• Home
  • About
  • Login

Search for a supplier

56547 Results

Showing 500 results per page.

← Previous 1 2 … 95 96 97 98 99 100 101 102 103 … 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

Africa Wide Mineral Prospecting and Exploration (Pty) Ltd 4010252726 3.28 1.28 Non-compliant View
Manooj Singh t/a Multiple Solutions 4820247817 100.0 0.0 1 View
Wesizwe Properties (Pty) Ltd 4910264904 3.28 1.28 Non-compliant View
Gabonewe housing Estate (Pty) Ltd 4200276915 3.28 1.28 Non-compliant View
Natal Property Consultants (PMB) CC 4640105864 0.0 0.0 Non-compliant View
Moenda Trading Enterprise Cc 4470247448 100.0 0.0 1 View
Lula Loop (Pty) Ltd t/a LULA 4730280296 91.01 16.17 2 View
CEDRIC WELSH AND ASSOCIATES FINANCI AL PLANNING SERVICES CC 4280202039 0.0 0.0 Non-compliant View
Commrisk Insurance Brokers (Pty) Ltd 4620194144 0.0 0.0 Non-compliant View
Asikhule Enterprise (Pty) Ltd 4560297915 100.0 0.0 1 View
CENTENARY TANKER HIRE a Division of LEOPARD LINE HAUL PROPRIETARY LIMITED 4050294083 95.0 14.71 2 View
LOCAL BULK HAULAGE a Division of LEOPARD LINE HAUL PROPRIETARY LIMITED 4120289543 95.0 14.71 2 View
Lukisa Logistics (Pty) Ltd 4050299629 0.0 0.0 3 View
Coden Electrical and Mining Supplies (Pty) Ltd 4160277911 0.0 0.0 5 View
MSD Doors (Pty) Ltd 4160270775 0.0 0.0 4 View
SILVERBRIDGE HOLDINGS LTD 4180159222 18.85 8.47 4 View
CONNECT SOFTWARE SERVICES PROPRIETARY LIMITED 4910264524 18.85 8.47 4 View
RUBIX DIGITAL SOLUTIONS PROPRIETARY LIMITED 4120151461 18.85 8.47 4 View
PINEWOOD DMS SA (PTY) LTD 4890292388 0.0 0.0 Non-compliant View
Lengau 1040 Construction (Pty) Ltd 4050284100 100.0 0.0 1 View
FEROX SHORT TERM CC 4680269059 0.0 0.0 4 View
Netball South Africa 4690264637 0.0 0.0 Non-compliant View
NLR MOTORS (PTY) LTD t/a NBS MOTORS 4660140767 10.0 6.0 8 View
Ntshalintshali Construction CC 4870270610 100.0 0.0 2 View
GEORGE RENNIE CRYSTAL PARK (PTY) LTD 4480118100 0.0 0.0 4 View
HARPER & WATES CC 4340261025 0.0 0.0 4 View
Qgisticx Pty Ltd 4540295138 100.0 60.0 1 View
SA Emergency Care (Pty) Ltd 4420293336 0.0 0.0 4 View
Frans Farmer Architects CC 4740182995 0.0 0.0 Non-compliant View
Isithelo Mining Consultants and Services (Pty) Ltd 4780271492 55.0 20.0 2 View
Cell C Tower Company (Pty) Ltd 4220254637 36.83 15.94 1 View
Foresight Technical (Pty) Ltd 4170292421 100.0 100.0 2 View
gary saven t/a drain blasters 4260233582 0.0 0.0 4 View
SafeWay Risk Solutions (Pty) Ltd 4160302354 60.0 60.0 2 View
ANGLO AMERICAN INYOSI COAL (PTY) LTD 4680246016 84.39 23.89 5 View
KOREAN GARDEN (PTY) LTD 4750284194 0.0 0.0 4 View
SOUTH AFRICA COAL OPERATIONS (PTY) LTD 4840301750 84.39 23.89 5 View
Mpact Central Services 4590176527 33.7 18.64 1 View
Mpact Paper 4590176527 33.7 18.64 1 View
Mpact Versapak 4590176527 33.7 18.64 1 View
Mpact Plastics Divisional Office 4440172460 33.7 18.64 1 View
Mpact Plastics Wadeville 4900225378 33.7 18.64 1 View
Mpact Plastics Closures 4900225378 33.7 18.64 1 View
Mpact Plastics Atlantis 4280208812 33.7 18.64 1 View
Mpact Plastics Pinetown 4620176158 33.7 18.64 1 View
Mpact Plastic Containers Castleview (Pty) Ltd 4330266042 33.7 18.64 1 View
Detpak South Africa (Pty) Ltd 4190202269 33.7 18.64 1 View
360 Suppliers (Pty) Ltd 4880279304 100.0 100.0 1 View
ATK Technology Solutions (Pty) Ltd 4620300568 100.0 100.0 1 View
Reid and Mitchell 4160247682 51.49 35.73 1 View
Multi Power Systems 4160247682 51.49 35.73 1 View
Metal Plus 4160247682 51.49 35.73 1 View
Hydro Power Systems (Pty) Ltd 4760266843 26.0 0.0 7 View
Loco Coil Technologies 4160247682 60.07 37.12 1 View
K2016491554 (South Africa) (Pty) Ltd t/a Awesome Snacks 4650275979 64.93 5.06 4 View
Kaykaysim Projects (Pty) Ltd 4440278911 100.0 100.0 2 View
Hydron Hydraulics 4160247682 60.07 37.12 1 View
Kirchner Eiendomme t/a RealNet 4350216042 0.0 0.0 Non-compliant View
Electrowave 4160247682 60.07 37.12 1 View
Compro 4160247682 60.07 37.12 1 View
COM10 4160247682 51.49 35.73 1 View
Leihcim Properties (Pty) Ltd 4280105976 0.0 0.0 Non-compliant View
ACTOM Wheels 4160247682 60.07 37.12 1 View
LYNETTE GOUS & ASSOCIATES CC 4300181940 0.0 0.0 4 View
Arnot Vibration Solutions 4160247682 51.49 35.73 1 View
TRENDY LEISUREWARE (PTY) LTD 4030269684 0.0 0.0 4 View
Tate and Nicholson, a division of Southey Contracting (Pty) Ltd 4850219850 54.27 35.01 1 View
TRADEWORX 147 (PTY) LTD T/A KEY CONTAINERS 4770206664 0.0 0.0 4 View
Naude Insurance Brokers (Pty) ltd 4720118985 0.0 0.0 4 View
TUFFIAS SANDBERG KSI 4390116798 0.0 0.0 8 View
ABOUT IT GROUP PROPRIETARY LIMITED 4050246042 0.0 0.0 4 View
PUMP AND ABRASION TECHNOLOGIES PTY LTD 4720224627 30.0 15.3 4 View
ACTOM Transport Equipment & Projects 4160247682 60.07 37.12 1 View
ACTOM Large Motors 4160247682 60.07 37.12 1 View
ACTOM Lamination and Tooling 4160247682 60.07 37.12 1 View
ACTOM HVAC Systems 4160247682 51.49 35.73 1 View
ACTOM Energy 4160247682 51.49 35.73 1 View
Tugela Truck Inn (Pty) Ltd 4400295681 0.0 0.0 4 View
ACTOM Signalling 4160247682 51.49 35.73 1 View
ACTOM Electrical Machines 4160247682 51.49 35.73 1 View
HAULWISE MINI LOADS CC 4360250031 100.0 50.0 1 View
ACTOM Contracting 4160247682 51.49 35.73 1 View
Alkaline Batteries 4160247682 51.49 35.73 1 View
Static Power 4160247682 51.49 35.73 1 View
Current Electrical 4160247682 51.49 35.73 1 View
ACTOM High Voltage Equipment 4160247682 51.49 35.73 1 View
ACTOM Distribution Transformers 4160247682 51.49 35.73 1 View
ACTOM Power Systems 4160247682 51.49 35.73 1 View
ACTOM Protection & Control 4160247682 51.49 35.73 1 View
ACTOM Power Transformers 4160247682 51.49 35.73 1 View
ACTOM Industry 4160247682 51.49 35.73 1 View
PALLET WRAP SYSTEMS (PTY) LTD 4270270145 50.0 0.0 4 View
WD Gas Specialists (Pty) Ltd 4100302076 0.0 0.0 4 View
GILBOT TRAVEL CC 4080267059 100.0 0.0 1 View
Arnold Chatz Constantia Kloof 4240184574 71.49 39.89 2 View
AUDI CENTRE RUSTENBURG 4240184574 71.49 39.89 2 View
AUTO BALTIC EAST RAND 4110194901 71.49 39.89 2 View
AUTO BALTIC MIDRAND A DIVISION OF SUPER GROUP TRADING PTY LTD 4740191228 71.49 39.89 2 View
AUTO BALTIC NELSPRUIT 4240184574 71.49 39.89 2 View
AUTO BALTIC RUSTENBURG 4120240116 71.49 39.89 2 View
AUTO PRESTO 4640167716 61.55 24.98 2 View
Essential Skills Development (Pty) Ltd 4560295497 75.0 26.78 2 View
CHERY BOKSBURG 4240184574 71.49 39.89 2 View
DEALERSHIPS HEAD OFFICE 4240184574 71.49 39.89 2 View
FIAT CHRYSLER ALFA (FCA) EAST RAND 4240184574 71.49 39.89 2 View
FIAT CHRYSLER ALFA (FCA) MENLYN 4240184574 71.49 39.89 2 View
GCM FIAT CHRYSLER ALFA (FCA) MIDRAND 4540185347 71.49 39.89 2 View
GWM /HAVAL BENONI 4870203512 71.49 39.89 2 View
GWM /HAVAL BOKSBURG 4240184574 71.49 39.89 2 View
JEEP FIAT ALFA CENTURION 4240184574 61.55 24.98 2 View
Sublime Carbon (Pty) Ltd 4380166563 10.0 5.0 4 View
PROFESSIONAL RISK COASTAL SECURITY (PTY) LTD 4550293411 51.0 0.0 2 View
ITH BOLTING TECHNOLOGY AFRICA (PTY) LTD 4710276090 0.0 0.0 4 View
LAND ROVER EAST RAND 4290182908 71.49 39.89 2 View
LAND ROVER NELSPRUIT 4240184574 71.49 39.89 2 View
LAND ROVER RUSTENBURG 4120240116 71.49 39.89 2 View
Leon's ford Rustenburg 4120240116 71.49 39.89 2 View
Lionel Motors Nissan 4490232032 71.49 39.89 2 View
Lionel Motors Renault 4490232032 71.49 39.89 2 View
Mazda East Rand 4870203512 71.49 39.89 2 View
Mazda Edenvale 4500167707 71.49 39.89 2 View
Mercedes Benz Auto Body repair Centre 4240184574 61.55 24.98 2 View
Mercedes Benz Cape Town 4240184574 71.49 39.89 2 View
Mercedes Benz Century City 4240184574 71.49 39.89 2 View
Mercedes Benz Claremont 4240184574 61.55 24.98 2 View
Tsembalami Logistics and Projects cc 4710289945 100.0 0.0 1 View
MERCEDES BENZ PAARL 4240184574 71.49 39.89 2 View
MERCEDES BENZ STELLENBOSCH 4240184574 71.49 39.89 2 View
NORTHWEST NISSAN 4690167715 71.49 39.89 2 View
ORBIT WORCESTER 4240184574 71.49 39.89 2 View
PEUGEOT CITROEN CENTURION 4240184574 71.49 39.89 2 View
PEUGEOT CITROEN OPEL ARNOLD CHATZ 4870210921 61.55 24.98 2 View
SUZUKI BOKSBURG 4240184574 71.49 39.89 2 View
SUZUKI BRUMA 4240184574 71.49 39.89 2 View
Tommy Martin Eagle Canyon 4870210921 71.49 39.89 2 View
UD NWT JOHANNESBURG 4600227682 61.55 24.98 2 View
UD NWT RUSTENBURG 4490232032 71.49 39.89 2 View
VOLKSWAGEN BRITS 4240184574 71.49 39.89 2 View
VOLKSWAGEN RUSTENBURG 4240184574 71.49 39.89 2 View
CREDIT PROFFESSIONALS INSTITUTE (PTY) LTD 4670286659 0.0 0.0 4 View
WEAVIND ONLINE (PTY) LTD 4350274058 0.0 0.0 4 View
SS TELECOMS A DIVISION OF HUDACO TRADING PTY LTD 4630276857 30.45 11.32 3 View
FCT RENEWABLES (PTY) LTD 4900300254 0.0 0.0 4 View
Masisizane Fund NPC 4720274580 33.93 19.06 1 View
K2013236459 (Pty) Ltd 4850282445 33.93 19.06 1 View
Old Mutual Emerging Markets (Pty) Ltd 4500280021 33.93 19.06 1 View
Sintelum (Pty) Ltd 4140255623 33.93 19.06 1 View
Elite Risk Acceptances (Pty) Ltd 4770284331 33.93 19.06 1 View
iWYZE 4460101019 33.93 19.06 1 View
Old Mutual Alternative Risk Transfer Insure Limited 4530112483 34.35 17.69 1 View
African Infrastructure Investment Managers (Pty) Ltd 4810192536 33.93 19.06 1 View
Old Mutual Customised Solutions (Pty) Ltd 4930195765 33.93 19.06 1 View
Marriott Asset Management (Pty) Ltd 4730194869 33.93 19.06 1 View
Green Wave Energy (Pty) Ltd 4860269283 51.0 38.25 2 View
On Trend Media 4400286532 51.0 0.0 2 View
Mutual Place NPC 4540273044 33.93 19.06 1 View
The Amekh Group (Pty) Ltd 4480291303 100.0 100.0 1 View
Old Mutual Wealth Trust Company (Pty) Ltd 4500105582 33.93 19.06 1 View
Bedford Square Properties (Pty) Ltd 4020176501 33.93 19.06 1 View
Win Twice Properties (Pty) Ltd 4370198725 33.93 19.06 1 View
BARPROP (Proprietary) Limited 4020103034 33.93 19.06 1 View
OMP Management Services (Pty) Ltd 4010273763 33.93 19.06 1 View
K2012150042 (South Africa) (Pty) Ltd 4830261667 33.93 19.06 1 View
Old Mutual Real Estate Holdings Company (Pty) Ltd 4880279619 33.93 19.06 1 View
OM Alternative Solutions Ltd 4280197411 33.93 19.06 1 View
Old Mutual Finance (RF) (Pty) Ltd 4080174727 33.93 19.06 1 View
ATLAS FILTERS CC 4920177187 0.0 0.0 4 View
Centpret Properties (Pty) Ltd 4590144004 2.79 1.31 5 View
Centuria 368 (Pty) Ltd 4510245980 3.08 1.87 8 View
Centuria 369 (Pty) Ltd 4620245987 2.79 1.31 5 View
Jardtal Properties (Pty) Ltd 4660153752 2.79 1.31 5 View
Joybee Properties (Pty) Ltd 4940237250 2.79 1.31 5 View
Killarney Mall Properties (Pty) Ltd 4080175401 2.79 1.31 5 View
Octprop Properties (Pty) Ltd 4010106674 2.79 1.31 5 View
OPC Properties (Pty) Ltd 4470211691 2.79 1.31 5 View
Premium Properties Limited 4220143475 2.79 1.31 5 View
Prensas Properties (Pty) Ltd 4150245894 2.79 1.31 5 View
Presmooi (Pty) Ltd 4550104931 2.79 1.31 5 View
WASAA COMMODITIES (PTY) LTD 4850261027 100.0 80.0 1 View
Simprit Properties Share Block (Pty) Ltd 4190158024 3.08 1.87 8 View
Talland Properties (Pty) Ltd 4460212162 3.08 1.87 8 View
Tribeca Properties (Pty) Ltd 4440225219 2.79 1.31 5 View
Vuselela Investments (Pty) Ltd 4280216625 2.79 1.31 5 View
Waverley Plaza Properties 4850152093 3.08 1.87 8 View
SMV Bayakeleni Joint Venture 4850306970 100.0 0.0 1 View
SUMMERLANE TRANSPORT (PTY) LTD 4890274980 0.0 0.0 2 View
TRINITY WORLWIDE ENTERPRISE (PTY) LTD 4030308326 100.0 0.0 1 View
RW PRIOR T/A LUBRITE HYDRAULICS & ENGINEERING 4550191060 0.0 0.0 4 View
STRATHAY FINANCIAL BROKERS CC 4890203757 100.0 100.0 1 View
IPS Investments (Pty) Ltd 4460212162 2.79 1.31 5 View
Xcede Group Enterprise 4320299151 26.0 26.0 2 View
Mangochi Engineering And Site Maintainance CC 4210296390 100.0 100.0 1 View
ASSET TREE (PTY) LTD 4490261197 0.0 0.0 4 View
OCAMASTER SOUTH AFRICA (PTY) LTD 4300280932 0.0 0.0 4 View
SUBURBAN PRESS (PTY) LTD T/A STAMPS DIRECT 4350134997 0.0 0.0 4 View
ENX LEASING INVESTMENTS (PTY) LTD 4370289813 15.75 7.83 4 View
ENX TRADING INVESTMENTS (PTY) LTD 4050278508 15.75 7.83 4 View
KYNITE SOLUTIONS (PTY) LTD 4480304973 36.59 16.78 1 View
WAG CHEMICALS (PTY) LTD 4610101984 15.75 7.83 4 View
Highveld Wealth Management (Pty) Ltd 4810243750 53.44 11.09 1 View
AFRICAN TOOLING INNOVATIONS (PTY) LTD 4350305027 38.87 22.93 2 View
MOONLIGHTING FILMS (PTY) LTD 4390202671 55.59 31.3 2 View
PLATCO DIGITAL (PTY) LTD 4010263145 54.14 31.55 2 View
eMedia Properties (Pty) Ltd 4490120740 54.14 31.55 2 View
Open News (Pty) Ltd 4040258453 54.14 31.55 2 View
NU-MAP PACKAGING T/A NU MAP CONTRACT PACKAGING 4340262544 0.0 0.0 4 View
The Bidvest Group Limited 4240291122 35.99 19.52 1 View
BIDVEST STEINER FLORIDA 4050257825 35.99 19.52 1 View
REED SIMPSON CONSTRUCTION (PTY) LTD 4560258966 22.22 0.0 1 View
BIDVEST STEINER VEREENIGING 4930257813 35.99 19.52 1 View
Bidvest Services (Pty) Ltd t/a Bidvest Steiner Pretoria West 4200257824 35.99 19.52 1 View
Bidvest Services (Pty) Ltd t/a Bidvest Steiner Polokwane 4230257828 35.99 19.52 1 View
Bidvest Services (Pty) Ltd t/a Bidvest Steiner Witbank 4160257822 35.99 19.52 1 View
Bidvest Services (Pty) Ltd t/a Bidvest Steiner Ermelo 4420257828 35.99 19.52 1 View
Bidvest Services (Pty) Ltd t/a Bidvest Steiner East London 4530257825 35.99 19.52 1 View
BIDVEST STEINER GEORGE 4540257823 35.99 19.52 1 View
BIDVEST STEINER PIETERMARITZBURG 4510257829 35.99 19.52 1 View
BIDVEST STEINER NEWCASTLE 4570257826 35.99 19.52 1 View
Silverline Studios (Pty) Ltd 4840264172 55.59 31.3 2 View
Gripp Advisory (Pty) Ltd 4290280611 57.26 33.79 2 View
Euphorbia (Pty) Ltd 4860128638 76.35 45.05 2 View
GE Property & Marketing (Pty) Ltd 4830136182 76.35 45.05 2 View
GCC Catering (Pty) Ltd 4230284921 76.35 45.05 2 View
K T C ELECTRICAL ENGINEERING AND PROJECTS (PTY) LTD 4830289320 100.0 50.0 1 View
Palesa Coal (Pty) Ltd 4630256651 76.35 45.05 2 View
BIDVEST STEINER KATHU 4420263453 35.99 19.52 1 View
BIDVEST STEINER UPINGTON 4470257827 35.99 19.52 1 View
BIDVEST STEINER POTCHEFSTROOM 4220257820 35.99 19.52 1 View
BIDVEST STEINER MAHIKENG 4250257823 35.99 19.52 1 View
Prista Electronics CC T/A Advanced Electronics Consulting (AEC) 4220203956 0.0 0.0 4 View
Corporate Counsel Association of South Africa NPC 4200302240 0.0 0.0 4 View
ORTHO-XACT PTY LTD 4810261729 42.57 10.04 2 View
ASCENDIS PHARMA (PTY) LTD 4040199442 48.65 13.11 1 View
ASCENDIS MANAGEMENT SERVICES (PTY) LTD 4120261005 42.57 10.04 2 View
ASCENDIS SKIN AND BODY (PTY) LTD 4760258980 48.65 13.11 1 View
ASCENDIS SUPPLY CHAIN (PTY) LTD 4810105041 42.57 10.04 2 View
ASCENDIS CONSUMER BRANDS (PTY) LTD 4460264361 42.57 10.04 2 View
THE COMPOUNDING PHARMACY OF SOUTH AFRICA (PTY)LTD 4870220359 42.57 10.04 2 View
ASCENDIS ANIMAL HEALTH (PTY) LTD 4930220639 48.65 13.11 1 View
Tsebo Engineering Solutions 4950275604 54.96 32.79 1 View
Altecrete CC 4050146713 0.0 0.0 Non-compliant View
Okhela Business Solutions (Pty) Ltd 4530293143 51.0 0.0 2 View
DR ERAS VAN DER WALT INCORPORATED 4650231410 0.0 0.0 4 View
ASCENDIS VET (PTY) LTD 4420264543 48.65 13.11 1 View
KYRON PRESCRIPTIONS (PTY) LTD 4950256646 48.65 13.11 1 View
Vinaqua Proprietary Limited 4660293889 38.29 20.93 3 View
KYRON LABORATORIES (PTY) LTD 4960106781 48.65 13.11 1 View
COCRE8 IT SERVICES (PTY) LTD 4460106281 85.0 47.26 1 View
THUNGELA OPERATIONS (PTY) LTD 4710102072 84.39 23.89 5 View
INELCO INTERNATIONAL (PTY) LTD 4390189852 0.0 0.0 Non-compliant View
TERRA ANALYTICS (PTY) LTD 4510292396 100.0 71.67 1 View
WBH TIMBERS (PTY) LTD 4230278782 100.0 0.0 1 View
DE SWARDT MYAMBO HLAHLA ATTORNEYS 4950188245 60.0 10.0 2 View
POLYSPHERE (PTY) LTD 4090217110 20.0 0.0 Non-compliant View
TechShield Corporation 4930308996 100.0 100.0 1 View
METHANO GROUP (PTY) LTD 4410268025 100.0 0.0 1 View
TV MECCA CC 4310194958 0.0 0.0 4 View
INTERNATIONAL FIREARMS TRAINING ACADEMY CC 4800204937 0.0 0.0 Non-compliant View
BCR ELECTRONICS (PTY) LTD 4050277385 0.0 0.0 4 View
Tshireletso Trading and Projects (Pty) Ltd T/A Tshireletso Global 4590251601 100.0 100.0 1 View
BLUE LABEL COMPANY (PTY) LTD 4810282006 23.01 6.79 4 View
BLUE LABEL VENTURES (PTY) LTD 4830283257 23.01 6.79 4 View
BLUNOVA (PTY) LTD 4910290974 23.01 6.79 4 View
HENDOR MINING SUPPLIES (PTY) LTD 4120281599 26.73 21.6 4 View
DETON ENGINEERING (PTY) LTD 4080108857 26.02 26.02 4 View
DESWIK MINING CONSULTANTS (PTY) LTD 4870237916 51.0 26.01 5 View
Black Forest Harvesting (Pty) Ltd 4610288823 51.0 0.0 2 View
ALFRED H KNIGHT UKWANDA (PTY) LTD 4430268203 26.0 26.0 4 View
Multicore CC 4650157086 0.0 0.0 4 View
LEOKA ENGINEERING (PTY) LTD 4540274877 100.0 20.0 1 View
BAKGATLA FIRE (PTY) LTD 4730300987 100.0 0.0 1 View
SUPERIOR FILTRATION (PTY) LTD 4180119390 0.0 0.0 Non-compliant View
SYNERLYTIC SERVICES (PTY) LTD 4520131816 53.52 26.26 3 View
CNS (PTY) LTD 4200244525 23.01 6.79 4 View
GLOCELL RETAIL SOLUTIONS (PTY) LTD 4790286548 23.01 6.79 4 View
PRO INSTRUMENTATION CONSTRUCTION AND MAINTANANCE (RANDFONTEIN) (PTY) LTD 4450242930 30.0 18.0 4 View
HEROTICKET PTY LTD 4750280101 23.01 6.79 4 View
Shugaz Fashion and Textile (Pty) Ltd t/a Maxhosa Africa 4720263831 100.0 0.0 1 View
WI CONNECT (PTY) LTD 4720268913 23.01 6.79 4 View
Striide SA previously Y Buy (Pty) Ltd 4480285990 23.01 6.79 4 View
Premier Plastics Pty Ltd 4190109977 0.0 0.0 Non-compliant View
Multitech Electrical (Pty) Ltd 4590268365 51.48 51.48 3 View
Ba-Tumi Trading Enterprise (Pty) Ltd 4560276067 100.0 0.0 1 View
PEP Clothing a division of Pepkor Trading 4340273277 25.84 9.53 4 View
Pepkor Installations 4390249037 25.84 9.53 4 View
Pepkor Logistics 4320273271 25.84 9.53 4 View
BBF SAFETY GROUP (PTY) LTD 4740120953 37.8 0.0 4 View
Pepkor Fin 4300273275 25.84 9.53 4 View
Pepkor Trading (Pty) Ltd 4330273279 25.84 9.53 4 View
VENG GROUP (PTY) LTD 4290270463 100.0 0.0 1 View
Pepkor Retail Learning Academy (Pty) Ltd 4170184388 30.49 10.32 7 View
Ultimo Properties (Pty) Ltd 4460135587 30.49 10.32 7 View
Tenacity Financial Services a division of Pepkor Trading 4350273274 25.84 9.53 4 View
ROCK TOOL SERVICES (PTY) LTD 4850105414 51.0 0.0 2 View
GAGASI CONSULTING (PTY) LTD 4950279671 100.0 0.0 1 View
CEP PROJECTS AND MINING SUPPLIES CC 4920235191 0.0 0.0 4 View
Corporate Rebels Administration (Pty) Ltd 4910225467 0.0 0.0 4 View
Zygon Property Group Proprietary Limited 4400274967 0.0 0.0 4 View
CHROMEPLAT INDUSTRIAL CORPORATION (PTY) LTD 4500193059 51.22 30.73 2 View
EMS HOLDINGS (PTY) LTD 4800223200 51.0 40.8 2 View
COLYON TRADING AND PROJECTS CC 4470298342 100.0 100.0 1 View
Cyberlinx Security (Pty) Ltd 4800810600 100.0 100.0 1 View
MMT LOGISTICS (PTY) LTD 4870277219 100.0 0.0 3 View
SELEPE PROJECTS (PTY) LTD 4450242930 17.27 17.27 3 View
KU-SHAN ELECTRONICS (PTY) LTD 4420286553 0.0 0.0 4 View
Brands 4 Africa Holdings (Pty) Ltd 4210138733 18.29 6.19 8 View
HHL Holdings (Pty) Ltd 4500257177 18.29 6.19 8 View
Meta Media (Pty) Ltd 4010282384 55.53 45.0 1 View
Park Advertising Investments Holdings (Pty) Ltd 4790284543 55.53 45.0 1 View
Umlingani Group (Pty) Ltd 4850128150 55.53 45.0 1 View
MOGAPAESI TRADING AND PROJECTS CC 4280280373 100.0 0.0 1 View
ORATILE MAMELLO PROJECTS (PTY) LTD 4890291067 100.0 60.0 1 View
Taishan Fiberglass SA (Pty) Ltd 4090221302 100.0 0.0 1 View
PLATINUM GIANTS (PTY) LTD 4230299788 100.0 0.0 1 View
ROCK SUPPORT SYSTEMS (PTY) LTD 4150268615 76.0 24.0 2 View
Ikwezi Mining (Pty) Ltd 4920224898 30.0 13.33 3 View
R P T MINING ENGINEERING (PTY) LTD 4230306955 100.0 100.0 1 View
FOX AGILE ENGINEERING AND DESIGN PTY LTD 4960269217 51.0 51.0 2 View
ECO BREAK (PTY) LTD 4580209676 100.0 100.0 1 View
SCI-BONO DISCOVERY CENTRE NPC 4730216290 0.0 0.0 7 View
NQABAYAMAFA CONSTRUCTION AND SERVICES CC 4120256740 100.0 100.0 2 View
PREMIER LOAD TESTING AND SERVICES (PTY) LTD 4020280857 51.0 40.8 2 View
Gauteng Bus and Coach Centre 4870287762 51.0 40.8 2 View
Raminet Technologies (Pty) Ltd 4150267617 100.0 100.0 1 View
INTSHA CONSULTANCY CC 4300225366 100.0 100.0 1 View
TLHABANE INTERFLEX (PTY) LTD 4660282106 63.74 59.34 2 View
IKATISENG SECURITY CC 4040270227 0.0 0.0 4 View
SANNE MANAGEMENT COMPANY (RF)(PTY) LTD 4730274505 0.0 0.0 Non-compliant View
SAMMOJA MINING AND CONSTRUCTION (PTY) LTD 4190280372 100.0 0.0 1 View
Emhlabeni Jikelele Logistics (Pty) Ltd 4470288244 100.0 100.0 1 View
QUANTUM REMOVALS CC 4820158188 51.0 0.0 2 View
DBM Architects JHB (Pty) Ltd 4240258949 0.0 0.0 Non-compliant View
Cure Day Hospital Bellville (Pty) Ltd 4380271462 38.36 7.04 2 View
Cure Day Hospital Bloemfontein (Pty) Ltd 4960268094 38.36 7.04 2 View
Cure Day Hospital Erasmuskloof (Pty) Ltd 4060260686 38.36 7.04 2 View
Cure Day Hospital Fourways (Pty) Ltd 4510273834 38.36 7.04 2 View
NCP AFRICA (PTY) LTD 4590281681 51.0 30.6 4 View
Novaflex (Pty) Ltd 4290277088 33.33 0.0 4 View
Cure Day Hospital Midstream (Pty) Ltd 4630258632 38.36 7.04 2 View
MYSTIC CLOUD (PTY) LTD T/A VWV GROUP 4280283948 0.0 0.0 Non-compliant View
Cure Day Hospital Somerset West (Pty) Ltd 4390267922 38.36 7.04 2 View
MPS Strategic Solutions (Pty) Ltd 4540285253 100.0 100.0 1 View
Cure Day Hospital Paarl (Pty) Ltd 4100261199 38.36 7.04 2 View
MAQUET SOUTHERN AFRICA (PTY) LTD 4420262760 0.0 0.0 Non-compliant View
Cure Day Hospital Wilgeheuwel (Pty) Ltd 4250285568 38.36 7.04 2 View
Laeveld Agrochem (Pty) Ltd 4380129306 0.0 0.0 7 View
LABUCONNECT (PTY) LTD 4870299148 0.0 0.0 2 View
KERN INSURANCE SOLUTIONS CONSULT (PTY) LTD 4840223400 0.0 0.0 Non-compliant View
Harviglo (Pty) Ltd t/a Koncia Minolta Corporate Solutions 4690258472 60.0 60.0 2 View
LJ TRADING AND PROJECTS PTY LTD 4240265472 51.0 51.0 2 View
ISIDINGO PROMOTIONS 4930218500 100.0 100.0 1 View
THE FINANCIAL JUNCTION INVESTMENTS PTY LTD 4320225081 0.0 0.0 4 View
Roots Seutlwadi Investments (Pty) Ltd 4690274305 100.0 60.0 1 View
Insurance Zone Employee Benefits (Pty) Ltd 4310243136 0.0 0.0 4 View
ANCHOR CHEMICALS PTY LTD 4490142660 10.0 10.0 5 View
Jaro Capital (Pty) Ltd 4340281148 100.0 0.0 1 View
THE GREEN CAPE SECTOR DEVELOPMENT AGENCY NPC 4430263469 0.0 0.0 7 View
PRACTICUM ADVISORS (PTY) LTD 4300276773 0.0 0.0 4 View
Proper Healthcare Services cc 4580256875 0.0 0.0 4 View
Voyage Immigration South Africa (Pty) Ltd 4350307585 0.0 0.0 4 View
INCREDELEC CC 4870145390 0.0 0.0 4 View
GORK MARKETING T/A INFLUENCE INSTITUTE 4050260449 0.0 0.0 4 View
DENKA DESIGN CONSULTANCY 4860249459 0.0 0.0 4 View
MYTE MINING SUPPLIES CC 4230176861 51.0 30.0 2 View
Silvex 552 cc t/a Signarama Kempton Park 4390241760 0.0 0.0 4 View
Form It Engineering CC 4080248034 100.0 0.0 1 View
Dynamics Africa Services (Pty) Ltd 4080266457 0.0 0.0 Non-compliant View
The Awareness Company (Pty) Ltd 4380285181 67.0 33.0 2 View
Blacfox Enterprises (Pty) Ltd 4450279023 100.0 0.0 1 View
Moka Consulting (Pty) Ltd 4610306351 100.0 100.0 1 View
Motse Innovation Centre (Pty) Ltd 4800300370 100.0 100.0 1 View
TWKB TALENT CENTRIC (PTY) LTD 4520278625 100.0 51.0 1 View
Treehouse Shared Offices (Pty) Ltd 4890281621 0.0 0.0 4 View
