• Home
  • About
  • Login

Search for a supplier

56556 Results

Showing 500 results per page.

← Previous 1 2 … 89 90 91 92 93 94 95 96 97 … 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

D Tuchten t/a Tuchten Agencies 4130132246 0.0 0.0 4 View
UNIGRO INSURANCE BROKERS (PTY) LTD 4910212770 35.25 25.82 3 View
UNIVISION BROKER SERVICES (PTY) LTD 4350166858 0.0 0.0 Non-compliant View
ATFIN CONSULTING (PTY) LTD 4270237060 100.0 50.0 1 View
Confrey Cc 4090204712 0.0 0.0 4 View
De Klerk & De Villiers CC 4910170275 0.0 0.0 4 View
DN Makelaars (Pty) Ltd 4470255201 54.99 0.0 2 View
SSG KHULISA 4510272901 51.0 0.0 2 View
ELECTRICAL ACCREDITED INSPECTION BODY SOUTHERN AFRICA (PTY) LTD t/a EAIBSA 4720221391 51.0 51.0 2 View
TRM MAKELAARS (PTY) LTD 4100224460 0.0 0.0 4 View
HENRY TROMP MAKELAARS BK 4190170847 0.0 0.0 4 View
WORLDCO LOGISTICS PTY LTD 4310288081 100.0 100.0 4 View
JAN VAN NIEKERK VERSEKERINGSMAKELAARS (EDMS) BPK 4320217229 0.0 0.0 4 View
JEROME SCHOFIELD CC 4790101465 0.0 0.0 4 View
enX Corporation Ltd t/a Eqstra Fleet Management 4460246962 17.71 8.3 4 View
ORIGIN FINANCIAL ADMINISTRATION (PTY) LTD 4730205640 0.0 0.0 Non-compliant View
PIRELLI TYRE (PTY) LTD. 4260186665 0.0 0.0 7 View
NARAYAN TEXTILES CC 4860228651 100.0 0.0 1 View
PIETER MARE MAKELAARS BK 4330148901 0.0 0.0 4 View
S & R Brokers (Pty) Ltd 4940197280 0.0 0.0 4 View
CROWN INVESTMENT PROJECTS FORMERLY SMC PROJECTSCC 4150206334 100.0 50.0 1 View
Glen Vista Msc Corporate Academy 4830282408 100.0 20.4 1 View
SANATH TRADING CC 4170288486 55.0 55.0 2 View
THE CIRCULAR CUBE CC t/a QUADRANT BROKERS 4300189935 0.0 0.0 4 View
UNIVEM (PTY) LTD T/A UNIVEM BROKERS 4430215139 0.0 0.0 4 View
VAN GREY MAKELAARSHUIS BK 4030212122 0.0 0.0 4 View
4D SHORT TERM CONSULTING (PTY) LTD 4850214802 0.0 0.0 4 View
ABRIE BOTHA MAKELAARS BK 4810183139 0.0 0.0 4 View
AFN Financial Services (PTY) LTD 4260272101 100.0 0.0 1 View
ANNELINE KILPATRICK INSURANCE BROKERS CC 4620265936 0.0 0.0 4 View
BIDVEST INSURANCE BROKERS PTY LTD 4450262151 35.99 19.52 1 View
METPRESS (PTY) LTD 4510108840 100.0 100.0 1 View
Onecover Holdings formerly Black Trace Investments (Pty) Ltd 4350269389 100.0 0.0 1 View
BLUEQUANTA RISK MANAGEMENT PTY LTD 4070255171 0.0 0.0 4 View
GALAWA VERSEKERINGSMAKELAARS BK 4740245875 0.0 0.0 4 View
INTERSURE FINANCIAL SERVICES (PTY) LTD 4210204576 0.0 0.0 4 View
JAN ESPA MEKELAARS BK 4780235000 0.0 0.0 4 View
IRON EYE GLOBAL 4640277168 100.0 0.0 1 View
Standard Chartered Bank- Johannesburg Branch 4800207559 0.0 0.0 8 View
Mobi Lab (Pty) Ltd 4920266725 100.0 0.0 1 View
BITS AND PIECES ENGINEERING CC 4290257478 0.0 0.0 4 View
MCCABE DE VILLIERS INSURANCE BROKERS CC 4090172646 0.0 0.0 4 View
Futurelink Permanent Placements (Pty)Ltd 4660270358 0.0 0.0 4 View
BANOCURE T/A NASHUA EAST LONDON 4780270817 60.0 60.0 2 View
MVW BROKERS (PTY) LTD 4790245080 0.0 0.0 4 View
NIFSAH FINANCIAL SERVICES CC 4260199304 0.0 0.0 4 View
ORION BROKING SOLUTIONS (PTY) LTD 4870230812 0.0 0.0 4 View
Manos Panelbeaters 4100220849 100.0 0.0 1 View
PWV INSURANCE BROKERS (PTY) LTD 4930220795 54.03 0.0 2 View
OneCall Insurnce Brokers 4600170304 0.0 0.0 5 View
RISK SURE INSURANCE BROKERS (PTY) LTD 4360270948 0.0 0.0 4 View
PSG WEALTH FINANCIAL PLANNING PTY LTD 4230182216 10.96 5.54 5 View
LTD TRAINING AND CONSULTING (PTY) LTD 4960291542 100.0 10.0 1 View
Secure Insurance & Financial Services cc 4170207411 100.0 0.0 1 View
SELA BROKERS (PTY) LTD 4510121355 0.0 0.0 Non-compliant View
E&C KONSULTANTE BK t/a STANDARD INSURANCE 4140183155 0.0 0.0 4 View
TFD BROKERS(PTY) LTD 4530189085 0.0 0.0 4 View
HUMAN HYGIENE CONSULTATION (PTY) LTD 4670254350 0.0 0.0 4 View
Advicecube (Pty) Ltd 4930281557 100.0 50.0 1 View
BAY UNION INSURANCE BROKERS (PTY) LTD 4890111844 86.0 8.62 5 View
AUTEQ SOLUTIONS CC 4370238075 0.0 0.0 4 View
WPB ILLMAN 4040259279 0.0 0.0 4 View
Nicqui Galaktiou Incorporated 4330277353 10.0 10.0 3 View
Franco Bottari and Associates CC 4300174606 0.0 0.0 4 View
Frans Roodt Financial Services cc 4210265247 0.0 0.0 4 View
Pleix Quip 4100266461 51.0 0.0 2 View
BURNER TECHNICAL SOLUTIONS (PTY)LTD 4220267829 60.0 0.0 2 View
Isanqa Investments (Pty) Ltd t/a Isanqa Resourcing 4020281319 51.0 51.0 2 View
KIRAN MAHARAJ INSURANCE BROKERS PTY LTD 4170266102 100.0 50.0 1 View
IRON HORSE RISK CONSULTANTS CC 4290247503 0.0 0.0 4 View
LATHAM MANUFACTURING 4850279847 51.0 51.0 5 View
Celglade Investments (Pty) Ltd t/a Harry's Printers 4400105633 100.0 32.0 2 View
MICHAEL DANKWORTH BROKERS CC 4140193642 0.0 0.0 4 View
Miles Agentskappe CC T/A Vaaldriehoek Versekering 4950143067 0.0 0.0 4 View
Supertec Ceilings and Board PTY LTD 4770251637 0.0 0.0 Non-compliant View
NEW ERA BROKERS (PTY) LTD 4590264505 0.0 0.0 4 View
S3 CAPITAL (PTY) LTD 4350217552 0.0 0.0 4 View
CRANE CLINIC CC 4350154854 0.0 0.0 4 View
ASSOCIATION OF MOTORCYCLE IMPORTERS & DISTRIBUTORS 4080189287 0.0 0.0 4 View
VVK TRANSPORT SERVICES cc 4240264012 100.0 0.0 1 View
WILLEM KRIEL MAKELAARS BK 4870150267 0.0 0.0 4 View
Chalwil Engineering Cc 4900119738 0.0 0.0 4 View
AFKEN RISK MANAGEMENT PTY LTD 4500257680 0.0 0.0 4 View
AP ALVES T/A COMPREHENSIVE COVER ADMINISTRATORS 4890229158 0.0 0.0 4 View
Rakrec (Pty) Ltd 4710290455 100.0 100.0 1 View
ERZ TELECOM (PTY) LTD 4900254212 100.0 0.0 Non-compliant View
BLOEMSTAD MAKELAARS BK 4850138969 0.0 0.0 4 View
Cape Investment Advisors CC 4530149287 100.0 0.0 1 View
CAPRICORN INSURANCE BROKERS CC 4100142878 100.0 0.0 1 View
COYNE INSURANCE BROKERS CC 4440153148 0.0 0.0 4 View
LOGIX SOLUTIONS (PTY) LTD 4340206939 0.0 0.0 2 View
D Franckenberg t/a Overberg Korttermyn 4530206913 0.0 0.0 4 View
Debra Van Der Merwe Makelaars 4250291020 0.0 0.0 4 View
DEO GLORIA FINANSIELE DIENSTE BK 4320211743 0.0 0.0 4 View
EXECUCOR INSURANCE BROKERS CC 4700119292 0.0 0.0 4 View
Plasmix (Pty) Ltd 4490245471 26.0 0.0 4 View
MESMERIZE LIGHTING 4220269007 60.0 0.0 4 View
PIMANKUS BEMARKING (EDMS) BPK 4670215690 0.0 0.0 Non-compliant View
HB Makelaars 4250119049 0.0 0.0 4 View
JEAN PIERRE EYBERS MAKELAARS 4790148375 0.0 0.0 4 View
PHOLA PARK SERVICE STATION (PTY) LTD 4440278622 34.87 2.93 Non-compliant View
LAND BREEZE TRADING 655 CC T/A BLOEMFIN 4820258855 0.0 0.0 4 View
MINCAP PTY LTD 4670268160 100.0 0.0 1 View
Nokhanya Services (Pty) Ltd 4790264594 100.0 51.0 2 View
Professionele Makelaars cc 4810172330 0.0 0.0 4 View
Nahana Group (Pty) Ltd 4760285611 55.53 45.0 1 View
Rihlampfu Insurance Brokers (Pty) Ltd 4730232834 100.0 0.0 1 View
SERRA INSURANCE BROKERS CC 4820212233 0.0 0.0 4 View
Spektrafin Financial Advisors (Pty) Ltd 4260182193 0.0 0.0 4 View
KHULASONKE REBUILD (PTY) LTD 4660267388 51.22 15.67 4 View
Sure At Extremefin cc t/a Suremasters 4390237750 0.0 0.0 4 View
TSHENOLO INSURANCE BROKERS PTY LTD 4060257427 0.0 0.0 4 View
VILLAGE INSURANCE BROKERS CC 4250268747 0.0 0.0 4 View
VIP Versekering & Risiko Konsultante cc 4770203778 0.0 0.0 4 View
Johan Coetzee Incorporated 4940147434 25.2 0.0 2 View
IEPSA (PTY) LTD 4710104946 20.0 20.0 5 View
ATC BROKERAGE CC 4730257799 0.0 0.0 4 View
FNI Telecommunication Infrastructure (Pty) Ltd 4520251127 57.42 50.53 1 View
CAPDAN AND ALLIED EQUIPMENT (PTY) LTD 4190270035 100.0 19.13 8 View
MAMMOTH TECHNOLOGIES (PTY) LTD 4550148193 51.0 30.6 2 View
TAZANA CC T/A TAZANA MARKETING 4660148646 100.0 0.0 1 View
ETIENNE DE HEUS ATTORNEYS 4630260190 0.0 0.0 4 View
QSURE (PTY) LTD 4380176471 52.59 30.68 5 View
DEFENSOR ELECTRONIC SECURITY SYSTEMS (PTY) LTD 4480272907 100.0 33.34 2 View
JMS TECHNICAL SOLUTIONS PTY LTD 4020272532 35.99 19.52 1 View
KATISO ENGINEERING AFRICA (PTY) LTD 4050280728 0.0 0.0 4 View
CELLROY SOUTH AFRICA PTY LTD 4280256233 100.0 0.0 1 View
Jo-Ann Strauss Productions (Pty) Ltd 4010260158 100.0 100.0 1 View
Momentum Thebe Ya Bophelo Pty Ltd 4720154964 27.59 14.25 1 View
Danwet (Pty) Ltd t/a Orbit Supplies 4420186670 0.0 0.0 4 View
PALMSURE INSURANCE BROKERS (PTY) LTD 4940279567 40.0 0.0 4 View
PATULA RISK AGRI (PTY) LTD 4160274421 0.0 0.0 4 View
A-SURE CONSULTANTS PTY LTD 4540263003 0.0 0.0 4 View
ATTOOH SHORT TERM CONSULT (PTY) LTD 4240191942 0.0 0.0 4 View
Vantage Insurance Acceptances (Pty) Ltd 4360258794 45.79 19.18 1 View
Diamond Blue Trading 513 (Pty) Ltd t/a Multitrust 4400220572 0.0 0.0 4 View
POLYZONE (PTY) LTD 4280288962 0.0 0.0 4 View
GREAT DESTINY HOLDINGS (PTY) LTD 4480289786 100.0 0.0 3 View
AMANDLA AFRICAN TRADING (PTY) LTD 4720295528 100.0 100.0 1 View
SB AGENCY CC 4220237566 0.0 0.0 4 View
SABRINA MAKELAARS (EDMS) BPK 4320195656 0.0 0.0 4 View
STRATEGIC TRANSFER SOLUTIONS (PTY) LTD 4480247529 0.0 0.0 Non-compliant View
THREE PEAKS MANAGEMENT (PTY) LTD 4620202525 0.0 0.0 4 View
IBR FIRE SYSTEMS (PTY) LTD 4660272917 51.0 0.0 2 View
Y.A.Y.E FINANCIAL SERVICES (PTY) LTD T/A ABC INSURANCE BROKERS 4740180809 100.0 30.0 1 View
ANDRE JOUBERT VERSEKERINGSMAKELAAR 4860139759 0.0 0.0 4 View
Anton Barnard Makelaars BK 4080148226 0.0 0.0 4 View
ANTON DORASAMY & ASSOCIATES CC 4560121388 100.0 0.0 1 View
CARLYLE RISK SERVICES CC 4610237291 100.0 100.0 1 View
COLIN READ FINANCIAL SERVICES CC 4430181489 0.0 0.0 4 View
DACHSTEIN ADMINISTRATION SOLUTIONS (PTY) LTD 4080259395 0.0 0.0 4 View
FLIP EN CAS INVESTMENTS CC T/A PIET RETIEF GLASS 4920181502 0.0 0.0 4 View
DEANE & THRESHER ASSURANCE BROKERS CC 4810170011 0.0 0.0 4 View
GKD Screening & Filtration (Pty) Ltd 4030294377 51.2 14.75 2 View
Avison Young South Africa (Pty) Ltd 4640210490 89.53 36.34 1 View
Empact Corporate Real Estate Services 4370235626 89.53 36.34 1 View
ATTORNEYS BEECH AND VELDMAN INC 4490291418 51.0 0.0 2 View
FINMAR FINANCIAL SERVICES PTY LTD 4830263374 0.0 0.0 4 View
FINMAR MAKELAARS (EDMS) BPK 4880207131 0.0 0.0 4 View
GEORGE MICHALAKIS FINANSIELE ADVIESDIENSTE 4780148385 0.0 0.0 4 View
Graeme Alexander Investments cc t/a Alexander & Associates 4330165798 0.0 0.0 4 View
HALIFAX INSURANCE BROKERS CC 4150225664 100.0 50.0 1 View
INCRESCO WEALTH MANAGEMENT (PTY) LTD 4930246097 0.0 0.0 4 View
Hagley 3865 (Pty) Ltd 4570285611 0.0 0.0 Non-compliant View
J VAN FREDEN FINANSIELE DIENSTE CC 4820213561 0.0 0.0 4 View
PROFSURE FINANCIAL SERVICES PTY LTD 4400278216 0.0 0.0 4 View
QLB INVESTMENT BROKERS CC 4170185823 100.0 50.0 1 View
Asset Publishing (Pty) Ltd 4290260639 0.0 0.0 4 View
J AND A SPORTS (PTY) LTD TA SOX FOOTWEAR 4060279876 0.0 0.0 4 View
TTM Trading and Projects Pty Ltd 4600270468 100.0 0.0 1 View
Reddale Trading (Pty) Ltd 4370243901 100.0 60.0 1 View
WARRENTON MAKELAARS 4590274249 0.0 0.0 4 View
YURI SINGH AND ASSOCIATES 4130215173 100.0 0.0 1 View
BONUS BROKERS CC 4430195638 0.0 0.0 4 View
BROWNS INSURANCE BROKERS CC 4200114801 0.0 0.0 4 View
Gelcor CC t/a GIC Insurance Group 4360182747 0.0 0.0 4 View
JOHANN COETZER MAKELAARS EN GENOTE BK 4130137732 0.0 0.0 4 View
Industrial Power Products (Pty) Ltd 4950292179 0.0 0.0 4 View
Overberg Makelaars Dienste cc 4140255581 0.0 0.0 4 View
GUBUDELA INVESTMENTS (PTY) LTD 4580282293 100.0 52.0 1 View
KAELOK (PTY) LTD 4280274020 100.0 60.0 1 View
Liderazgo CC 4820263525 0.0 0.0 4 View
RICH LOG CC 4030218434 0.0 0.0 4 View
SENA FINANCIAL SERVICES (PTY) LTD 4690283082 100.0 100.0 1 View
Triquetra Cc 4590231454 0.0 0.0 4 View
Tugela Fin Services 4470280308 0.0 0.0 4 View
UITENHAGE VERSEKERINGS MAKELAARS BK 4200256545 0.0 0.0 4 View
EXECUJET MRO SERVICES (PTY) LTD 4510106000 0.0 0.0 Non-compliant View
Dwyka Mining Services (Pty) Ltd 4780263887 10.71 0.0 4 View
Etienne van Tonder (Pty) Ltd 4810280539 0.0 0.0 Non-compliant View
AB MAKELAARS CC 4780149797 0.0 0.0 4 View
Ambassador Risk Solutions CC 4160211837 0.0 0.0 4 View
BERNIE ENSLIN AGENTSKAPPE BK 4790269452 0.0 0.0 4 View
ELECTRIM CONTROL SYSTEMS CC 4230148787 51.0 14.57 2 View
Moto Vantage Operations (Pty) Ltd 4330271133 35.99 17.63 1 View
Smart UMU (pty) Ltd 4550208880 35.99 17.63 1 View
Streamline Repairs (Pty) Ltd 4630228395 35.99 17.63 1 View
Engine Room (Pty) Ltd 4270269790 35.99 17.63 1 View
ACTOM Turbo Machines (Pty) Ltd 4040267348 51.49 35.73 1 View
COMPASS WEALTH MANAGEMENT CC 4360215513 0.0 0.0 4 View
FIDUCIARY FINANCIAL SERVICES PTY LTD 4480252479 0.0 0.0 4 View
Finanz Konsultante CC 4340204827 0.0 0.0 4 View
BS AUTO ASSESSORS (PTY) LTD 4010279919 100.0 100.0 1 View
Rotomala Tweerigting Radio Kommunikasies BK t/a EL-Kom Rotomola Radio Communications 4380144644 0.0 0.0 4 View
Goue Driehoek Adviseurs cc 4880189974 0.0 0.0 4 View
Oppertune Trading 97 cc t/a Herda Makelaars 4860254590 0.0 0.0 4 View
INSURITAS MAKELAARS BK 4160136760 0.0 0.0 4 View
Independent Claims South (Pty) Ltd 4690282787 51.0 0.0 2 View
CABLEMAX CABLES 4670243502 100.0 0.0 8 View
DC KRUGER MAKELAARS BK 4630158568 0.0 0.0 4 View
NBI RISK ADVISORY SERVICES CC 4640227916 100.0 0.0 1 View
OBARO MAKELAARS 4750253439 10.51 2.07 7 View
HOLDIT MARKETING AND MANUFACTURING (PTY) LTD 4170106001 51.0 51.0 2 View
CLARKO PROJECT (PTY) LTD 4030302642 100.0 60.0 1 View
ELECTRO IMPEX CC 4390110080 0.0 0.0 4 View
WIN-PAK (PTY) LTD 4080101423 51.0 51.0 2 View
BRIDGESTONE SA HOLDINGS (PTY) LTD 4550209847 27.44 23.08 1 View
Workforce Software (Pty) Ltd 4120186764 51.27 39.82 1 View
Le Crayon cc 4160210730 100.0 51.0 1 View
NB TOOL SUPPLIERS (PTY) LTD 4560302574 0.0 0.0 4 View
INSTRUMAN (PTY) LTD 4490229426 0.0 0.0 4 View
RED APPLE TRDING 31 PTY LTD 4350260271 0.0 0.0 4 View
Speedtrack Trading 3001 CC T/A Wizard Risk Solutions 4610280978 100.0 0.0 1 View
VALTER INVESTMENTS CC 4290288341 100.0 100.0 1 View
ALLEGIANCE RISK SOLUTIONS (PTY) LTD 4890273206 0.0 0.0 4 View
Ann Lake Publications (Pty) Ltd 4720294521 0.0 0.0 4 View
FACE TO FACE FINANCIAL SERVICES 4920270479 0.0 0.0 4 View
FINFOCUS FINANCIAL PLANNERS (PTY) LTD 4680205053 0.0 0.0 Non-compliant View
JANNIE MEYER FINANSIELE ADVISEURS cc 4780198828 0.0 0.0 4 View
Morris Group Investments (Pty) Ltd 4600113718 0.0 0.0 4 View
PROPERTY PROTECTOR FINANCIAL SERVICES (PTY) LTD 4460216601 0.0 0.0 Non-compliant View
Wallace-Rubidge CC 4470223696 0.0 0.0 4 View
ANNA KOTZE CONSULT (PTY) LTD 4820148742 0.0 0.0 4 View
BOLAND SHORT TERM INSURANCE BROKERS BK 4150170043 0.0 0.0 4 View
X-HAULTED TRADING AND PROJECTS (PTY) LTD 4770277087 100.0 0.0 1 View
E-CAT CC t/a ECAT Online Systems 4920215557 56.0 51.0 2 View
GENERAL & MEDICAL CC T/A GENMED 4720148008 0.0 0.0 4 View
NOEL HARVEY & ASSOCIATES CC 4460220728 0.0 0.0 4 View
Noordkaap Makelaars CC 4900285653 0.0 0.0 Non-compliant View
Dikgabo Di Kopane Merchandising (Pty) Ltd 4320206255 100.0 77.5 1 View
Cure Day Hospitals Holdings (Pty) Ltd 4510258637 38.36 7.04 2 View
BIOCOM AFRICA (PTY) LTD 4110276054 44.44 15.24 2 View
CGSI REFRIGERATION GROUP PTY LTD 4830255479 50.31 16.13 5 View
BOLTON TECHNICAL SOUTHERN AFRICA (PTY) LTD 4580286799 0.0 0.0 Non-compliant View
BMC ENGINEERING (PTY) LTD 4650146964 0.0 0.0 Non-compliant View
BLAKE BESTER DE WET AND JORDAAN INC 4030165353 33.0 0.0 4 View
Sapcor Wealth (Pty) Ltd 4610257786 0.0 0.0 4 View
STEVE CARSTENS & ASSOCIATES CC 4510148267 0.0 0.0 4 View
WIDESURE BROKERS CC 4490138452 0.0 0.0 4 View
BEVCO LOGISTICS (PTY) LTD 4930264140 100.0 40.0 1 View
WOOD & BOON INSURANCE BROKERS CC 4340153156 100.0 55.0 1 View
BETTERLIFE ORIGINATION SERVICES (PTY) LTD 4670260191 19.0 3.4 7 View
AB BHABA INSURANCE BROKERS 4310114634 100.0 0.0 1 View
ARISTE HEALTH (PTY) LTD 4130226964 10.0 10.0 1 View
BERNARD SWART MAKELAARS BK 4280150980 0.0 0.0 4 View
CHUCKS RAJ FINANCIAL PLANNING CC 4260243532 100.0 50.0 1 View
K2018114449 (South Africa) (Pty) Ltd t/a CLA Brokers 4650285432 0.0 0.0 4 View
DJ HARTEN INSURANCE CONSULTANTS 4240145856 0.0 0.0 4 View
ACUCAP INVESTMENTS (PTY) LTD 4700195821 30.47 15.14 1 View
ACUCAP INVESTMENTS 4 (PTY) LTD 4320196407 30.47 15.14 1 View
ACUCAP MANAGEMENT SERVICES (PTY) LTD 4250177823 30.47 15.14 1 View
ACUCAP PROPERTY MANAGEMENT (PTY) LTD 4780195824 30.47 15.14 1 View
ADVENT PROPERTIES (PTY) LTD 4110124601 30.47 15.14 1 View
ATLAS PROPERTY DEVELOPMENTS (PTY) LTD 4720131335 30.47 15.14 1 View
HIGH TIDE TRADE 86 CC T/A PAPILLON FINANCIAL GROWTH & RISK PLANNING 4330281983 0.0 0.0 4 View
Atlas Properties Ltd 4620101263 30.47 15.14 1 View
INDEPENDENT FINANCIAL BROKERS SHORTTERM CC 4200115030 0.0 0.0 4 View
BASFOUR 2721 (PTY) LTD 4310206497 30.47 15.14 1 View
BURG BROTHERS PROPERTIES (PTY) LTD 4020121796 38.85 19.62 1 View
JOHN BOUCHER BROKERS 4860143553 0.0 0.0 4 View
Mactron Advisory Services (Pty) Ltd 4510294921 0.0 0.0 4 View
H EN M MAKELAARS (PTY) LTD 4490271568 0.0 0.0 4 View
PHILLIP GOETS VERSEKERINGMAKELAARS BK 4860105784 0.0 0.0 4 View
REID RAETZER INSURANCE BROKERS (PTY) LTD 4570101461 100.0 0.0 1 View
SERCOR PTY LTD 4310105392 0.0 0.0 4 View
SONJA VOS MAKELAARS cc 4670229949 0.0 0.0 4 View
COMPLEX INVESTMENTS (PTY) LTD 4090175227 27.21 13.47 1 View
STEADFAST INSURANCE BROKERS CC 4810210502 0.0 0.0 4 View
Down House Investments (Pty) Ltd 4270265343 30.47 15.14 1 View
Erf 4 of 8 Sandown (Pty) Ltd 4450158151 30.47 15.14 1 View
VAN RENSBURG MAKELAARS 4310299542 0.0 0.0 4 View
Vericred Credit Bureau (pty) Ltd 4640271153 0.0 0.0 7 View
Erven 99 and 100 Parktown Township (Pty) Ltd 4420225551 27.21 13.47 1 View
Fairy Glen Properties (Pty) Ltd 4330129414 38.85 19.62 1 View
FC Property Management Company (Pty) Ltd 4770258525 27.21 13.47 1 View
Ferns Investments (Pty) Ltd 4350141927 30.47 15.14 1 View
Global Mobile Distribution (Pty) Ltd 4900286602 0.0 0.0 4 View
Growthpoint ABQ (Pty) Ltd (previously Abseq Properties) 4440195263 38.85 19.62 1 View
Growthpoint Building Managers (Pty) Ltd 4170205985 27.21 13.47 1 View
Growthpoint Healthcare Property Holdings (RF) Limited 4910274838 27.21 13.47 1 View
Growthpoint Healthcare Property Management (Pty) Ltd 4940274832 38.85 19.62 1 View
Growthpoint SYC Properties (Pty) Ltd 4310270576 38.85 19.62 1 View
Growthpoint Telecommunication Infrastructure (Pty) Ltd (previously Growthpoint SPV Number 2) 4140296338 38.85 19.62 1 View
Growthpoint TPG (Pty) Ltd (previously Tiber Property Group) 4960188607 38.85 19.62 1 View
GRT Bloekom Properties (Pty) Ltd (previously Sycom Properties) 4140137771 38.85 19.62 1 View
Highway Properties Houghton (Pty) Ltd 4270138284 38.85 19.62 1 View
Inclub Properties (Pty) Ltd 4490188499 38.85 19.62 1 View
K2019084863 (South) Africa Pty Ltd 4240292278 27.94 13.84 1 View
Kilkishen Investments (Pty) Ltd 4040147680 38.85 19.62 1 View
Majorshelf 184 (Pty) Ltd 4490192137 38.85 19.62 1 View
Metboard Properties Limited 4580172528 38.85 19.62 1 View
Okahao Properties (Pty) Ltd 4330235294 38.85 19.62 1 View
Oxford 144 Property Investments (Pty) Ltd 4070258647 38.85 19.62 1 View
Paramount Property Fund Limited 4480190091 38.85 19.62 1 View
WCB Holdings (Pty) Ltd 4720277765 100.0 50.0 1 View
DE Motors Jeffreys Bay (Pty) Ltd 4710274822 26.0 0.0 8 View
SOMERSET WEST RS (PTY) LTD 4290274820 26.0 0.0 8 View
Southern Ambition 1791 CC t/a SA Reticulation Services 4010264937 100.0 100.0 1 View
Umnyama Nkukhu Sportswear (Pty) Ltd t/a Le Coq Sportif South Africa 4160244606 18.01 0.0 Non-compliant View
Pin Mill (Pty) Ltd 4810265217 38.85 19.62 1 View
Remaining Extent of Erf 241 Sandown Share Block (Pty) Ltd 4360225553 27.21 13.47 1 View
Scopefull 157 (Pty) Ltd 4500192135 38.85 19.62 1 View
Skillfull 115 (Pty) Ltd 4540192137 38.85 19.62 1 View
RecycleX (Pty) Ltd 4820255208 30.0 30.0 5 View
Stand 1135 Houghton (Pty) Ltd 4060172147 38.85 19.62 1 View
Sycom Properties (PTY) LTD 4140137771 27.94 13.84 1 View
Sycom Property Fund (CISP) - IN DEREGISTRATION PROCESS 4580204396 27.94 13.84 1 View
Sycom Property Fund Managers Limited 4350151504 38.85 19.62 1 View
The Acucap Share Purchase Trust 4960188607 27.94 13.84 1 View
The Truzen 75 Trust 4800250336 27.94 13.84 1 View
Tyger Hills Investments (Pty) Ltd 4710192545 38.85 19.62 1 View
Tyger Hills Office Park (Pty) Ltd 4730192566 38.85 19.62 1 View
Witkoppen Corner (Pty) Ltd 4740193182 38.85 19.62 1 View
WORLD OF AIRCONDITIONING 4640279453 0.0 0.0 4 View
Bulk Dynamics 4610284178 51.0 10.0 2 View
NASIK LOGISTICS 4580259960 100.0 0.0 1 View
SOUTH AFRICAN SUPPLIER DIVERSITY COUNCIL 4840260691 0.0 0.0 1 View
AV NETWORK (PTY) LTD 4630187245 100.0 0.0 1 View
Dosco Precision Hydraulics ado Hudaco 4480276411 32.27 11.36 3 View
UPP GROUP (PTY) LTD 4280282528 100.0 100.0 2 View
MARS PRINTING CO 4770120857 100.0 0.0 1 View
DITRONICS 4060248939 0.0 0.0 4 View
Advanced Industrial Control Systems (Pty) Ltd 4370268692 0.0 0.0 4 View
LAKE, SMIT & PARTNERS 4100209818 40.91 0.0 Non-compliant View
FRESHSTOP CORPORATE STORES (PTY) LTD 4820261818 0.0 0.0 Non-compliant View
Equal Experts South Africa (Pty) Ltd 4100284241 0.0 0.0 8 View
COCUREMENT PTY LTD 4440273755 0.0 0.0 8 View
BRAND 2 CONSUMER COMPANY PTY LTD 4920268325 0.0 0.0 Non-compliant View
Altius Trading 383 (Pty) Ltd t/a Rebul Packaging 4300256387 0.0 0.0 Non-compliant View
Fluid Control Trading Cc 4350199719 0.0 0.0 4 View
W.O. TRACKWORKS 4360102190 0.0 0.0 1 View
Lightning Protection accessories 4390283325 0.0 0.0 4 View
BLAKE SHEPHERD INSURANCE BROKERS CC 4810103988 0.0 0.0 4 View
C.J. INSURANCE CONSULTANTS CC 4310149481 0.0 0.0 4 View
CDA SOLUTIONS (PTY) LTD 4340276734 0.0 0.0 4 View
CHETANNA CC 4610297030 0.0 0.0 4 View
CONTEMPORARY INSURANCE BROKERS PTY LTD 4620245458 0.0 0.0 4 View
CORPFIN FINANCIAL SERVICES PTY LTD 4880277233 0.0 0.0 4 View
CROSS POINT BROKERS PTY LTD 4190248627 0.0 0.0 4 View
FINANCIAL BEEZ PTY LTD 4700290168 0.0 0.0 4 View
GROENLAND INSURANCE BROKERS CC 4280167984 0.0 0.0 4 View
HARMSE AND HARMSE BROKERAGE CC 4450262664 0.0 0.0 4 View
HCT Konsult cc t/a Horn Carstens & Thiersen Makelaars 4850155310 0.0 0.0 4 View
IJ DUNCAN & PARTNERS PTY LTD 4020104685 0.0 0.0 4 View
Johan Pheiffer Finansiële Adviseurs BK 4940181995 0.0 0.0 4 View
LYALL MORGAN & ASSOCIATES PTY LTD 4490102276 0.0 0.0 Non-compliant View
MARCO HEYMANS FINANSIELE BEPLANNERS BK 4350268571 0.0 0.0 4 View
MERIT VERSEKERINGS MAKELAARS BK 4020148500 0.0 0.0 4 View
