• Home
  • About
  • Login

Search for a supplier

56547 Results

Showing 500 results per page.

← Previous 1 2 … 74 75 76 77 78 79 80 81 82 … 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

VERIGREEN (PTY) LTD T/A IZAKA PLASTICS 4790164737 100.0 50.0 6 View
Caddie 4350196616 0.0 0.0 4 View
BUSINESS ENGINEERING (PTY) LTD 4380190795 0.0 0.0 5 View
Decti Procurement Services 4960279711 100.0 60.0 1 View
Digital Cloud 4050283946 100.0 0.0 1 View
Simabuza Project (Pty) Ltd 4420279830 100.0 0.0 1 View
That Thing (Pty) Ltd 4610274138 0.0 0.0 4 View
BELL SUPPLY COMPANY (PTY) LTD 4470273105 0.0 0.0 4 View
H and H Specialized Services (Pty)Ltd 4700175898 100.0 100.0 1 View
AZZARO QUANTITY SURVEYORS (PTY) LTD 4910272972 66.67 66.67 3 View
TOTAL COMFORT T/A TOTAL COMFORT AIRCONDITIONING 4510174123 51.0 0.0 3 View
SIYA BORA PILING 4190256877 100.0 10.0 2 View
Kintetsu World Express South Africa (Pty) Ltd 4260109485 25.1 12.55 3 View
DUNLOP BELTING PRODUCTS (PTY) LTD 4720206053 100.0 14.0 1 View
THOROUGH AIR & ELECTRICAL CC 4680165844 0.0 0.0 4 View
Aquaproof Project CC 4860239765 100.0 0.0 2 View
Amfracon Breaking & Cutting CC 4080185103 0.0 0.0 6 View
Affirm Manufacturing Services (Pty) Ltd 4590192862 0.0 0.0 Non-compliant View
MK LABOUR MINING AND CONSTRUCTION SERVICES CC 4640220150 100.0 50.0 1 View
Solid Steel Construction (Pty) Ltd 4640278166 0.0 0.0 Non-compliant View
CP Painting and Decorators CC 4660256969 100.0 50.0 1 View
Eickhoff South Africa (Pty) Ltd 4850279474 26.0 23.11 4 View
Molwantwa Transport CC 4830234300 100.0 0.0 1 View
Metropolitan Trading Company (SOC) Ltd 4260185824 0.0 0.0 Non-compliant View
Retro Rabbit Enterprise Services (Pty) 4400281764 100.0 77.67 4 View
Batsumi Airport Ventures (Pty) Ltd 4210189074 0.0 0.0 Non-compliant View
Boiler Cleaning Services Gauteng 4770270595 26.0 0.0 3 View
Cargo Movement (Pty) Ltd 4740178894 10.0 0.0 8 View
Grayston Elliot (Pty) Ltd 4080262654 0.0 0.0 Non-compliant View
Enliten Electric (Pty) Ltd 4810159436 51.0 51.0 2 View
Sanek Trust Recovery Services (PTY) Ltd 4120257748 25.0 0.0 Non-compliant View
Alex Campell & Co Plumbers 4510205455 100.0 0.0 2 View
TEKWENI CABLING (PTY) LTD 4350151769 51.0 0.0 2 View
PM Squared Investments CC 4110265024 100.0 0.0 3 View
Govender's Aluminium and Glass CC 4580186916 100.0 50.0 2 View
Planet Heights Construction and Projects CC 4830271369 100.0 0.0 2 View
PERRY MOTOR CYCLES CC 4230102511 0.0 0.0 4 View
Ilianga Mining Services 4470273758 0.0 0.0 4 View
Lionel Motors 4490232032 45.47 13.52 4 View
Valucorp253 CC ta ACS Autoworx Bosch Car Service 4680254952 100.0 51.0 1 View
RAM Hand to Hand Couriers 4360283495 51.08 15.32 1 View
Bash Electrical Contractors CC 4440225631 100.0 30.0 1 View
Dotmodus 4300258698 34.42 0.0 4 View
Pro-tech Safety Products Rustenburg CC 4360207460 0.0 0.0 4 View
AE Cloete t/a RGB Printers CC 4440183467 0.0 0.0 4 View
Sefar Filter Pure Pty Ltd 4230255061 0.0 0.0 8 View
Entry Ninja (Pty) Ltd 4360270641 14.26 7.41 6 View
Du Paint & Tool Nelspruit 4560215511 0.0 0.0 4 View
EXECUTIVE MANUFATURING ENGINEERING 4200193466 0.0 0.0 4 View
GALATION TRADING ENTERPRISE 4770277137 100.0 100.0 1 View
Heymanskole Group (Pty) Ltd 4530272667 51.0 30.5 1 View
TWO SEA'S MARKETING 4550224846 0.0 0.0 4 View
LOGIX DESIGN AND DEVELOPMENT CC 4840207171 0.0 0.0 4 View
Hansie`s Maintenance CC 4750191159 0.0 0.0 4 View
Watts Electrical CC 4720115247 0.0 0.0 4 View
Radiator Centre 4170116414 0.0 0.0 4 View
AMS ROPE ACCESS DIVISION (PTY) LTD 4470280555 100.0 0.0 1 View
DEEPLAUL'S TOWING AND RECOVERY 4880285665 100.0 0.0 1 View
SKG TECHNOLOGIES (PTY) LTD 4240228603 0.0 0.0 4 View
Easy CCTV ta Connecting U 4780239184 0.0 0.0 4 View
Embellish Designs CC 4460253083 0.0 0.0 4 View
AFRICAN PERSONNEL (PTY) LTD 4470241557 100.0 0.0 1 View
Martin Blinds CC 4800182794 0.0 0.0 4 View
INDUSTRIAL GARMENTS CLEANING 4260283165 0.0 0.0 4 View
M I Q TRADING ENTERPRISE 4180270474 100.0 0.0 1 View
FOCKENS ENGINEERING (PTY) LTD TA C & J ENGINEERING 4620189631 51.0 51.0 2 View
Glencore Operations SA T/A Rhovan PSV 4270257969 25.55 11.37 8 View
GARDEN ROUTE COMPRESSED AIR (PTY) LTD 4410286910 0.0 0.0 4 View
MILLENIUM CLEANING & REPAIRS CC 4710179948 0.0 0.0 4 View
CHOC 4770199083 0.0 0.0 1 View
City Paint & Abrasives 4440279992 0.0 0.0 4 View
Ballprop Fourteen (PTY) Ltd T/A Point Village Hotel 4310189362 0.0 0.0 4 View
Lowveld Canvas cc 4200159798 0.0 0.0 4 View
Pretty Bright Girls (Pty) Ltd 4330286321 0.0 0.0 4 View
CTI Interiors 4560260384 100.0 0.0 1 View
casablinds 4820261115 100.0 0.0 1 View
Dwell Interiors (Pty) Ltd 4100271040 0.0 0.0 4 View
Zap Signs 4550267498 0.0 0.0 4 View
Crestone Risk Management 4670268400 51.0 0.0 2 View
GECO TRADING CC 4420256408 100.0 33.0 1 View
Portland Packaging Manufacturing & Industrial Supplies 4060203488 0.0 0.0 4 View
2S Logistics & Warehousing (Pty) Ltd 4580279257 100.0 100.0 1 View
KGB SHORTHAULS (Pty) Ltd 4250188267 100.0 0.0 1 View
T L C EMBROIDERY CREATIONS 4090218142 0.0 0.0 4 View
Civilkox Trading Enterprise Pty Ltd 4280283609 100.0 100.0 1 View
Expert Tech Engineering and Maintenance 4170243093 51.63 51.63 2 View
Global Housing Projects 4600218244 0.0 0.0 4 View
TRILLIUM BUSINESS SOLUTIONS 4250237262 51.0 0.0 2 View
SHARP FIBRE SOLUTIONS 4900231129 0.0 0.0 4 View
Konig Coffee 4560161061 100.0 50.0 1 View
GUARDIAN CCTV AND SECURITY SOLUTIONS 4620189896 0.0 0.0 4 View
Kopano Media 4820213983 0.0 0.0 4 View
Applied Rock Engineering 4030248829 0.0 0.0 4 View
Wall Design Contracts (Pty) Ltd 4630270546 49.0 49.0 5 View
INTERPUMP SOUTH AFRICA (PTY) LTD 4180248900 0.0 0.0 Non-compliant View
Inplenion South Africa (Pty) Ltd 4410260097 0.0 0.0 4 View
MDI South Africa cc 4190255895 100.0 100.0 1 View
BREAKTHROUGH DEVELOPMENT 4560232367 100.0 0.0 1 View
BULLDOG ABRASIVES SA (PTY) LTD 4430169815 31.0 31.0 3 View
Burger Emoyeni Skylights (Pty) Ltd 4440223818 100.0 0.0 2 View
Inkwenkwezi Private Game Reserve 4240182255 0.0 0.0 4 View
KONI SA 4630210369 0.0 0.0 4 View
Eurosafe Mining and Industrial 4910286204 100.0 0.0 1 View
PLAN C PRODUCTIONS CC 4610238695 0.0 0.0 4 View
The Creative Axis Architects 4110141951 100.0 0.0 1 View
AIF Business Development NPC PTY LTD 4320284377 100.0 0.0 1 View
BON HOTEL EMPANGENI 4140224629 0.0 0.0 8 View
Mindspa Institute (Pty) Ltd 4640259810 0.0 0.0 4 View
PROTEA HOTEL UMFOLOZI 4820207548 0.0 0.0 7 View
2 DEGREES PROPERTIES (PTY) LTD 4200283242 29.31 12.65 1 View
Shattered Glass Group (Pty) Ltd 4900228281 51.0 30.6 2 View
Infinite Eco Solutions 4890259254 0.0 0.0 4 View
KYTA INDUSTRIES 4430101164 0.0 0.0 8 View
AM Labour (Pty) Ltd 4610271787 0.0 0.0 4 View
Toyota Tsusho Africa (Pty) Ltd 4370282651 25.1 5.26 1 View
EAST LONDON AIR AND BRAKES CC 4070187820 0.0 0.0 4 View
africaz chicken workshop 4460284344 100.0 100.0 1 View
First Time Right Fire Extinguishing Service CC 4010190181 100.0 100.0 1 View
AB Logistics Durban (Pty) Ltd 4660149628 0.0 0.0 4 View
DRG HR SOLUTIONS 4590280915 0.0 0.0 4 View
Cubicle Supplier Solutions (Pty) Ltd 4180287288 51.0 51.0 3 View
Likusasa General Services cc 4500252962 0.0 0.0 4 View
FRANCISCO PLANT COUTURE (PTY) LTD 4120276656 0.0 0.0 4 View
PALOMINO TRAINING SOLUTIONS CC 4860251430 0.0 0.0 4 View
DGR SAFETY CONSTULTANTS PTY LTD 4340284944 0.0 0.0 4 View
The Bail Grand Lodge and Spa 4490258268 0.0 0.0 4 View
Steel Best Automotive (Pty) Ltd 4470214927 51.0 0.0 8 View
Nilfisk (Pty) Ltd 4150101006 51.02 20.0 4 View
Federal Airlines (Pty) Ltd 4050173451 75.0 45.0 4 View
P REED & GENOTE INGELYF TAREED EN VENNOTE 4740269651 0.0 0.0 4 View
Sacola Building 4330285893 0.0 0.0 4 View
B Volume (PTY) Ltd 4420266423 51.0 51.0 2 View
RYCON INDUSTRIAL PACKAGING 4390228585 0.0 0.0 4 View
SMART CART (PTY)LTD t/a SMART MEDIA 4720218850 53.0 53.0 2 View
CONTAINER INDUSTRY (PTY) LTD 4630206813 0.0 0.0 4 View
Darmon Trading Pty Ltd 4480201773 100.0 0.0 1 View
COOL IDEAS 246 CC 4370208490 0.0 0.0 4 View
Classy Trade and Invest 1057 cc 4540226299 51.0 0.0 2 View
HYMAX BORDER 4640196475 0.0 0.0 4 View
Cosmo Manufacturing Supplies (PTY) Ltd 4670272899 51.0 0.0 2 View
FILMTEK AFRICA (PTY) LTD 4540201987 0.0 0.0 4 View
HH Advanced Solutions 4580264168 0.0 0.0 4 View
Alphatech 4320103890 0.0 0.0 4 View
Clientele Limited 4730241041 10.09 7.09 6 View
Clientele Limited 4230166979 10.09 7.09 6 View
enX Corporation Limited 4260246964 16.49 7.22 4 View
Joubert Arista (Pty) Ltd t/a Arista Boerdery 4780272953 0.0 0.0 Non-compliant View
Leoco Damme BK 4820196790 0.0 0.0 Non-compliant View
Tee Gee Building Supplies CC 4430160509 100.0 100.0 1 View
Altron Security a Division of Altron TMT (Pty) Ltd 4320267851 52.62 30.35 1 View
CJ Hattingh and Sons CC 4640254811 50.0 50.0 4 View
WCS Scientific (Pty) Ltd 4540282383 52.35 0.0 2 View
QUANTIPRO T/A XTRASPACE 4620255135 0.0 0.0 4 View
786 Auto Body Repair and Towing Sevices CC 4930276102 100.0 0.0 1 View
Leadership Academy For Guardians Of Governance (Pty) Ltd 4280271927 85.0 55.0 2 View
New Era Packaging (BOPS) (Pty) Ltd 4180150338 100.0 47.5 1 View
Custodia Security (Pty) Ltd 4730242122 51.0 0.0 2 View
Liquid Movers (Pty) Ltd 4570159220 30.07 30.07 4 View
WORKWEAR DEPOT EAST LONDON (PTY)LTD 4790285813 51.0 0.0 2 View
EPS Courier Services CC 4520191984 0.0 0.0 7 View
Digicall South Africa previously Izinga Access (Pty) Ltd 4860154386 17.38 9.38 3 View
Sheraton Textiles (Pty) Ltd 4570102220 0.0 0.0 3 View
SPEC-CON ENGINEERING (PTY) LTD 4310137130 51.0 51.0 3 View
Proconics (Pty) Ltd 4720282062 59.71 33.95 1 View
LINGASENZE CONSORTIUM 4210287241 100.0 0.0 1 View
PELEPELE INVESTMENTS 4770284315 100.0 100.0 1 View
Rokid Engineering 4310227170 0.0 0.0 4 View
GROUND WATER PRACTITIONERS 4510126396 0.0 0.0 4 View
FATZ CIVILS 4210250231 0.0 0.0 4 View
Angels Rest Pty Ltd Lodge on Main Guesthouse 4770284760 0.0 0.0 4 View
EASTERN CAPE PLANT HIRE 4260277985 100.0 0.0 1 View
TUTUKA ELECTRICAL CONTRACTORS 4030218483 60.0 60.0 2 View
SOUTHERN AMBITION 816CC 4490225283 0.0 0.0 4 View
ONI AND POZI TRADING 4050272378 100.0 0.0 1 View
WE Deane SA (Pty) Ltd 4370181424 0.0 0.0 4 View
Malmesbury Plumbers (Pty) Ltd t/a Aquality Plumbing Works Malmesbury 4940182258 100.0 100.0 2 View
Lower Sundays River Water Association 4630120287 0.0 0.0 Non-compliant View
AF SOURCING (PTY) LTD 4200286906 100.0 50.0 1 View
OPTICAL FIBRE TRENDS CC 4580207167 51.0 51.0 2 View
KAP BEDDING (PTY) LTD TA RESTONIC 4960217356 26.95 13.87 4 View
Cadisa (Pty) Ltd 4680264720 0.0 0.0 4 View
Kern & Partners 4180122329 0.0 0.0 4 View
Marble Empowerment Transport (Pty) Ltd 4580259960 51.0 0.0 2 View
YST Roadline CC 4810212128 100.0 40.0 1 View
Intocast SA (Pty) Ltd 4260137908 34.4 34.4 4 View
Vetasi (Pty) Ltd 4850254469 51.0 0.0 2 View
PSL Engineering 4780241412 0.0 0.0 4 View
Danielskuil Engineering T/A DB Engineering 4790218038 26.0 0.0 4 View
TNI Mining Services & Supplies 4470278435 100.0 100.0 1 View
Onsite Services Gauteng (Pty) Ltd 4830232932 51.0 51.0 2 View
Danielskuil Electrical T/A Power Solutions 4620253445 51.0 0.0 2 View
Northern Cape Wheel & Tyre 4880276854 51.0 0.0 2 View
Anvor Engineering Works In Trading (Pty) Ltd 4810279093 100.0 0.0 1 View
JGD Pallet & Box Manufacturers 4280234917 100.0 0.0 1 View
Shaun's Auto Centre 4890179593 0.0 0.0 4 View
Right Time Maintenance & Engineering Services CC 4110195445 0.0 0.0 4 View
Sia Dimensions (Pty) Ltd 4060279272 100.0 0.0 1 View
Marburg Industrial Supplies CC 4940204250 100.0 0.0 1 View
Timbercity Lowveld (Pty) Ltd 4900194715 18.29 6.19 8 View
Smith Mining Nelspruit 4540101401 0.0 0.0 Non-compliant View
RS Quarry Services 4580177923 100.0 0.0 1 View
Cortell Analytics (Pty) Ltd 4320263116 0.0 0.0 4 View
Maise Solar Tech SA (Pty) Ltd 4850279888 100.0 0.0 1 View
Langa 88 (Pty) Ltd 4540279827 100.0 100.0 1 View
Terresauver Consulting (Pty) Ltd 4190254914 26.0 26.0 4 View
Prostaff Scientific 4930183670 0.0 0.0 4 View
Calibre Clinical Consultants (Pty) Ltd 4820178467 0.0 0.0 4 View
NC Mining Supplies CC 4480249210 52.0 0.0 2 View
IRROC Bag Manufacturers CC 4210238145 100.0 0.0 1 View
Black Vision General Trading CC 4500214327 100.0 33.33 1 View
LPR Re- Eme (Pty) Ltd 4600194650 51.0 0.0 2 View
Envirobits CC 4340254897 0.0 0.0 4 View
Bumbane Construction (Pty) Ltd 4320270574 51.0 0.0 2 View
Centrafin Receivables RF (Pty) Ltd 4580273474 25.75 18.63 2 View
CHAMBER OF COMMERCE AND INDUSTRY - JOHANNESBURG 4450103058 0.0 0.0 4 View
LIMONITE SOLUTIONS PTY LTD 4420282925 0.0 0.0 4 View
The Courier Link 4370199327 0.0 0.0 4 View
Frenz Logistics (Pty) Ltd 4670275835 100.0 100.0 1 View
Delmas Drum & Engineering (Pty) Ltd 4120226347 0.0 0.0 4 View
Viva Steelfab Engineering (Pty) Ltd 4340237561 51.0 30.6 2 View
Mannana General Construction and Projects Pty Ltd 4310271038 100.0 40.0 1 View
RIGGER TRAINING ACADEMY PTY LTD 4380285629 51.0 51.0 2 View
KAIROS AIRCONDITIONING 4480276692 100.0 0.0 1 View
J M PROJECT MANAGEMENT & DESIGN 4850195522 0.0 0.0 4 View
TAKRAF SOUTH AFRICA PTY LTD 4860180084 26.0 6.63 4 View
Industroclean (Pty) Ltd 4150101006 58.5 31.68 6 View
C Thompson t/a Just Write 4520217862 0.0 0.0 4 View
AT-Road Construction (Pty) Ltd 4260219177 51.0 51.0 1 View
Express Plant Hire (Pty) Ltd 4770220327 51.0 51.0 1 View
South African Road Binders (Pty )Ltd 4770270397 51.0 51.0 1 View
Khewija Engineering and Construction 4080254727 90.0 54.0 1 View
Isambane Mining (Pty) Ltd 4590237279 51.0 51.0 3 View
MMETLAKITSO CONSULTING (PTY) LTD 4310285871 100.0 0.0 1 View
KP Engineering Pty Ltd 4450280930 100.0 0.0 1 View
Steyns Drilling Trust 4690176849 0.0 0.0 6 View
T.G BUTCHER t/a TEE GEE TRANSPORT 4150198911 0.0 0.0 4 View
MAKHATHINI CORPORATION (PTY) LTD t/a MAK CONSULTING 4570285546 100.0 0.0 1 View
UMKHUMBI TYRES (PTY) LTD 4870287291 100.0 100.0 1 View
Alliance Francise of Johannesburg 4870131747 0.0 0.0 4 View
TANGO SUN TRUST 4010244491 0.0 0.0 4 View
Acorn Products 4590161644 25.93 0.0 8 View
Jacob Douwe Egberts (Pty) Ltd 4660268733 0.0 0.0 Non-compliant View
Imbawula Technical Services and Supplier Group (Pty) Ltd 4800263255 100.0 51.0 1 View
Shango Solutions 4490211259 10.5 0.0 5 View
Plumbwave Plumbers CC 4440180166 100.0 0.0 1 View
POWER QUALITY COMMERCIAL 4230280937 51.0 51.0 2 View
THE LEEUW REALM 4650280672 100.0 0.0 1 View
Munati Lodge PTY LTD 4120256336 0.0 0.0 4 View
FRICTION DOMAIN CC 4400218279 100.0 0.0 1 View
KIVKAM MARKETING CC 4360260469 100.0 33.3 1 View
WORKWEAR DEPOT EMALAHLENI (PTY) LTD 4780286326 10.0 0.0 4 View
Pretorius Chemical Consultation Pty Ltd 4100206319 0.0 0.0 4 View
TALBOT LABORATORIES (PTY) LTD 4490279215 40.0 0.0 1 View
AA FORKLIFT SERVICES 4640149037 0.0 0.0 4 View
SYSCONTROL SECURE 4890232558 0.0 0.0 4 View
A AND J FIRE SERVICES (PTY) LTD 4320158639 0.0 0.0 4 View
SPITZKOP SAWMILL (PTY) LTD 4350225308 51.0 51.0 2 View
Truth Coffee Roasting (Pty) Ltd 4420254577 0.0 0.0 Non-compliant View
NEW STEEL STUDIO INTERNATIONAL 4550279923 99.96 59.98 4 View
TALJAARD EARTHWORKS, CIVILS & PLANTHIRE (PTY) LTD 4300244011 51.48 36.04 3 View
CHEMAL CHEMICAL TRADING CC CHEMAL CC 4740201928 51.0 0.0 2 View
RAINBOW SUN PROTECTION IBHAYI CC 4840214516 0.0 0.0 4 View
Expectra 131 (Pty) Ltd t/a Deco 4750192975 51.0 51.0 2 View
CAPSTAN TRADING 896 4650214887 100.0 0.0 1 View
Smilemakers Entertainment CC 4680229434 0.0 0.0 4 View
MIDBANK COMMUNICATIONS CC 4670144338 0.0 0.0 4 View
P2V IT Solutions (Pty) Ltd 4330281041 0.0 0.0 4 View
TMM Forestry (Pry) Ltd 4690279320 100.0 0.0 1 View
EUCA TECHNOLOGIES (PTY) LTD 4760285892 0.0 0.0 4 View
Elegant Decking (Pty) Ltd 4950266645 0.0 0.0 6 View
Thodi Developers (Pty) Ltd 4630211805 100.0 100.0 2 View
Square Route Logistics (Pty) Ltd 4360265443 0.0 0.0 Non-compliant View
Rooftop Contractors 4570131849 0.0 0.0 6 View
Casseys Auto Springs 4690167707 71.49 39.89 2 View
Wasb Omheinings BK 4030277307 0.0 0.0 6 View
Multi Tanks International CC 4230236707 0.0 0.0 4 View
Remko Property Group 4280279870 0.0 0.0 6 View
Haggai Education & Training 4240276958 51.0 44.37 2 View
Fynns Construction and Developers CC 4770181024 100.0 90.0 1 View
Strata-g Labour Solutions (Pty) Ltd 4260252947 0.0 0.0 4 View
SANDRA ANDERSON CONSULTANTS CC 4130252093 0.0 0.0 4 View
Action Saver Training Academy (Pty) Ltd 4410280210 51.0 0.0 2 View
Skyflower Clothing CC 4080276027 100.0 100.0 1 View
Metserve Plant Evaluation cc 4320258165 0.0 0.0 4 View
CRADOCK TRUCK STOP 4850242159 0.0 0.0 4 View
Pendigo Trade and Invest t/a as Itec Finance (Pty) Ltd 4820272500 89.72 49.78 1 View
GG Auto (Pty) Ltd t/a Tyremart Ugie 4650282694 0.0 0.0 4 View
ERSBIO Pty Ltd 4240276917 51.0 20.3 2 View
ANALYTICS HIVE 4160277713 51.0 51.0 2 View
Principa Decisions (Pty) Ltd 4580185264 30.0 15.0 4 View
Usambara 4070185469 0.0 0.0 4 View
Catermarket (PTY) LTD 4740175361 25.44 2.74 4 View
DSB Packaging & Industrial Supplies CC 4120162385 0.0 0.0 4 View
G & I Printers cc 4870109750 0.0 0.0 4 View
CC Inter Africa (Pty) Ltd 4360268322 0.0 0.0 4 View
Umzungulu Windows 4450264827 100.0 39.0 2 View
COURTNEY ROOFING 4890243183 25.0 25.0 4 View
Drift Supersand (Pty) Ltd 4300234905 26.69 4.46 6 View
Bergmix (Pty) Ltd 4790245155 26.0 0.0 7 View
Abeco Tanks (Pty) Ltd 4550274809 29.91 3.44 5 View
Murray & Roberts Power & Energy, a trading division of Murray & Roberts Limited 4630107995 93.13 41.7 5 View
Three6Five Managed Solutions (Pty) Ltd 4340285214 51.0 33.15 2 View
South African Seaways (Pty) Ltd 4110270263 51.0 0.0 3 View
Manpower Labour and Law Servcies Pty Ltd 4920284108 0.0 0.0 4 View
Vinpower Electrical CC 4550214946 100.0 20.0 2 View
ZM Trading 4350273175 100.0 0.0 1 View
Kencrete Mobile PTY LTD 4030286985 51.0 0.0 2 View
Pro Personnel Trading CC 4330246663 51.0 51.0 2 View
Notha Africa Civils ( PTY ) LTD 4570275547 100.0 0.0 1 View
Carbo Ferrum 4080282850 51.0 10.0 2 View
Olwethuzwelubanzi ( PTY ) LTD 4190286692 100.0 100.0 1 View
Agaphe Plant Hire cc 4870235597 100.0 100.0 1 View
Sizwe Paints 4110161975 70.0 0.0 1 View
Coastal Hire Kokstad 4280225394 0.0 0.0 5 View
Colins Concrete Products cc 4150232231 0.0 0.0 Non-compliant View
Daxa Logistics (Pty) Ltd 4260282530 0.0 0.0 4 View
First Option Electrical 4440258939 100.0 0.0 2 View
Dragon Computer Service cc 4440133116 0.0 0.0 4 View
ITHEMBA REINFORCING 4390139600 51.0 0.0 2 View
Flexeplant (Pty) Ltd T/A Bos Plant 4250281989 0.0 0.0 4 View
Jayile Concrete 4310286713 100.0 35.0 2 View
ZMZ Construction CC 4450203841 100.0 0.0 1 View
POSCHCON INDUSTRIAL 4620264897 100.0 100.0 2 View
African Energy Innovations (Pty) Ltd 4170269288 0.0 0.0 2 View
Nsimbi Reinforcing And Hardware ( PTY ) LTD 4110272558 100.0 100.0 1 View
SGB Smit Power Matla (Pty) Ltd 4460122973 100.0 100.0 1 View
Alutron (Pty) Ltd 4110278043 0.0 0.0 4 View
The Building Company Trading (Pty) Ltd t/a Buchel Northlands 4600122271 30.49 10.32 8 View
Bay Projects Coastal 4910148172 51.0 31.0 2 View
Johtos Joinery (Pty) Ltd 4090281082 51.0 26.0 2 View
Starboard Steel 4790173605 51.0 0.0 2 View
MR NEIL O' DONNELL WADE TA LUNGA FARM 4580179663 0.0 0.0 4 View
Design Mirror & Glass 4780120475 100.0 0.0 1 View
ELSBURG BUILDING SUPPLIES 4890104203 100.0 25.0 1 View
Ballito Hydraulics 4810267007 0.0 0.0 4 View
Colortone 4930104767 0.0 0.0 4 View
Car Time Kokstad 4700281860 0.0 0.0 4 View
BE For Sunset Trading T/A KR Printers 4590258010 100.0 0.0 1 View
Supa Quick Umgeni Road 4640258887 100.0 0.0 1 View
Sukamani Trading 119 CC 4230255467 100.0 100.0 1 View
Mthuthukiswa Construction ( PTY ) LTD 4450276557 100.0 0.0 2 View
Escape & Create Pty Ltd T/A Yaymaker 4880278488 0.0 0.0 4 View
Talisman Hire PMB 4190264616 0.0 0.0 6 View
Highway Waste 4900252877 0.0 0.0 4 View
Thina Sonke CC 4820181552 100.0 0.0 1 View
GIS South Africa (pty) Ltd 4960275065 0.0 0.0 1 View
ASTRON ENERGY (PTY) LTD 4460101563 40.35 16.04 1 View
Genesis Generator Power 4140280431 100.0 50.0 1 View
Talisman Hire Ballito 4900219132 0.0 0.0 4 View
HALSTEAD AND CO 4190282337 0.0 0.0 4 View
EZAMAQHINEBE CC 4140274137 100.0 100.0 1 View
ALPHA OMEGA 4650260443 33.0 28.0 3 View
POLYDUST 4610263081 100.0 0.0 1 View
LEICA GEOSYSTEMS 4400250132 0.0 0.0 Non-compliant View
MASIQOQANE CONSTRUCTION 4330250285 100.0 100.0 1 View
ZULULAND CELLULAR WORLD 4260177631 0.0 0.0 4 View
Nguni Rail products 4940256516 55.0 39.0 2 View
TMA Manufacturing pty ltd 4640279081 80.0 30.0 2 View
M&M Construction 4710225725 100.0 100.0 2 View
PHARMA DYNAMICS (PTY) LTD 4870193176 26.0 13.0 4 View
Kaizen Automation Systems CC 4690251477 100.0 0.0 1 View
Realyst Contract Risk Management (Pty) Ltd 4190181380 0.0 0.0 4 View
Simanye Consulting Pty Ltd 4900261910 0.0 0.0 4 View
Creative Office Furniture 4580187492 0.0 0.0 4 View
Chem-Science Laboratories 4810101065 0.0 0.0 4 View
Ukuza Kwendoda Construction CC 4640282119 100.0 0.0 1 View
IT Notion (Pty) Ltd 4180269872 0.0 0.0 4 View
Hi Tech Refrigeration (PTY) Ltd 4710275241 51.7 0.0 3 View
Africa Floorcare and Promop (Pty) Ltd 4470223035 7.03 5.15 7 View
Annique Health and Beauty 4510268768 7.03 5.15 7 View
Bounty Management Services (Pty) Ltd 4680267731 7.03 5.15 7 View
Goldenmarc 4110271485 41.79 32.48 8 View
Liberty Foods (Gauteng) (Pty) Ltd 4280211063 41.79 32.48 8 View
Reviva Technology (Pty) Ltd 4250205152 7.03 5.15 7 View
Rieses Foods Imports (Pty) Ltd 4590217115 7.03 5.15 7 View
Tresso Trading 782 (Pty) Ltd t/a SAMFYA 4720222340 41.79 32.48 8 View
HPF Properties Pty Ltd 4310223179 66.54 38.15 1 View
Elsivert Pty Ltd 4670278193 66.54 38.15 1 View
Sabie River Share Block Pty Ltd 4200125369 66.54 38.15 1 View
Hospitality Property Fund Managers Pty Ltd 4480226390 66.54 38.15 1 View
Hosbrook Ventures Pty Ltd 4830262491 59.9 37.22 2 View
Empiric Steel (Pty) Ltd 4900271471 51.0 0.0 2 View
Hybrid Control Corporation CC 4950253106 100.0 10.0 1 View
Masobe Trading and Project 4570271371 100.0 95.0 1 View
Nieuwco (Pty) Ltd 4960215590 30.07 15.03 5 View
lUMINAX iNNOVATIONS 4880196342 0.0 0.0 4 View
Aberdare Hardware 4790109260 100.0 0.0 1 View
Plumbago Technologies 71 ( Pty) Ltd 4620258659 100.0 0.0 1 View
RTS Africa Technologies (Pty) Ltd 4420279657 0.0 0.0 4 View
Nang-U-Mzamo Retailers 4590250967 100.0 0.0 1 View
BUSINESS CONNEXION COMMUNICATIONS 4290162645 35.07 13.85 2 View
Harry's Hire & Haulage 4700149836 100.0 0.0 1 View
Monco Consulting 4730282490 100.0 0.0 1 View
Steel Office Furniture 4050277526 100.0 0.0 1 View
Tren Commodities 4750286884 51.0 51.0 2 View
REMAG MARKETING (PTY) LTD 4680272525 100.0 100.0 1 View
K Pack and Strapping (Pty) Ltd 4460270368 0.0 0.0 4 View
Philips South Africa Commercial (Pty) Ltd 4920120690 10.99 8.79 1 View
NAMLOC PRODUCTS CC 4500172186 0.0 0.0 4 View
TAYLER & THORNTON ELECTRICAL C.C. 4700119490 0.0 0.0 5 View
Eastern Radiators cc 4690283439 0.0 0.0 4 View
