• Home
  • About
  • Login

Search for a supplier

56560 Results

Showing 500 results per page.

← Previous 1 2 … 68 69 70 71 72 73 74 75 76 … 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

Ableair Conditioning and Refrigeration t/a John Wayne Air Conditioning 4210234656 0.0 0.0 4 View
Donn South Africa (Pty) Ltd 4010104240 0.0 0.0 5 View
Chemtex Marketing CC t/a Propsign 4220145041 0.0 0.0 4 View
ProjectLab (Pty) Ltd 4550273801 0.0 0.0 4 View
PPG Hemmelrath Coatings South Africa (Pty) Ltd 4680278530 0.0 0.0 8 View
Skyfirm SA (Pty) Ltd 4350274926 51.0 0.0 2 View
Wave Armature Winding (Pty) Ltd 4070260239 100.0 30.0 1 View
Cloud 9 Balloon Rides (Pty) Ltd 4160261337 0.0 0.0 4 View
TVR Distribution (Pty) Ltd 4570126674 0.0 0.0 Non-compliant View
K and M Farming 4910238023 100.0 50.0 1 View
Nguni Cattle Breeders Society 4640114825 0.0 0.0 4 View
CSG Skills Institute (Pty) Ltd 4770194555 68.34 18.82 1 View
Vunani Resources (Pty) Ltd 4780268878 59.34 21.71 Non-compliant View
Aloe Oil Holdings (Pty) Ltd 4120213642 60.0 0.0 2 View
Cerebra Communications Pty (Ltd) 4520232713 61.69 30.36 1 View
Lime Sales Limited 4800108096 45.53 19.43 1 View
Sthaba Multi Services (Pty) Ltd 4060277839 100.0 0.0 1 View
Gauteng Piling (Pty) Ltd 4760155798 0.0 0.0 8 View
Otmar Machine Tools 4960127787 0.0 0.0 4 View
Rabco 4900215353 0.0 0.0 4 View
Logicalis SA (Pty) Ltd 4770276329 42.69 13.91 1 View
ABSA Vehicle Management Solutions (Pty) Ltd 4820146381 28.08 12.76 1 View
Maphutha Holdings (Pty) Ltd 4750276554 100.0 0.0 1 View
Bluworld Trading Enterprise (Pty) Ltd 4090270598 100.0 100.0 1 View
Ice Solutions CC 4310159894 0.0 0.0 4 View
African Lifting Solutions (Pty) Ltd 4200272401 0.0 0.0 4 View
Powertool Plus 4130272877 51.0 51.0 2 View
Axiom Hydraulics Natal (Pty) Ltd 4480101072 0.0 0.0 4 View
Metso South Africa Sales (Pty) Ltd 4740261849 25.1 12.55 Non-compliant View
Oppikoppi 4950133829 0.0 0.0 4 View
Bradro Engineering Services 4050255480 0.0 0.0 3 View
Amadwala Laboratory Systems (Pty) Ltd 4640245447 0.0 0.0 Non-compliant View
Sitanani Carriers (Pty) Ltd 4510260260 51.53 11.95 3 View
Uzuko Carriers (Pty) Ltd 4830255891 54.56 20.05 4 View
Shoprite Checkers (Pty) Ltd 4420106777 20.5 11.72 4 View
Oil Separation Waste Services (Pty) Ltd 4630275735 51.0 51.0 2 View
Mitco (Pty) Ltd 4010194563 0.0 0.0 Non-compliant View
Kgalawu Consulting 4580257154 100.0 0.0 1 View
Motrade 252 (Pty) Ltd 4130234729 26.0 0.0 5 View
Kwa Mhlanga Slip Form Concrete (Pty) Ltd 4420279442 51.22 0.0 2 View
Spring Centre CC t/a Van Zyl's Spring 4590122083 0.0 0.0 6 View
Simba (Pty) Ltd 4400150183 12.25 3.07 5 View
Triple C Rock Breaking and Earth Moving (Pty) Ltd 4610279327 0.0 0.0 4 View
Ben Groot Attorneys Inc 4960262972 0.0 0.0 4 View
Africane (Pty) Ltd 4860190059 0.0 0.0 4 View
Interwil Holdings (Pty) Ltd 4500239043 0.0 0.0 8 View
CBR Solutions (Pty) Ltd 4110274216 51.0 25.0 2 View
RVS Insulation Services 4660215528 0.0 0.0 4 View
S Haddad Agricultural Services (Pty) Ltd 4600159208 0.0 0.0 8 View
Admag Holdings 4220254934 100.0 0.0 1 View
Labco Southern Africa (Pty) Ltd 4660256514 49.33 20.67 1 View
Invoke Solutions (Pty) Ltd 4120267242 100.0 0.0 1 View
Inter-Africa Road (Pty) Ltd 4310262474 100.0 0.0 1 View
Rowan Tree 1251 4690263100 0.0 0.0 4 View
Khokhela Consulting (Pty) Ltd 4100260233 0.0 0.0 4 View
Orapi Africa (Pty) Ltd 4530214644 0.0 0.0 4 View
Hammertone Fuels (KZN) (Pty) Ltd 4830187813 26.47 13.5 3 View
Ilambu Industrial Suppliers 4430175143 100.0 0.0 1 View
Diesel Innovations (Pty) Ltd 4330198146 35.7 28.56 1 View
CubicICE (Pty) Ltd 4900191893 51.0 51.0 2 View
Smart Civils Construction (Pty) Ltd 4110263078 82.7 5.44 2 View
Wellington Printers (Pty) Ltd 4640106417 0.0 0.0 4 View
Integrated Surveillance Services 4950233975 0.0 0.0 4 View
Dreamcast 4100187006 0.0 0.0 4 View
Lazlo Projets (Pty) Ltd 4820264689 0.0 0.0 4 View
General Serve Electronics 4340134602 0.0 0.0 4 View
Elukani Arrow Projects (Pty) Ltd 4160269140 51.0 51.0 6 View
STC Geboue 4410143558 0.0 0.0 4 View
Nammic Engineering 4780235729 0.0 0.0 4 View
Bhekikusasa Trading 2011 4020263143 100.0 0.0 1 View
ERD FAB (Pty) Ltd 4310227972 51.1 35.7 2 View
Graham Beck Enterprises (Pty) Ltd 4030252946 0.0 0.0 8 View
Wisolve (Pty) Ltd 4120282043 100.0 0.0 1 View
Universal Parts Group (Pty) Ltd t/a Autobax & Driveshaft Parts 4220269908 29.01 16.35 2 View
Ramble Malone Electrical Engineers 4410109294 0.0 0.0 5 View
Movation (Pty) Ltd 4330235351 0.0 0.0 4 View
Multithene (Pty) Ltd 4810252249 51.0 51.0 2 View
Tanzer Logistics (Pty) Ltd 4210280204 0.0 0.0 4 View
MJS Electronics (Pty) Ltd t/a M & M Electronics 4360152674 51.0 20.0 2 View
Bedfordview Property Owners 4820133637 0.0 0.0 4 View
Deranco Concrete (Pty) Ltd 4240206252 0.0 0.0 4 View
Flower Expression (Pty) Ltd 4800282198 0.0 0.0 4 View
Current Power Automation (Pty) Ltd 4070235199 51.0 0.0 2 View
Thaba Moshate Hotel, Casino and Convention Resort 4360240677 32.56 14.17 1 View
Sky High Rentals (Pty) Ltd 4590279974 0.0 0.0 4 View
Valvenet Engineering (Pty) Ltd 4610264527 0.0 0.0 4 View
MDS Collivery (Pty) Ltd 4670261561 71.49 39.89 2 View
Evolve Furniture and Fitout 4480252743 31.0 31.0 1 View
World Wide Tanks on Hire (Pty) Ltd 4040246490 0.0 0.0 2 View
Wimpy Watercrest 4100268756 0.0 0.0 4 View
Shelton O'Donnell Wade 4230140164 0.0 0.0 4 View
Idleads (Pty) Ltd 4400267573 100.0 52.0 1 View
HHA (Pty) Ltd 4530146655 0.0 0.0 4 View
M E W Auto Services 4170110821 0.0 0.0 4 View
Otto Signs (Pty) Ltd 4870279322 100.0 80.0 2 View
SCB Transport (Pty) Ltd 4820274704 100.0 100.0 1 View
G DAS (Pty) Ltd t/a The Monte Carlo 4490270982 100.0 0.0 1 View
HMI Electrical 4560270318 100.0 100.0 1 View
Jan Loubser Design (Pty) Ltd t/a JLDesign (Pty) Ltd 4450266129 0.0 0.0 4 View
Regional Auto Electrical 4390214783 0.0 0.0 4 View
Bearing Connection 4410181186 100.0 0.0 1 View
Shel Electrical 4330249956 0.0 0.0 4 View
Buynary Johannesburg t/a BNRY 4760256430 0.0 0.0 4 View
Naspers Limited 4100105602 30.2 16.29 4 View
Ukwazi Contract Services (Pty) Ltd 4650274477 26.0 0.0 4 View
Hlengani Communications (Pty) Ltd 4790278313 100.0 20.0 1 View
QMEC (Pty) Ltd 4680277409 51.0 0.0 2 View
Crookes Beverages 4910280017 0.0 0.0 4 View
Eversheds Sutherland (SA) Inc 4510257423 18.18 0.0 3 View
Ergonomicsdirect (Pty) Ltd 4080254008 51.48 51.48 2 View
Balluff SA (Pty) Ltd 4150277814 49.0 16.38 2 View
RV Packaging 4900191604 100.0 0.0 1 View
Midlands Airconditioning and Refrigeration (Pty) Ltd 4640269116 100.0 0.0 1 View
Vinmah Plumbers 4750232250 100.0 0.0 1 View
Northnam Carriers 4740264785 0.0 0.0 4 View
G and S Autolex cc 4710223191 0.0 0.0 4 View
One Steel Engineering (Pty) Ltd 4030147286 51.03 42.36 2 View
Gau Flora 4070255718 100.0 10.0 1 View
Rapid Onamandla (Pty) Ltd 4920272293 51.0 0.0 2 View
Systems Automation & Management (Pty) Ltd 4650239504 51.0 51.0 2 View
Infundo Consulting 4460269402 51.0 51.0 2 View
EISI t/a Cuttingedge Solutions (Pty) Ltd 4710281710 51.0 0.0 2 View
Nobotrax (Pty) Ltd 4090262926 0.0 0.0 4 View
Blue Recruiting (Pty) Ltd 4720266008 0.0 0.0 4 View
Aero Trucks South Africa (Pty) Ltd 4900281116 0.0 0.0 4 View
Alpha Hydraulics and Pneumatics (Pty) Ltd t/a Alpha Hydraulics 4130272208 100.0 0.0 1 View
BML Industrial Maintenance 4920154525 0.0 0.0 4 View
DYNA Industrial Training & Development (Pty) Ltd 4770118182 51.27 39.82 1 View
EasyChem Cleaning Supplies 4660202914 51.0 51.0 2 View
Afripipe Construction 4400254779 51.0 0.0 2 View
Fundi Pallet and Crate Manufacturers 4210278943 100.0 51.0 1 View
Tango Foxtrot Security 4250135664 0.0 0.0 4 View
Electrical Pro 4200143669 0.0 0.0 4 View
Elsabe Klinck & Associates (Pty) Ltd 4740277530 25.0 11.0 4 View
Leon's Mazda Rustenburg 4120240116 71.49 39.89 2 View
EasyPower Solar South Africa (Pty) Ltd 4880267051 0.0 0.0 4 View
YSA Consulting (Pty) Ltd 4460276852 0.0 0.0 4 View
Active Technical Specialists (Pty) Ltd 4090269236 0.0 0.0 4 View
Mardo Frames 4920172477 0.0 0.0 4 View
Dintsa M Trading (Pty) Ltd 4340270604 100.0 100.0 1 View
Glencore Merafe Chrome Pooling and Sharing Venture 4010216903 16.37 2.36 Non-compliant View
Foerdertechnik 4090180003 0.0 0.0 4 View
RUSTENBURG DUCO AUTO COLOUR CENTRE BK t/a Duco Centre 4120136116 0.0 0.0 4 View
Lenfremoh Hydrulic & Tool 4920103621 0.0 0.0 4 View
Black People Civils Construction t/a Industrial and Automotive Spares 4420262992 0.0 0.0 4 View
Uncle Luke Building and Reparations 4830213502 100.0 0.0 1 View
Constant Personnel 4200251421 100.0 100.0 1 View
United Brothers Services 4110282938 100.0 0.0 1 View
HTS Armature Winding Services (Pty) Ltd 4830274652 0.0 0.0 4 View
Eden Sheetmetal Works (Pty) Ltd 4780273910 100.0 0.0 1 View
Hertz Rent a Car 4230169692 25.1 5.36 3 View
Admiral Services Holdings 4270276704 51.0 0.0 2 View
Xplosive Trading 407 t/a Ugie Tyres 4040225064 0.0 0.0 4 View
Auto Body Spares Krugersdorp (Pty) Ltd 4160153146 51.0 0.0 2 View
Advidata Trading 600 t/a KTL Construction 4790222246 100.0 0.0 1 View
Altech Nupay a division of Altron TMT 4940268180 52.62 30.35 1 View
Blue Petroleum (Pty) Ltd 4850264856 0.0 0.0 4 View
Bernice Morrells CC t/a Morrells Boutique Venue 4060232073 0.0 0.0 4 View
Multilayer Trading 352 4630240275 100.0 0.0 1 View
Bright Media Group t/a Bright Media (Pty) Ltd 4280279417 0.0 0.0 4 View
Civic Data Services Jhb (Pty) Ltd 4710155104 0.0 0.0 2 View
Craft Silicon (Pty) Ltd t/a Craft Loyalty 4670265661 100.0 0.0 1 View
Ashersons Attorneys 4790102216 0.0 0.0 Non-compliant View
Bhana Laundry 4000120461 100.0 0.0 1 View
HCL Axon (Pty) Ltd 4680252998 75.84 75.84 1 View
Wenzile Walling (Pty) Ltd 4200273680 100.0 0.0 1 View
Purple TD (Pty) Ltd 4160274108 0.0 0.0 4 View
Ibhongo Consulting 4300198498 100.0 0.0 3 View
Tada Promotions (Pty) Ltd 4090262272 0.0 0.0 4 View
Buhrmann Engineering (Pty) Ltd 4690269255 0.0 0.0 6 View
Forest Fairies Sweet Company (Pty) Ltd 4710264815 100.0 100.0 1 View
City Fire and Safety 4410204129 26.0 0.0 4 View
A & M Spares 4550196556 51.0 0.0 2 View
Savannah Auto Centre t/a Savannah Pollution Services 4420246995 100.0 49.0 1 View
Silverton Radiators 4890111505 0.0 0.0 4 View
AOC Business Consulting (Pty) Ltd 4540266584 0.0 0.0 4 View
Megaforce Security Services 4050233610 100.0 0.0 1 View
AJ Van Rensburg Incorporated 4850244726 0.0 0.0 4 View
Ukulala Truck Stop 4850278104 0.0 0.0 4 View
Fire Management & Design Services 4250182112 0.0 0.0 4 View
Tarsus Distribution previously Tarsus Technologies (Pty) Ltd 4420151153 71.94 49.35 1 View
Biozone Manufacturing 4470249774 0.0 0.0 4 View
Champion Catering Services (Pty) Ltd 4440274910 100.0 100.0 1 View
Khotla Consulting (Pty) Ltd t/a Abantu Resources 4070264397 0.0 0.0 4 View
Eusa Computer Accounting (Pty) Ltd 4020144921 0.0 0.0 4 View
J and SM Project Management 4600277828 0.0 0.0 4 View
Pana-Ora Lugreeling (Pty) Ltd t/a Exland Airconditioning 4390171660 0.0 0.0 4 View
Marilyn Mews 4640263788 100.0 100.0 1 View
Millennium Construction Gauteng (Pty) Ltd 4240213266 0.0 0.0 4 View
Deltamune (Pty) Ltd 4840145801 0.0 0.0 8 View
Kreston Pretoria 4620198236 26.1 26.0 1 View
Mavuko-Ndivho Trading & Projects 4530258567 100.0 100.0 1 View
PDNA Holdings (Pty) Ltd 4470251135 51.0 0.7 3 View
Weltom Investments (Pty) Ltd 4790277505 100.0 0.0 2 View
Professional Appointments 4170179727 0.0 0.0 4 View
Glassock and Associates (Pty) Ltd 4780116267 40.72 18.23 3 View
Rianto Investments (Pty) Ltd 4430188476 100.0 33.0 1 View
NTS Cash Registers 4140199631 100.0 10.0 1 View
Khomba Logging (Pty) Ltd 4530263849 0.0 0.0 4 View
IBSM Architects (Pty) Ltd 4470107428 0.0 0.0 6 View
Canco Business Systems - Vaal Triangle (Pty) Ltd. 4950119273 51.0 51.0 2 View
Kurgan Kenani Leather (Pty) Ltd 4420188163 51.1 10.14 2 View
Abberant Services (Pty) Ltd 4180281695 0.0 0.0 4 View
African Mining and Crushing SA (Pty) Ltd 4870270545 66.88 21.38 2 View
John Giles t\a Michalsons 4040269294 0.0 0.0 4 View
Richmond Plumbing & Hardware 4430191314 51.0 0.0 7 View
Koena Engineering & IT Solutions 4850261134 100.0 100.0 1 View
Fieldhaven Investments 4480144130 0.0 0.0 4 View
Makoya Safety Supplies (Pty) Ltd 4870261130 51.0 25.5 2 View
Stageworx Entertainment 4540269315 0.0 0.0 4 View
Integritas Trust t/a Misconduct Solutions 4750282750 0.0 0.0 4 View
Ivodent 4600149449 0.0 0.0 Non-compliant View
Radchem (Pty) Ltd 4610190359 0.0 0.0 Non-compliant View
Ina Paarman's Kitchen (Pty) Ltd 4530101874 0.0 0.0 Non-compliant View
Evowood (Pty) Ltd 4820274167 51.0 0.0 4 View
Hydraulic Hammers (Pty) Ltd 4610117436 100.0 51.0 4 View
BELTING AND SPROCKETS SA 4420184311 100.0 0.0 4 View
Vinbag (Pty) Ltd 4450255387 0.0 0.0 Non-compliant View
Crown Food Group (Pty) Ltd 4440266205 91.85 40.04 4 View
RJ Derrocks Transport 4120235223 100.0 0.0 1 View
Sime Darby Oils SA (Pty) Ltd 4400212538 0.0 0.0 8 View
Jancel Trust 4830282234 0.0 0.0 4 View
SJC Tactical Security 4340196858 0.0 0.0 4 View
Ka-Gumbi Courier and Freight 4910253519 100.0 0.0 1 View
Lluvia Sugar Packers (Pty) Ltd 4300263854 51.0 38.25 2 View
AM Forktruck Services t/a Andy's Maintenance Services 4930185543 0.0 0.0 4 View
SJC Electronic Security 4790264271 0.0 0.0 4 View
PM Instrumentation 4800185474 0.0 0.0 4 View
Synchronised Traffic Systems 4340114372 0.0 0.0 4 View
LONDOZI CONSTRUCTION (PTY) LTD 4370227359 51.0 0.0 2 View
MMN Engineering and Project 4370257471 100.0 60.0 1 View
Matase Industrial Solutions (Pty) Ltd 4180260210 100.0 39.0 1 View
Vula Civil Engineering Services (Pty) Ltd 4600175295 25.2 0.0 4 View
Seeclear Consulting (Pty) Ltd 4660275670 0.0 0.0 4 View
Autospeed Blackheath (Pty) Ltd 4630191635 51.0 38.25 2 View
Imbo Travel 4480259375 100.0 100.0 1 View
Weatherdoor t/a Tool Imports 4060182120 0.0 0.0 4 View
Joxo Contractors 4710219165 100.0 100.0 1 View
KRC WATER (PYT) LTD 4650268487 100.0 100.0 1 View
Rock Tech Holdings 4880255163 0.0 0.0 4 View
Caminamix (Pty) Ltd 4910263542 100.0 50.0 1 View
Carab Technologies (Pty)Ltd 4560185805 30.0 15.6 4 View
Drainmed Jetting and CCTV Camera Survey Specialists 4270275268 100.0 0.0 1 View
Cfiso Trading Services 4250262534 100.0 35.0 1 View
Bay Drive Trading 151 (Pty) Ltd 4860253121 51.0 51.0 2 View
Innovative Concrete Solutions 4010254979 0.0 0.0 4 View
Surtees Group Holdings (Pty) Ltd 4420274302 80.0 11.53 2 View
Africa Civil and Building Construction 4740178787 30.0 0.0 2 View
ECA Consulting (Pty) Ltd 4120219425 60.15 11.44 1 View
Ellis Contractors (Pty) Ltd 4650272638 0.0 0.0 4 View
Phoplopholo Trading Enterprise 4060261817 100.0 50.0 1 View
Swanir and Industrial Suppliers 4610254882 100.0 100.0 2 View
XG Trading Enterprise (Pty) Ltd 4930283256 100.0 0.0 1 View
Carmel Civils (Pty) Ltd 4200283200 55.0 55.0 2 View
Siluleme Trading Enterprise 4120272218 100.0 0.0 1 View
Ziphozethu Trading 118 4460257662 100.0 0.0 1 View
Tongaat Asphalts 4060266428 100.0 50.0 1 View
Ekerold Plant Hire 4050212994 0.0 0.0 6 View
Tech Works Electrical 4350275527 0.0 0.0 4 View
Accountants on Site 4430252850 51.0 15.3 2 View
Umhlathuze Electrical (Pty) Ltd 4660275779 100.0 0.0 1 View
Goscor (Pty) Ltd 4700106257 43.36 22.07 3 View
Airflex Industrial Gases (Pty) Ltd 4630276675 100.0 50.0 7 View
Paperhouse Marketing Firezone Textiles 4260278553 100.0 80.0 1 View
Bartlett Construction (Pty) Ltd 4790111753 0.0 0.0 Non-compliant View
BN Kirk 4760150013 51.0 0.0 2 View
Pharma-Ethics (Pty) Ltd 4810263915 0.0 0.0 4 View
Traffic Accommodation Specialists (Pty) Ltd 4470266489 100.0 100.0 2 View
Morse Systems Africa 4100194457 0.0 0.0 4 View
Air Rortory Services (Pty) Ltd 4470274590 100.0 14.0 4 View
Aveng DFC 4950109555 89.47 34.1 2 View
Woodley Engineering 4140263924 0.0 0.0 4 View
Silver Solutions 1140 4470223597 100.0 0.0 1 View
Smartmatta (Pty) Ltd 4530102526 80.1 22.5 1 View
NAC Vision 4260166311 100.0 100.0 1 View
Cecil Vinegar Works (Pty) Ltd 4560135727 22.32 5.63 Non-compliant View
Velocity SA (Pty) Ltd 4080280045 0.0 0.0 4 View
Cleancut Garden Services 4160190494 0.0 0.0 4 View
Cleaning World 4740192648 0.0 0.0 Non-compliant View
Coex Enviromental Planners (Pty) Ltd 4010204321 0.0 0.0 4 View
Intelliscient Technologies 4790278735 0.0 0.0 4 View
Strini Motor Spares 4900247000 100.0 0.0 1 View
Base One Communications 4780253250 0.0 0.0 4 View
Greener Pastures Frozen Foods 4100228792 100.0 0.0 1 View
Crystal Cool Logistix (Pty) Ltd 4610242788 64.45 41.42 2 View
Deli Veg 4900143829 0.0 0.0 4 View
Goreview (Pty) Ltd 4480277765 0.0 0.0 4 View
Falcon Sales (Pty) Ltd 4150280826 51.0 51.0 2 View
His Promotional Enterprises SA (Pty) Ltd 4290219189 0.0 0.0 4 View
Sietech Automation (Pty) Ltd 4280274897 51.0 51.0 2 View
Pro-Safety Management 4610169924 51.0 0.0 2 View
Amanzi Storage Solutions (Pty) Ltd 4550274809 31.82 2.7 4 View
SS Mumbos Trading (Pty) Ltd 4620274862 100.0 0.0 1 View
Rapid Instrumentation 4600108056 100.0 75.0 1 View
ZULULAND BUSINESS CONSULTANTS CC t/a Laser Align 4870161561 0.0 0.0 4 View
Signs Online 4530118530 0.0 0.0 4 View
Skakuza Trading 4360265104 0.0 0.0 4 View
Social Places (Pty) Ltd 4350277788 0.0 0.0 4 View
Spicoly Plastics 4850191588 10.0 10.0 2 View
Sugar Direct (Pty) Ltd 4230273882 0.0 0.0 4 View
The Wash Line 4250227354 0.0 0.0 4 View
Windowseat Solutions 4660234958 0.0 0.0 4 View
Andrew Murray Consulting 4140124209 0.0 0.0 4 View
Asia Direct (Pty) Ltd 4430264384 51.0 0.0 2 View
Cape Fruit Processors (Pty) Ltd 4480160581 0.0 0.0 8 View
Skyside (Pty) Ltd 4540268739 5.0 5.0 4 View
Exova Jones Environmental South Africa (Pty) Ltd 4920269828 10.45 10.45 3 View
Endurance Projects JV Imbiza Trading and Services 4950283137 100.0 0.0 1 View
Roadlab KZN (Pty) Ltd 4870266444 67.92 43.17 1 View
Think Agile (Pty) Ltd 4690276391 0.0 0.0 4 View
Dairybest (Pty) Ltd 4210265197 0.0 0.0 4 View
Dentsu Creative Cape Town previously John Brown South Africa (Pty) Ltd 4720244633 69.95 35.67 1 View
Comms Partner (Pty) Ltd 4470262710 0.0 0.0 4 View
Podium Sports (Pty) Ltd 4280271786 0.0 0.0 4 View
Sabenza Manufacturing Systems (Pty) Ltd 4590209146 100.0 44.63 4 View
Springbok Supporters Club 4360199675 0.0 0.0 4 View
Modart (Pty) Ltd 4190115156 0.0 0.0 2 View
Cymod (Pty) Ltd 4260277092 52.0 26.0 2 View
Inova Furniture Contracts (Pty) Ltd 4720259458 51.0 51.0 2 View
Aveng Media (Pty) Ltd 4880282662 100.0 0.0 1 View
Testo South Africa (Pty) Ltd 4180273445 0.0 0.0 Non-compliant View
CTFA 4750155394 0.0 0.0 4 View
Outdoor Exchange 4190181315 0.0 0.0 4 View
Strub Lubricants (Pty) Ltd 4490109461 30.0 30.0 8 View
Kwa Dukuza Rail and Handling Services (Pty) Ltd 4500278793 100.0 20.0 1 View
Cam Craft 4290234543 0.0 0.0 4 View
Fenchem SA (Pty) Ltd 4650263116 0.0 0.0 4 View
Sham Trans t/a SK Trucking 4010282665 100.0 50.0 1 View
Texan Petroleum (Pty) Ltd 4320232723 30.0 30.0 4 View
Media Works Interactive Tutor Cape (Pty) Ltd 4760258386 59.8 9.6 2 View
Foodwear & Safety Gear Africa 4830178911 100.0 0.0 1 View
Stratus Computer Technologies (Pty) Ltd 4110180413 0.0 0.0 Non-compliant View
Ross Mould South Africa (Pty) Ltd 4080185970 0.0 0.0 8 View
Minabiz 4740255148 5.0 0.0 8 View
Ocean Network Express South Africa (Pty) Ltd 4670281221 0.0 0.0 6 View
TSG South Africa previously Tokheim South Africa (Pty) Ltd 4910261983 20.0 4.89 3 View
Power Profiles of South Africa 4700222336 0.0 0.0 4 View
Black IQ (Pty) Ltd 4120217965 59.0 0.0 Non-compliant View
Bosina Food (Pty) Ltd 4300266022 0.0 0.0 Non-compliant View
Chapmans Seafood Company (Pty) Ltd 4040197859 100.0 10.0 2 View
Donovale Farming Company (Pty) Ltd 4540252584 49.0 18.78 6 View
Fresh Earth Gluten Free Bake House (Pty) Ltd 4470262868 0.0 0.0 Non-compliant View
House of Monatic (Pty) Ltd 4480176520 63.56 13.65 8 View
Inhle Beverages 4370218598 3.63 1.58 Non-compliant View
MSBR Consulting (Pty) Ltd 4750278667 100.0 0.0 2 View
Manline Transport (Pty) Ltd 4580278705 100.0 33.33 3 View
The Design Authority (Pty) Ltd 4750267348 0.0 0.0 4 View
Chavani (Pty) Ltd 4920205301 51.0 10.0 1 View
School of Shipping (Pty) Ltd 4300207968 0.0 0.0 4 View
CIRO Full Service Beverage Company (Pty) Ltd 4310280385 17.14 9.33 5 View
Africamarine Ships Agency (Pty) Ltd 4710230196 100.0 0.0 3 View
Jaigh Outsourcing 4850180797 0.0 0.0 8 View
Driehoek Beleggings (Pty) Ltd 4310118163 0.0 0.0 4 View
Digital Path (Pty) Ltd 4280271422 0.0 0.0 4 View
A1 Print Solutions (Pty) Ltd 4560275382 100.0 50.0 1 View
Libstar Operations (Pty) Ltd 4110267228 19.45 7.84 Non-compliant View
Crown National 4730143775 57.27 28.6 8 View
BM Food Manufacturers (Pty) Ltd 4770101840 95.82 42.83 1 View
Cape Town Cycle Tour Trust 4880185444 51.0 0.0 2 View
Phaltco Civils (Pty) Ltd 4820281873 51.0 0.0 2 View
Wiehahn Formwork Solutions (Pty) Ltd 4930260726 0.0 0.0 4 View
Grand Parade Investments Limited 4920280031 68.56 22.87 3 View
Ladismith Cheese Company (Pty) Ltd 4650182670 100.0 35.24 1 View
The Old Cape Importing House 4400259083 0.0 0.0 4 View
Nkulu Consulting (Pty) Ltd 4700283361 51.0 0.0 2 View
Peter McLeod Air Filtration Products 4740153764 0.0 0.0 4 View
Flashcor 149 t/a Practical Packaging 4140209679 0.0 0.0 8 View
Quality Fill 4230173256 0.0 0.0 4 View
Redfern Long Run Labels (Pty) Ltd formely Track and Trace 4170282539 51.01 51.01 4 View
Blueberry Promotions 4150194522 0.0 0.0 4 View
W and J Installations (Pty) Ltd 4820278895 0.0 0.0 4 View
JBM Welding Services and Labour Hire 4330280696 100.0 50.0 1 View
D Slatter Engineering 4220110979 0.0 0.0 4 View
SRG Recruitment (Pty) Ltd 4510264569 0.0 0.0 4 View
Abanqobi Spares 4500224888 0.0 0.0 4 View
Akwasol 4120181302 0.0 0.0 4 View
Barclays Africa Group Limited 4730177484 14.96 6.41 2 View
bevPLUS (Pty) Ltd 4150268375 0.0 0.0 4 View
Blitz Neon Signs 4820197772 100.0 0.0 1 View
Wireworld 4270103825 0.0 0.0 4 View
Civet Engineering (Pty) Ltd 4900146160 0.0 0.0 4 View
Dutrion South Africa 4500214483 0.0 0.0 4 View
Pest Free SA (Pty) Ltd 4640253300 0.0 0.0 4 View
Entecom 4400261840 0.0 0.0 4 View
VAN HEERDEN MAYS PUBLICATIONS CC T/A MEDIA XPOSE 4290256868 60.0 0.0 2 View
Edelman South Africa (Pty) Ltd 4460202007 25.1 20.76 1 View
Fair Plastic Packaging CC 4110114263 100.0 0.0 1 View
Mega Lube Oil and Lubrication Distributors (Pty) Ltd 4780273704 51.0 0.0 2 View
Associated Printing (Pty) Ltd 4360101853 100.0 50.0 1 View
Flowers On Kensington 4900252869 0.0 0.0 4 View
Koldserve Food Service Equipment 4530143868 0.0 0.0 4 View
SR Assets Management & Projects 4730192855 100.0 0.0 1 View
Onepointfour Consulting (Pty) Ltd 4240265027 0.0 0.0 4 View
Mega Fortris Mzansi (Pty) Ltd 4540265073 30.0 30.0 4 View
Matt Stow Photography 4560184519 0.0 0.0 4 View
Pauli's Food Company (Pty) Ltd 4570281073 0.0 0.0 4 View
D'Aria Vineyards 4470176175 0.0 0.0 4 View
BON Hotel Waterfront Richards Bay 4420235774 0.0 0.0 8 View
Beyers & Kerrin 4280159874 0.0 0.0 4 View
Process Control and Integration (Pty) Ltd 4880135696 76.0 0.0 2 View
Regent Lighting Solutions (Pty) Ltd 4820278762 51.0 25.0 3 View
Jetchem 4270230941 100.0 100.0 1 View
Siyazenzela Trailers 4360255600 100.0 0.0 1 View
Blue Mountain Hygiene (Pty) Ltd 4100124546 51.0 51.0 2 View
Zamani Builders 4180210348 100.0 0.0 1 View
MJ Nel 4050179490 0.0 0.0 4 View
Wyzetalk (Pty) Ltd 4870262260 30.75 12.16 4 View
Masterpack Cape 4440264002 35.99 19.52 1 View
RICKY AND DON`S EASTRAND WATER 4500244381 0.0 0.0 4 View
Bernadt Vukic Potash and Getz Attorneys 4860113705 18.0 18.0 3 View
Richards Bay Technical Training & Assessment Centre 4850212491 100.0 0.0 1 View
AS2 Accounting Software Solutions (Pty) Ltd 4090219967 0.0 0.0 4 View
Multi-Media Computers (Pty) Ltd 4870211549 0.0 0.0 Non-compliant View
Stakeholder Relationship Assessments 4550259073 0.0 0.0 4 View
