• Home
  • About
  • Login

Search for a supplier

56583 Results

Showing 500 results per page.

← Previous 1 2 … 59 60 61 62 63 64 65 66 67 … 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

Robcraw Power Systems CC 4900261498 0.0 0.0 4 View
Platformity CC 4110186576 0.0 0.0 4 View
Excellerate Property Services Pty Ltd 4030214961 52.55 7.8 3 View
Enpower Training Services 4010256156 66.0 17.92 2 View
Phluke Tech CC t/a Bluechip Technology Consulting 4450237302 0.0 0.0 4 View
McGaric Technology Corporation (Pty) Ltd 4540191444 51.0 0.0 2 View
Rapid Dawn Outsourcing (Pty) Ltd 4450266871 0.0 0.0 4 View
Syndex IT Solutions CC 4540235787 0.0 0.0 4 View
Romac Properties CC 4670247354 0.0 0.0 4 View
People Application Services 4610274187 100.0 0.0 1 View
Marcol Risk Consultants 4540234020 0.0 0.0 4 View
DFK PRODUCTS CC 4120136397 0.0 0.0 4 View
Iris Network Systems (Pty) Ltd 4320258611 0.0 0.0 3 View
Redstor Africa (Pty) Ltd 4320186937 0.0 0.0 8 View
NID Consulting Services CC t/a NID 4960258558 100.0 0.0 1 View
Zevoli 351 (Pty) Ltd 4220272910 100.0 60.0 1 View
Active Track (Pty) Ltd 4150266601 0.0 0.0 4 View
Fairlawns Boutique Hotel & Spa 4260173218 98.0 0.0 2 View
Container Packing Solutions 4670268715 0.0 0.0 4 View
Simstone 4270259908 51.0 0.0 2 View
SP Botha Clothing & Gifts t/a Best Clothing 4780269546 0.0 0.0 4 View
SGM Marketing 4610230825 0.0 0.0 2 View
Stellenberg Printers cc 4630189761 0.0 0.0 4 View
Ro-al Construction 4800124473 51.0 26.45 2 View
KIO Advisory Services 4530216516 100.0 51.0 1 View
Forklift Spares Specialist 4090154636 0.0 0.0 3 View
Sharpline Graphix 4230246557 0.0 0.0 4 View
CABLEMAN 4630221762 0.0 0.0 4 View
AER-Mart Airconditioning CC 4410183216 0.0 0.0 4 View
One Channel 4460265285 0.0 0.0 4 View
GAWK (Pty) Ltd 4360272886 0.0 0.0 Non-compliant View
Opaque Reference Equipment cc 4900174618 0.0 0.0 4 View
The Just Property Group Holdings (Pty) Ltd 4020254555 0.0 0.0 7 View
REZTEP EGNINEERING CC 4710229263 0.0 0.0 4 View
XTRAPARTS MATERIAL HANDELING SOLUTIONS CC 4730262583 0.0 0.0 4 View
Keen's Office Equipment 4410260790 100.0 0.0 1 View
Bigen Africa Services (Pty) Ltd 4300182682 52.36 9.94 1 View
Hucco Pty Ltd 4110264753 51.0 0.0 2 View
Jayile Civils (Pty) Ltd 4120195294 100.0 0.0 1 View
Soul Purpose Training 4170273868 0.0 0.0 4 View
VA Instrumentation 4510198338 100.0 100.0 1 View
Green Cycle 4320268339 0.0 0.0 4 View
Haystar Network Solutions (Pty) Ltd 4150273946 0.0 0.0 4 View
Chromasound (Pty) Ltd 4740108610 0.0 0.0 4 View
South African Fraud Prevention Services NPC 4080189824 0.0 0.0 1 View
Capital Ship Trading 605 4730262195 100.0 100.0 1 View
Taaier Tjoep en Kie (Pty) Ltd 4780267219 0.0 0.0 4 View
Achelle Vervoer 4950180820 0.0 0.0 4 View
Tipugyn (Pty) Ltd 4340261918 90.0 90.0 1 View
Warehouse Technology 4060159987 0.0 0.0 4 View
Raylin Cleaning Services cc 4180264139 100.0 0.0 1 View
Camelot Guesthouse 4480251810 100.0 0.0 1 View
Sunward Park Supa Quick 4130169016 0.0 0.0 4 View
Gideons Flowers And Functions CC 4150236166 13.0 0.0 4 View
Igmi's Express 4010219717 71.49 39.89 2 View
SUNSET TRANSPORT 4680165224 100.0 0.0 1 View
HEIDELBERG PRINTERS CC 4170164562 0.0 0.0 4 View
Deon's Tyre Services 4840234514 0.0 0.0 4 View
Three Tier Construction (Pty) Ltd 4310220035 100.0 0.0 2 View
JENZOSCAPE (PTY) LTD 4150269316 0.0 0.0 4 View
First Rate Electrical and Plumbing CC 4400163061 0.0 0.0 4 View
Simply Hygiene 4860260662 51.0 0.0 2 View
Thermography Trading cc 4350236586 0.0 0.0 4 View
Surtees 4100167354 100.0 0.0 3 View
Lambda Test Equipment 4730152131 0.0 0.0 6 View
Loads of Flowers and Gifts 4460215793 0.0 0.0 4 View
CUIMHNE CC T/A INVESTIPOL 4710243645 0.0 0.0 4 View
ELCB Information Services Proprietary Limited 4270112099 53.29 6.39 3 View
Ceiling and Partition Mecca CC 4900261167 0.0 0.0 4 View
Unitrans Automotive a Division of Pepkor Trading (Pty) Ltd 4370270656 32.13 14.98 8 View
Free State Glass Holdings 4420133839 0.0 0.0 4 View
FRA Airconditioning Specialists 4240259103 0.0 0.0 4 View
SAICE (Pty) Ltd 4350274009 56.0 0.0 2 View
Vhupo Tours CC 4450216637 100.0 0.0 1 View
Boundlesstrade 154 (Pty) Ltd 4540192863 44.3 18.0 3 View
Face Technologies 4120137460 30.0 0.0 8 View
Supreme Bearings FS (Pty) Ltd 4350265213 0.0 0.0 4 View
Posh Patio's 4120272598 0.0 0.0 5 View
Stonewade Properties (Pty) Ltd 4800212989 0.0 0.0 4 View
Home Concept Furniture Logistics (Pty) Ltd 4180206536 17.0 2.0 8 View
Gold Moon 10 (Pty) Ltd 4730274950 100.0 0.0 1 View
Equity Consulting Engineers Lifts & Escalators 4740267622 0.0 0.0 4 View
Imperial Holdings Limited 4350271765 38.09 15.14 4 View
HFX Systems previously Coherent Imports (Pty) Ltd 4030138996 0.0 0.0 2 View
Scarab Projects PTY LTD 4050171711 0.0 0.0 4 View
FC Holm 4310207065 0.0 0.0 4 View
TFM Gauteng (PTY) LTD 4670204579 96.95 32.95 1 View
A.M. Spies 4610265292 0.0 0.0 4 View
Ovation Audience Relationship Team (Pty) Ltd 4010220582 0.0 0.0 4 View
Brainwave Projects 1749 CC t/a Dulce 4810247793 100.0 0.0 1 View
Sedgars Sport 4920247386 100.0 50.0 1 View
Industrial Relations Management (Pty) Ltd 4750263727 0.0 0.0 4 View
Imago Construction (Pty) Ltd 4510269196 0.0 0.0 4 View
Acumen Resources Development (Pty) Ltd 4590199461 0.0 0.0 4 View
Visicon (Pty) Ltd 4150254177 50.1 31.0 2 View
QUEST COST CONSULTANTS (PTY) LTD 4570230195 100.0 100.0 2 View
Q4 Fuels (Pty) Ltd 4130201611 26.0 11.0 8 View
Cathexis 4020251502 0.0 0.0 6 View
K21 Consulting 4730230150 0.0 0.0 4 View
Mvula Maintenance CC 4200251819 100.0 50.0 3 View
Africape Energy PE Depot (Pty) Ltd 4070261161 90.0 90.0 2 View
Montidox 4040257901 25.5 0.0 2 View
Zelply 1756 Proprietary Limited 4460221676 0.0 0.0 4 View
George Picture Framers CC 4630167973 0.0 0.0 4 View
Simon Says Advertising (Pty) Ltd 4020235836 0.0 0.0 4 View
Redshift Cyber Security (Pty) Ltd 4560271571 30.0 0.0 4 View
Fli-Afrika Travel (Pty) Ltd 4210155042 100.0 0.0 1 View
GBSH Consult Group 4790270666 100.0 0.0 3 View
Ambella Corporate and Promotional Gifts 4590255156 0.0 0.0 4 View
Versatex Trading 425 (Pty) Ltd 4450240462 0.0 0.0 4 View
Lara Travel (Pty) Ltd 4370164024 0.0 0.0 4 View
Travkor EPA (Pty) Ltd 4880120839 70.0 70.0 2 View
Pro Travel (Pty) Ltd 4590125748 0.0 0.0 4 View
Devil's Peak Brewery (Pty) Ltd 4460259833 0.0 0.0 6 View
Envirosails (Pty) Ltd t/a Cape Shade CPT 4120265717 51.0 6.3 2 View
The Direct Marketing Association of South Africa 4650231352 0.0 0.0 4 View
Independent Plumbing Suppliers (Pty) Ltd 4810177982 27.0 8.0 7 View
Mindspring Computing 4270104518 100.0 5.0 1 View
THE REALLY INTELLIGENT CORPORATION CC 4370189237 51.0 17.0 2 View
Broadcock Engineering 4330128077 0.0 0.0 4 View
Midwit Diesel En Olie 4600231031 26.0 26.0 1 View
Moshe Auto Trimmers cc 4670234550 100.0 0.0 1 View
Drake Personnel SA (Pty) Ltd 4600149233 26.13 18.54 2 View
Larimar Group 4610253959 43.0 19.0 3 View
Ideaology Communication & Design (PTY) LTD 4800171300 51.0 51.0 2 View
Global Sense Internet (Pty) Ltd 4830221497 0.0 0.0 4 View
Biziwe Pty Ltd 4780244069 51.0 51.0 2 View
Bark And Fibre Enterprises Pty Ltd 4650267075 0.0 0.0 4 View
Octopi Smart Solutions (Pty) Ltd 4200254599 30.0 30.0 1 View
DMS Radiology Equipment Pty Ltd 4740274073 51.0 51.0 2 View
Hidoscape Pty Ltd T/A Barberton Ford 4080258215 0.0 0.0 8 View
Intechno Trading Pty Ltd 4340267873 100.0 50.0 1 View
Neg Chem Pty Ltd 4570270076 55.0 7.0 2 View
Terex MHPS (Pty) Ltd 4600103172 0.0 0.0 6 View
Paragon Interface (Pty) Ltd 4280201619 0.0 0.0 Non-compliant View
DRA Projects SA (Pty) Ltd 4240225559 25.63 6.41 3 View
Mvelases Trading CC 4960235267 100.0 50.0 1 View
The Pumpsmith 4950237943 26.0 13.26 4 View
Paragon Architects South Africa (Pty) Ltd 4020229235 51.0 0.0 3 View
THE COURIER GUY PTY LTD 4650195904 0.0 0.0 Non-compliant View
Travel Studio 4920123744 0.0 0.0 4 View
Truter Crous Wiggill and Vos Inc 4590169944 0.0 0.0 4 View
Lonspeare KZN (Pty) Ltd 4430267601 51.0 30.0 2 View
Esaba Consulting Engineers (Pty) Ltd 4960256107 26.0 16.0 1 View
Pro-Plan Consulting Engineers (Pty) Ltd 4780192821 49.0 12.24 1 View
F&S Scaffolding (Pty) Ltd 4680198605 15.0 3.3 5 View
Tecroveer Thanda Manzi (Pty) Ltd 4370255517 0.0 0.0 Non-compliant View
Tekfalt Binders (Pty) Ltd 4950205718 78.15 21.02 1 View
SHE Technology CC 4640220713 0.0 0.0 4 View
CCTRADE 236 CC 4050248949 52.0 52.0 2 View
MAGER LOGISTICS 4800215123 0.0 0.0 4 View
Europa Organisation Africa 4250264803 100.0 100.0 1 View
Zeekoehoek (Pty) Ltd 4230130462 100.0 50.0 1 View
FENTECH TECH CC 4780142321 0.0 0.0 4 View
PLASPERFECT PACKAGING 4890202767 0.0 0.0 4 View
Fourways Flower Market CC 4590254514 0.0 0.0 4 View
Amandla Afrika Engineering Pty ltd 4930272796 100.0 100.0 1 View
Aqualytic (Pty) Ltd 4400188076 51.48 51.48 2 View
FOREVER RESORTS (PTY) LTD 4480205998 0.0 0.0 Non-compliant View
AF Hydraulics 4250269422 0.0 0.0 4 View
Mildo Projects (Pty) Ltd 4480272402 51.0 30.0 2 View
Primador South Africa (Pty) Ltd t/a Primador Extrusion Supply 4670223017 16.69 13.43 1 View
Unitrade 28 (Pty) Ltd 4420170005 15.99 12.96 2 View
Firefly Investments 155 (Pty) Ltd 4350251817 15.69 12.82 2 View
Llumar Films (Pty) Ltd 4470237217 16.69 13.43 1 View
Glassmen (Pty) Ltd 4210229797 15.69 12.82 2 View
e-lek engeneering (PTY)LTD 4370238133 51.0 51.0 2 View
ARGONAUT HOLDINGS 10 (PTY) LTD 4340190737 100.0 100.0 1 View
BVH Electronics (Pty) Ltd 4550260683 0.0 0.0 4 View
Pattern Plastics 4690250552 0.0 0.0 4 View
CJ Nienaber T/A L & R Screenprinting and Embroidery 4530224114 51.0 51.0 2 View
E.P Logistics 4470231616 100.0 0.0 1 View
Quatro Security Services (Pty) Ltd 4210262053 51.0 31.93 1 View
ALLIANZ GLOBAL CORPORATE & SPECIALTY SA 4230103097 0.0 0.0 8 View
HD Tyre & Auto (PTY) Ltd t/a HI-Q UMGENI ROAD 4670260183 0.0 0.0 Non-compliant View
POLY ICE SA 4180268734 51.0 51.0 2 View
COLD CHAIN MANUFACTURES 4880270352 51.0 40.8 2 View
CM PACKAGING CC 4830219145 0.0 0.0 4 View
Headspace Events (Pty) Ltd 4140273915 0.0 0.0 4 View
Phezulu Ilanga Vending (Pty) Ltd 4940266929 51.0 0.0 2 View
Telereference Systems (Pty) Ltd 4050156548 0.0 0.0 4 View
Diya Valves International CC 4140264518 100.0 0.0 1 View
BNI ATTORNEYS 4270206446 100.0 0.0 1 View
OSMOND LANGE ARCHITECTS AND PLANNERS PTY LTD 4620102089 51.0 0.0 2 View
Berry Hill Trading 68 (Pty)Ltd 4820235770 0.0 0.0 4 View
Montagu Trading CO 4740266483 0.0 0.0 4 View
EP3 Envoronmental (Pty) Ltd 4270267851 0.0 0.0 4 View
Bornman Electrical 4120127388 0.0 0.0 1 View
JA Plant CC 4350232585 0.0 0.0 4 View
Tech Mahindra 4360254173 0.0 0.0 4 View
Impande Consulting Engineers Pty Ltd 4530254541 100.0 28.0 1 View
L & C Industries 4420144430 0.0 0.0 4 View
LN Automation 4950244287 100.0 0.0 1 View
Vidisolve 4580270660 0.0 0.0 4 View
VREDEHOEK EIER BOERDERY(PTY)LTD 4020274835 0.0 0.0 4 View
Becon Watertech (Pty) Ltd. 4950148322 0.0 0.0 5 View
CONVEYOR BELT SERVICES CC 4500114519 0.0 0.0 4 View
Euro Corrugated (Pty) Ltd 4600118063 100.0 50.0 1 View
Antonic Electrical CC 4720102674 0.0 0.0 4 View
Midlands Eggs cc 4730259811 0.0 0.0 7 View
The Learning Event 4600158283 0.0 0.0 4 View
Kappa Engineering 4880107091 0.0 0.0 7 View
La Rochelle Padstal CC T/A Sundowner Sports Bar 4440178798 0.0 0.0 4 View
Modena Design Centres Cape Town (Pty) Ltd 4500254455 52.0 52.0 2 View
Minrite (Pty) Ltd 4640265585 0.0 0.0 Non-compliant View
Acorn Shop Fitters cc 4360240859 100.0 0.0 1 View
Wide Horizon Advanced Training 4280214075 0.0 0.0 4 View
Tricolor Press 4460116454 0.0 0.0 5 View
SAK Services 4710158272 51.0 51.0 2 View
DLS WORLDWIDE 4570275141 0.0 0.0 4 View
Aphetech (Pty) Ltd t/a PnP Steelpoort 4480252917 16.0 12.0 8 View
Kindle Insurance Technology (Pty) Ltd 4730255637 0.0 0.0 Non-compliant View
Paarl Auto Electrical 4630275370 0.0 0.0 4 View
Scotia Services (Pty) Ltd 4640272938 51.0 0.0 2 View
Remkor Manufacturing (Pty) Ltd 4880268851 51.0 51.0 4 View
Semcorp Silulumanzi (Pty) Ltd 4300185909 0.0 0.0 Non-compliant View
Mountain Brake and Clutch 4420272959 100.0 0.0 1 View
JM Fire Consultants 4920258474 0.0 0.0 4 View
IWMS Hardware Solutions 4300277243 51.0 0.0 2 View
Kaefer Energy Projects (Pty) Ltd 4260255551 51.04 51.04 3 View
Intact Software Distribution 4240262792 0.0 0.0 4 View
Be My Guest Hotel & Conference 4550238853 0.0 0.0 4 View
Jumping Bean 4240259418 0.0 0.0 4 View
PREMIER ATTRACTIONS 369CC T/A AREA 51 SIGNAGE 4170219523 0.0 0.0 4 View
Gemini Occu Health CC 4300235738 0.0 0.0 4 View
Dotcom Trading 4220207841 93.21 56.17 3 View
PRIMA TOOL HIRE 4650154562 0.0 0.0 4 View
WH Carriers (Pty) Ltd 4300261643 0.0 0.0 4 View
Safelite cc 4460193297 0.0 0.0 4 View
Tsoseletso Mining Resources 4900268097 0.0 0.0 4 View
GiantLight (Pty) Ltd 4360202214 0.0 0.0 2 View
Srewarts and Lloyds Projects (Pty) Ltd 4580259879 51.0 0.0 2 View
Rhotech Holdings CC 4070206810 0.0 0.0 Non-compliant View
Equela Logistics CC T/A Equela Transport 4500230976 0.0 0.0 Non-compliant View
TLSA Productions (Pty) Ltd 4400277242 0.0 0.0 4 View
La Rochelle Inn 4790260709 0.0 0.0 4 View
AI Dot.Com Epsidon Technology SA (Pty) Ltd 4380274482 51.0 30.0 1 View
Thinkst Applied Research CC 4600268959 100.0 50.0 1 View
Vast Networks (Pty) Ltd 4180267918 37.62 12.2 8 View
Dial Steel CC 4270227780 0.0 0.0 4 View
Execta Investments CC T/A Independent Quality Services 4150180687 0.0 0.0 4 View
Saffire Africa (Pty) Ltd 4160267805 100.0 100.0 1 View
EXPRESS DIE MAKING (PTY) LTD 4360271177 100.0 100.0 1 View
DFA Solutions 4130221155 100.0 0.0 1 View
Xepa Consulting (Pty) Ltd 4760189623 100.0 0.0 1 View
Palace consulting Engineers 4100209354 100.0 0.0 1 View
African Cryogenics 4150124065 0.0 0.0 Non-compliant View
TEXTILE ENGINEERS (SOUTH AFRICA) CC 4800248793 0.0 0.0 4 View
Talent and Risk Services (Pty) Ltd 4500271459 0.0 0.0 4 View
Lebon Bakery 4920145416 0.0 0.0 4 View
Palace Consulting Engineers (Pty) Ltd 4070111689 100.0 0.0 1 View
Take Shape Properties 53 CC 4260214640 0.0 0.0 4 View
Metro FIbre Networx (Pty) Ltd 4540241066 31.69 14.55 1 View
SA Hose and Coupling Surgeon (Pty) Ltd 4580274282 0.0 0.0 4 View
VIDAMEMORIA PLANNERS CC T/A VIDAMOMORIA HERT 4030233375 100.0 100.0 1 View
Markewicz Redman Partnership 4770171520 0.0 0.0 4 View
Icon Construction (Pty) Ltd 4130255724 35.0 10.2 1 View
Primat Construction cc 4740209046 100.0 0.0 4 View
Nerospec Networks (Pty) Ltd 4080270962 0.7 0.0 4 View
RESPRO TECH CC 4220171468 0.0 0.0 4 View
Sakhumnotho Group Holdings (Pty) Ltd 4540229723 82.5 5.95 Non-compliant View
JAYGO PLUMBMAN CC 4550258604 100.0 0.0 1 View
Pick n Pay Stores Ltd 4600105573 16.09 5.23 8 View
Pick n Pay Supply Chain (Pty) Ltd 4610105571 16.09 5.23 8 View
Thlolo Mining Industrial Supplies (Pty) Ltd 4870263797 100.0 51.0 1 View
Trumarc (Pty) Ltd 4760119307 51.0 51.0 2 View
Acorp Gifts (Pty) Ltd 4590201010 0.0 0.0 4 View
Neptun Boot 4960227223 3.84 0.0 5 View
Amborsia General and Industrial Supplies CC 4330209299 0.0 0.0 4 View
AVAX SA 410 (Pty) Ltd 4460202973 61.54 10.49 2 View
Vic Bay Wholesalers cc 4410218202 0.0 0.0 Non-compliant View
Dot Safety Footwear CC 4510226808 0.0 0.0 7 View
Zeelie de Kock 4760258162 0.0 0.0 1 View
Dromex 4570262925 0.0 0.0 Non-compliant View
Sithabile Technology Services (Pty) Ltd 4100212580 55.27 30.0 2 View
Elvex SA (Pty) Ltd 4140207731 0.0 0.0 3 View
Comsaf Western Cape (Pty) Ltd 4520273923 0.0 0.0 4 View
Objektiv Photo (Pty) Ltd 4780260123 0.0 0.0 4 View
T and M Equipment Sales 4340188392 0.0 0.0 4 View
Telltale Branding 4650242318 51.0 51.0 2 View
Emonti Consulting Engineers 4020254076 0.0 0.0 6 View
Broken Keyboards Software CC 4570251910 0.0 0.0 4 View
PH Hazyvie T/A Protea Hotel Hazyview 4350264844 36.75 1.19 4 View
D & M Engineering cc 4850226830 100.0 20.0 2 View
ITEC SA (Pty) Ltd 4380270985 89.72 49.78 1 View
AFWELD IMPORTS CC 4470155179 0.0 0.0 4 View
ALL PLUG SALES CC 4220146130 0.0 0.0 Non-compliant View
Narich (Pty) Ltd 4240203895 0.0 0.0 4 View
Luk Freight (Pty) Ltd 4590275279 30.0 30.0 8 View
Design Engineering 4110224245 0.0 0.0 4 View
Howard Consulting and Technical Support 4250213859 0.0 0.0 4 View
CAPACITOR TECHNOLOGIES 4520204019 0.0 0.0 5 View
ARGUS FREIGHT CC 4930167277 0.0 0.0 2 View
TJT Media (Pty) Ltd 4410264545 51.0 51.0 2 View
Cranelec CC 4850167679 0.0 0.0 4 View
MOTORSPORT SOUTH AFRICA 4570151219 0.0 0.0 4 View
AUTO PRINCIPIO (PTY) LTD 4790264099 0.0 0.0 Non-compliant View
Mari Lee Consulting CC 4200233403 0.0 0.0 4 View
NJR STEELBRITS (PTY) LTD 4910139924 100.0 51.0 4 View
BLOEM BAKKIE LININGS 4620142820 0.0 0.0 4 View
CGI Creative Graphics International 4130208376 0.0 0.0 4 View
CHILLER AND AIRCON SERVICES 4600255006 0.0 0.0 4 View
Devovox (Pty) Ltd 4910268327 0.0 0.0 4 View
EARTHMOVING BUCKETS AND ATTACHMENT EXPERTS 4700270434 100.0 0.0 1 View
Structural Solutions 4540211440 0.0 0.0 4 View
EBVIL BELEGGINGS BK 4340253386 0.0 0.0 4 View
Corruseal Holdings 4400201200 100.0 50.0 2 View
Uitenhage Graphic Services 4520109804 0.0 0.0 4 View
Craxx Electronics (Pty) Ltd 4740272556 0.0 0.0 4 View
MS WILSON BUILDING AND MAINTENANCE 4580256412 100.0 100.0 3 View
Entek Industrial Chemicals 4350254225 0.0 0.0 4 View
Lesole Investment Holdings 4590274090 60.0 0.0 2 View
Betcoza Online (Pty) Ltd 4340256033 66.14 37.6 2 View
Cadiz Holdings (Pty) Ltd 4880155504 5.47 1.93 4 View
Ghata Instrumentation (Pty) Ltd 4670231861 51.0 0.0 2 View
International Flight Clearances (Pty) Ltd 4400250108 0.0 0.0 6 View
Jumanji Gel Fuel CC t/a Engine Simarlo Motors 4950243420 100.0 10.0 1 View
Natures Garden (Pty) Ltd 4010176420 0.0 0.0 Non-compliant View
Ngcolosi Consulting Engineers CC 4190206310 100.0 30.0 3 View
Perishable Products Export Control Board 4520111198 0.0 0.0 8 View
S G Phenomenal Haulers CC 4880253754 100.0 0.0 2 View
Sholoza Engineering Projects 4230238497 51.0 20.0 8 View
Sparks and Ellis (Pty) Ltd 4250215748 27.1 13.33 1 View
Vestas Southern Africa (Pty) Ltd 4920261130 20.0 14.56 5 View
Peermont Global T/A Frontier Inn & Casino 4260559333 41.77 15.78 1 View
Peermonth Global T/A Graceland Hotel Casino 4170163002 44.82 24.05 1 View
Umfolozi Hotel Casino 4060235514 42.82 19.34 1 View
M VERTUE T/A CASTLE BED & BREAKFAST 4660237456 0.0 0.0 4 View
ABP Group (Pty) Ltd t/a Boss Group Crushing & Screening 4130274717 0.0 0.0 4 View
PETERS METAL STITCHING & WELDING REPAIRS CC 4490114396 0.0 0.0 4 View
Bolt Master 4130105812 0.0 0.0 4 View
HYDRAULIC ENGINEERING REPAIR SERVICES (PTY) LTD 4200155556 27.6 11.84 4 View
Advanced Welding Services (Pty) Ltd 4090106230 51.0 6.8 2 View
AW Cape (Pty) Ltd 4390255877 0.0 0.0 4 View
Sera Pro Dos Pty (Ltd) 4270255385 0.0 0.0 4 View
DL Keyser 4750178412 0.0 0.0 4 View
The Systems House 4580231126 0.0 0.0 4 View
Wings Forwarding and Cleaning 4920177831 0.0 0.0 6 View
GAMAGARA LODGE 4470131469 0.0 0.0 4 View
Dacamon Construction & Projects 4690251469 0.0 0.0 4 View
BISSETTS ENGINEERING 4450179066 0.0 0.0 4 View
Kindo Covers 4130264197 0.0 0.0 8 View
SOUTH END LOGISTICS (PTY) LTD 4630267757 0.0 0.0 4 View
Aspire Workwear Solutions 4500272812 100.0 100.0 1 View
MILESTONE EQUIPMENT (PTY) LTD 4190176034 0.0 0.0 4 View
PRIMAL GREEN (PTY ) LTD 4100269150 0.0 0.0 4 View
N G Harty T/A Harty Rushmere Attorneys 4430275307 0.0 0.0 4 View
Outsourced Vehicle and Autobody 4230273452 100.0 100.0 1 View
Delevex 909 4380248338 51.0 0.0 2 View
Integrated Core Group 4330270853 51.0 0.0 2 View
Citrus Green Solutions 4450267507 100.0 0.0 1 View
Full Signs Trading (PTY) Ltd 4370274005 26.0 0.0 1 View
Brisktrade 47 (Pty) Ltd t/a WadeAir 4470169774 51.0 0.0 2 View
NVIROTEK LABORATORIES (PTY) LTD 4650249032 10.51 0.57 Non-compliant View
DS CONTRACTORS CC 4310250891 100.0 0.0 1 View
H&M ASSOCIATES 4150161406 0.0 0.0 4 View
POWERCON HANDLING SYSTEMS (PTY) LTD 4720102492 0.0 0.0 4 View
Protea Engineering 4530162454 0.0 0.0 Non-compliant View
Silver Solutions 3138 4060258037 100.0 0.0 1 View
Springs Car wholesalers (PTY) LTD 4200187989 100.0 0.0 3 View
Timber City 4010166660 26.93 12.72 8 View
Ernie's Tower Crane Services cc 4900260946 0.0 0.0 Non-compliant View
Imvakalelo Digital (Pty) Ltd 4920239649 100.0 0.0 1 View
STR COMMUNICATIONS CC 4870166271 0.0 0.0 4 View
SORTED EMPLOYEES RELATIONS LABOUR LAW AND TRAINING 4640245397 0.0 0.0 4 View
NAME PLATE CENTRE SIGNS PTY LTD 4530264342 60.0 3.33 2 View
Nissi Staffing Solutions (Pty) Ltd 4950273625 100.0 0.0 1 View
Norm Investments (Pty) Ltd 4300101484 0.0 0.0 8 View
Bound For Gold 45 Cc 4690216116 0.0 0.0 4 View
Elcondor Trading CC t/a UWE Scales 4360174843 0.0 0.0 Non-compliant View
PMG GLAS BK 4610154306 0.0 0.0 4 View
ON SITE ALIGNMENT 4920218114 0.0 0.0 4 View
Zinemate cc t/a Signarama PE 4210276608 0.0 0.0 4 View
Boiler and Auxiliary Technical Services 4320186093 100.0 0.0 4 View
Desco Electronics Recyclers CC 4430120719 51.0 51.0 2 View
Dantotsu Fitment (Pty) Ltd 4150185884 100.0 0.0 1 View
Feedem Group (Pty) Ltd t/a Feedem 4510276688 90.59 38.38 1 View
Assembly Online CC 4100273624 0.0 0.0 4 View
Dajees 4710142573 100.0 50.0 1 View
Dragonfly Designs 4580209668 0.0 0.0 4 View
Tsebo Solutions Group (Pty) Ltd 4890275607 54.96 32.79 1 View
CV Nicholls Transport CC 4690254950 100.0 100.0 1 View
The Data Shack (Pty) Ltd 4960277400 0.0 0.0 4 View
Dick 'n Roll 4620246159 100.0 2.0 1 View
The Federated Employers Mutual Assurance Company (RF) (Pty) Ltd 4805694280 0.0 0.0 2 View
Tuligym (Pty) Ltd t/a Build It Jeffreys 4050269663 0.0 0.0 4 View
Superbrake 4840107702 0.0 0.0 6 View
Wilmau Vervoer 4870216654 0.0 0.0 Non-compliant View
Aplotrax 4020258861 100.0 51.0 1 View
Applied Mineral Technologies (Pty) Ltd 4600198222 51.22 30.73 1 View
Omnigate (Pty) Ltd 4670247255 62.04 25.25 1 View
Excellerate CRES (Pty) Ltd 4110261874 62.04 25.25 1 View
Excellerate Utilities 4920267210 62.04 25.25 1 View
Vertiv (South Africa) (Pty) Ltd 4810105397 0.0 0.0 Non-compliant View
LHM TRUCK CENTRE 4910273376 0.0 0.0 4 View
Snappy Chef 4340256363 0.0 0.0 4 View
G en D Dieselpompreparasies BK 4800116214 0.0 0.0 4 View
Clover Fonterra Ingredients (Pty) Ltd 4800219414 13.7 5.27 6 View
Clover Frankies (Pty) Ltd 4210271047 13.75 5.54 4 View
Clover Good Hope (Pty) Ltd 4370271894 10.58 5.29 6 View
Clover Milkyway (Pty) Ltd 4400269389 10.58 5.29 6 View
Africa Bodies 4800272967 51.0 0.0 2 View
Clover Waters (Pty) Ltd 4820263053 10.58 5.29 6 View
The IT Bureau CC 4640257616 0.0 0.0 4 View
Arshreyanna cc 4640258903 100.0 0.0 1 View
Mr. D. Kalmin t/a D Kalmin & Company 4520127848 0.0 0.0 2 View
INSTITUTE FOR TECHNOLOGY STRATEGY AND INNOVATION (PTY) LTD 4130230198 0.0 0.0 4 View
Graffiti Designs (Pty) Ltd 4880185246 0.0 0.0 Non-compliant View
Intratec Group T/A IDS Group 4400259901 0.0 0.0 4 View
Bekkers Canopy Centre 4590187532 0.0 0.0 4 View
Pierre Lotti Corporation CC 4200216945 0.0 0.0 4 View
Cherry Squared Promotional Imaging 4600196176 51.0 51.0 2 View
Van Dan Engineering 4950146920 0.0 0.0 4 View
Scorpio Carriers 4520216526 0.0 0.0 4 View
GW Window Cleaning Services 4010179176 50.0 20.0 2 View
Aerotruck CC 4950219933 0.0 0.0 4 View
NM Equity Trading cc t/a Minuteman Press 4960195727 0.0 0.0 4 View
ATLANTIS CONTAINERS CC 4620166795 100.0 0.0 1 View
IAB Joint Venture 4710267347 50.0 0.0 2 View
Inyati Transport Engineering (Pty) Ltd 4930194685 70.0 70.0 2 View
