• Home
  • About
  • Login

Search for a supplier

56560 Results

Showing 500 results per page.

← Previous 1 2 … 54 55 56 57 58 59 60 61 62 … 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

Smartboy Trading cc 4940211248 100.0 0.0 1 View
Free Heim Eggs Primary Co-op 4960271684 100.0 100.0 1 View
Stratsure CC 4620270589 20.0 0.0 4 View
24 Carrot Event Design (Pty) Ltd 4840182200 30.0 30.0 1 View
MCPHAIL AND DE BEER PROMOTIONS TA 1Group Conference, Events & Training 4470259302 0.0 0.0 4 View
D&M Load Testing CC 4150246462 0.0 0.0 4 View
Pos Quip Pty Ltd 4810209769 0.0 0.0 4 View
Sekusile Technical Services CC 4700251566 100.0 0.0 1 View
MOTAU PIENAAR FORENSIC ACCOUNTING (PTY)LTD 4440257717 0.0 0.0 4 View
Candor Technologies (Pty) Ltd 4100154949 0.0 0.0 4 View
Bright Lite Electrical 4640208171 0.0 0.0 4 View
C AND S INTERIOR AND MAINTENANCE (PTY) LTD 4590269710 51.0 0.0 2 View
Owen Tomsett Optometry 4750271605 0.0 0.0 Non-compliant View
Bema Imports and Exports (Pty) Ltd t/a Crystal Concepts 4840228268 0.0 0.0 4 View
Digicall Claims Administration Solutions 4270230735 17.38 9.38 3 View
Colourtech 4750220206 0.0 0.0 2 View
CNM IT SOLUTIONS (PTY) LTD 4880226321 0.0 0.0 2 View
Kern Petersen - Consulting 4420275523 0.0 0.0 4 View
GPG Distributors CC 4370267348 0.0 0.0 4 View
RFiberSupply (PTY) LTD 4190271082 0.0 0.0 4 View
IP Dimension (Pty) Ltd 4810169526 20.0 16.0 4 View
Jaco Bruwer Opmeters CC 4250176320 0.0 0.0 4 View
Service Master X Pest 4830270049 0.0 0.0 4 View
Joubert & Brink opmetings 4410156253 51.67 51.67 3 View
FIRESTRING (Pty) Ltd. 4370253504 0.0 0.0 4 View
AIRMACH SYSTEMS (PTY) LTD 4320101597 0.0 0.0 4 View
Bar Motion (Pty) Ltd 4720261736 0.0 0.0 4 View
TRUCK STRAIGHTENING TECHNIQUES (PTY) LTD 4170175683 0.0 0.0 4 View
SERR Synergy (Pty) Ltd 4630258780 10.0 10.0 8 View
MBHE African Power 4260267523 0.0 0.0 Non-compliant View
Rangewave Assurance (Pty) Ltd 4300267905 0.0 0.0 3 View
Ambassador Confectionery (Pty) Ltd 4790255931 6.93 2.17 Non-compliant View
INTELLEHUB (PTY) LTD 4710268535 0.0 0.0 4 View
Formpak Pty Ltd 4750105027 0.0 0.0 4 View
DISPROTECH SA (PTY) LTD 4400260990 50.0 0.0 4 View
eBAM Systems 4940192166 0.0 0.0 4 View
Ace Crane Services Pty Ltd 4460264049 0.0 0.0 4 View
Delta Strand Engineering CC 4730104488 0.0 0.0 4 View
DSV South Africa Pty Ltd t a DSV Mounties 4260213873 25.0 15.25 2 View
DSV South Africa Pty Ltd t a DSV Distribution 4260213873 25.0 14.6 2 View
Eagle Integrity Service Pty Ltd 4640241578 51.0 0.0 2 View
The Genesis Trust 4220262002 16.67 8.33 1 View
Impact Fire and Safety Services Pty Ltd 4610201354 100.0 0.0 1 View
Resego Technologies (PTY) LTD 4840273660 51.0 0.0 2 View
BLUE DISA TRADING 223 CC 4700224779 0.0 0.0 4 View
BGE General Dealers CC 4710235625 0.0 0.0 4 View
BUILT ENVIRONMENT PROFESSIONS EXPORT COUNCIL (SECTION 21) 4840251617 0.0 0.0 4 View
LFP Training Consultants (Pty) Ltd 4430265811 30.0 30.0 2 View
Discovery Limited 4030261749 35.14 16.13 1 View
Dekra Industrial RSA (Pty) Ltd 4270170378 51.0 51.0 1 View
DCF CONCRETE PRODUCTS CC 4430164295 0.0 0.0 3 View
ECO-EYE WASTE MANAGEMENT PTY LTD 4560258164 0.0 0.0 2 View
GRL STEEL PTY LTD 4590258085 0.0 0.0 4 View
Jabula Concrete Products (Pty) Ltd 4270264254 50.0 50.0 4 View
Integrated Occupational Health Services Pty Ltd 4320243191 51.0 40.8 2 View
JUSHI GROUP (SA) SINOSIA COMPOSITE MATERIALS COMPANY PTY LTD 4050229683 0.0 0.0 Non-compliant View
JOINT SEAL PTY LTD 4420110514 0.0 0.0 4 View
LASERPAC PTY LTD 4070116852 0.0 0.0 2 View
MKB Consulting (PTY) LTD T/A The Guest Lodge 4060263011 0.0 0.0 4 View
BPH ENGINEERS PTY LTD 4940265848 51.0 0.0 2 View
FLATELA AND ASSOCIATES 4080266952 100.0 0.0 1 View
Izimbiwa Coal 4510226931 48.76 34.69 7 View
Victoria Country Club 4220108395 0.0 0.0 4 View
Eugene Pretorius & Associates (Pty) Ltd t/a EPA 4450140019 24.08 1.75 3 View
Spray Tech 4870136639 0.0 0.0 4 View
UNIVERSAL BLASTING PRODUCTS CC 4820226316 0.0 0.0 4 View
MAJOR STEEL CC 4380241655 0.0 0.0 4 View
MARIO MEANO ENGINEERING CC 4360179180 100.0 0.0 1 View
MED CRAFT TECH CC 4360177036 0.0 0.0 3 View
NUVO RUBBER COMPOUNDERS PTY LTD 4480104019 30.99 20.03 3 View
PELTEC ENGINEERING CC 4430106825 0.0 0.0 4 View
Bradian Logistics previously Ingram Micro SA (Pty) Ltd 4480191743 39.44 23.66 2 View
IDESO t/a Industrial Design Solutions CC 4230175004 0.0 0.0 4 View
PLASCUT '86 PTY LTD t a PLASMA CUT 4020196095 51.0 29.83 2 View
Angle Orange cc 4110221746 15.0 7.65 2 View
Geldenhuys and Tarr (Pty) Ltd 4300262047 0.0 0.0 Non-compliant View
Record Engineering (Pty) Ltd 4240113755 37.9 30.73 4 View
ROLYN ENGINEERING PTY LTD 4610158034 51.0 0.0 4 View
The Stationery Dock (Pty) Ltd t/a A-Bay Stationers 4570225237 26.0 10.4 2 View
Agricol (Pty) Ltd 4200106823 0.0 0.0 Non-compliant View
WD JOUBERT t a SKILPADVLEI 4730234707 0.0 0.0 3 View
SKEMA MINING COMPONENTS PTY LTD 4610171904 26.0 0.0 4 View
Berry-Vest Twenty Five CC t/a EP Filters 4550171203 0.0 0.0 8 View
Bosch Stemele (Pty) Ltd 4560118137 34.82 2.36 2 View
Creative Art Duplicating and Reproduction (Pty) Ltd t/a Cadar Printers 4310101607 54.25 54.25 2 View
TILGHMAN ROTOBLAST AFRICA CC 4490118918 0.0 0.0 3 View
TELECOM TECHNIQUES CC 4220161311 0.0 0.0 4 View
UNIDRIVE ELECTRIC MOTORS CC 4470102965 90.0 70.0 2 View
Dewtron Plant Hire CC 4370182109 0.0 0.0 4 View
Trolley Services CC t/a Diesel and General 4340174137 51.0 0.0 2 View
Flashworx Manufacturing CC 4380193567 0.0 0.0 4 View
Friedman Scheckter 4880188794 30.0 30.0 1 View
Gelmar (Pty) Ltd 4270107271 0.0 0.0 7 View
Graaf-Reinet Hardware and Building Supplies CC 4150181206 0.0 0.0 4 View
Africa Insightsoftware Com (Pty) Ltd 4340260514 0.0 0.0 4 View
Hasbros Printing Walmer CC t/a Minuteman Press 4520225519 0.0 0.0 4 View
Obaro Besigheidsbeleggings (EDMS) BPK 4410266615 10.19 0.8 8 View
Kariba Batteries CC 4100110230 0.0 0.0 8 View
RISK ZA CORPORATE SUSTAINABILITY (PTY) LTD 4090270663 0.0 0.0 4 View
Quest Petroleum (Pty) Ltd 4400221307 26.47 26.24 6 View
FRAGOMEN AFRICA (PTY) LTD 4900255730 26.0 11.94 1 View
The South African Institute for Heritage Science (Pty) Ltd 4020272367 0.0 0.0 4 View
Nelson Mandela Bay Business Chamber (NPC) 4190146706 0.0 0.0 3 View
Oliver Treads (Pty) Ltd (Factory) 4440101592 0.0 0.0 3 View
GAVIN SHRPELS DIRECT CC 4840178943 0.0 0.0 4 View
Ricochet Publishing CC 4660226087 0.0 0.0 4 View
The Cerebral Palsy Association (Eastern Cape) 4050119215 0.0 0.0 4 View
Wheeldon, Rushmere and Cole 4320101589 0.0 0.0 3 View
Ortho-Xact (Pty) Ltd 4960268722 0.0 0.0 Non-compliant View
RWP Finansiële Dienste BK 4470243249 0.0 0.0 4 View
CABLE APPLICATIONS (PTY) LTD 4120108891 10.0 10.0 6 View
Infinity Trading Group (Pty) Ltd 4010274902 52.0 52.0 2 View
JH ALLEN & ASSOCIATES CC 4420237093 0.0 0.0 4 View
RWA MAKELAARS 4310222122 0.0 0.0 4 View
Hartebeespoort Conferencing cc 4640267565 0.0 0.0 4 View
HMB Consultancy CC 4610259352 0.0 0.0 4 View
SOS Electrical and Plant Maintenance 4510247267 0.0 0.0 4 View
Flight Specials Middelburg 4770189027 0.0 0.0 4 View
Bobby's Brokers (Pty) Ltd 4020242527 52.0 0.0 2 View
Century City Connect (Pty) Ltd 4940259718 14.62 0.0 6 View
TCC MOTOR VEHICLE TESTING STATION CC 4060186139 100.0 100.0 1 View
Oracle Graphics CC 4520269392 0.0 0.0 4 View
Ansec 130 (Pty) Ltd 4100269960 51.0 51.0 2 View
Driver Check Fleet Monitoring Pty Ltd 4200261115 0.0 0.0 4 View
Packman Packaging 4770131409 0.0 0.0 4 View
TZANENG TREATED TIMBERS (PTY) LTD 4520197999 39.22 19.76 3 View
Amber Bay Investments 71 T/A Mouldings & Frames Int. 4770250662 100.0 12.0 1 View
Ambience Hospitality Brands (Pty) Ltd 4700273354 0.0 0.0 4 View
Artic Digital (Pty) Ltd 4040107007 51.0 51.0 2 View
CYNOSURE INSURANCE BROKERS CC 4390219683 0.0 0.0 4 View
Mahle Behr South Africa (Pty) Ltd 4090156581 0.0 0.0 6 View
Mr Delivery Sandton 4130257134 0.0 0.0 Non-compliant View
SPS Solar Products Supplies CC 4080258827 0.0 0.0 4 View
Springs Bee Gee Electrical (Pty) Ltd 4090118516 0.0 0.0 Non-compliant View
Travel Today (Pty) Ltd 4750138218 25.0 0.0 4 View
Sneeuveld Algemene Herstel Dienste Bk 4420206460 0.0 0.0 4 View
Vas Air 4950210304 100.0 0.0 1 View
L Hulley Cleaning Specialists CC t/a The Spacialists 4050193194 51.0 15.0 2 View
Travelways (Pty) Ltd 4110101898 0.0 0.0 4 View
Africa Automotive Aftermarket Solutions, A division of Imperial Group Limited 4670110032 28.13 9.68 8 View
DFIRLABS (Pty) Ltd 4680272582 0.0 0.0 4 View
Mike Anderson & Associations 4780179208 0.0 0.0 4 View
One 2 One Office Solutions CC 4480192634 0.0 0.0 4 View
Metro Quarries (Pty) Ltd 4260256724 0.0 0.0 7 View
CASEWISE SOUTH AFRICA CC 4800235089 49.0 0.0 4 View
Mastercrete Trust 4030250288 0.0 0.0 4 View
EP Muffler Fastfit Trust t/a EP Mufflers Kwikfit 4040157770 0.0 0.0 4 View
AH Insulation cc 4680148204 0.0 0.0 4 View
Corperate Premium Cleaning CC 4920256908 0.0 0.0 4 View
Quad Racks & Cables CC 4640230837 100.0 0.0 1 View
Bosman & Bosman Attorneys 4960107029 0.0 0.0 4 View
CUISINE BON VIVANT 4620151912 0.0 0.0 4 View
GL Events South Africa (Pty) Ltd 4610214399 32.75 2.67 4 View
Rotocor CC t/a Label Mate 4290158197 0.0 0.0 4 View
Pandrol (Pty) Ltd 4240237604 26.0 9.9 2 View
LB Levy & M Haifer & MS Madisha Partnership t/a Jenev Enterprises 4010119974 7.0 0.0 4 View
DJ ERASMUS VERVOER (PTY) LTD 4590153815 48.95 33.82 4 View
TP HENTIQ 6406 PTY LTD 4860260811 48.95 33.82 4 View
BLUE CRANE SERVICE STATION PTY LTD 4020251254 52.43 33.67 8 View
KEDDAH PROPERTIES PTY LTD 4020251254 36.13 5.88 4 View
Strand Hardware CC 4400199669 51.0 0.0 1 View
Greystone Printing 1609 CC t/a Clan Print 4210251510 100.0 100.0 1 View
Envirotech Pest Management 4180214423 100.0 0.0 1 View
Vin De Cap (Pty) Ltd 4440262543 0.0 0.0 4 View
INSIMBI ALLOY PROPERTIES 4940209309 0.0 0.0 6 View
Insimbi Aluminium Alloys (Pty) Ltd 4580244509 28.9 2.96 4 View
INSIMBI THURMAL INSULATION 4140244452 0.0 0.0 6 View
INSIMBI BULK COMMODITIES 4770250449 0.0 0.0 6 View
INSIMBI NANO MILLING 4520260870 0.0 0.0 6 View
METLITE ALLOYS 4160105112 0.0 0.0 6 View
POLYDRUM 4830259117 0.0 0.0 6 View
TRANSPACO ADMINISTRATIVE & FINANCIAL SERVICES PTY LTD 4370120836 45.24 7.9 2 View
DISCOVERY LIFE LIMITED 4070148194 35.14 16.13 1 View
DISCOVERY VITALITY PTY LTD 4380186215 35.14 16.13 1 View
DISCOVERY INSURE LIMITED 4420256903 35.14 16.13 1 View
Maree Business Venture CC t/a Riverside MICA Home Warehouse 4750230783 0.0 0.0 Non-compliant View
Aveng Automation and Control Solutions 4310194446 77.63 58.19 3 View
Middelveld Groothandelaars (Pty) Ltd 4490259829 51.0 40.39 2 View
Filtaquip (Pty) Ltd 4200171819 90.0 0.0 2 View
AVENG RAIL 4230194443 89.47 34.1 2 View
CD Maintenance Services (Pty) Ltd 4660226012 100.0 0.0 1 View
Cellular Insurance Replacements (Pty) Ltd 4060270859 100.0 70.0 1 View
New World Personnel Consultants 4720221300 0.0 0.0 4 View
Zest Hospitality (Pty) Ltd 4750196588 77.7 41.5 3 View
Charles Electrical Services 4090137607 0.0 0.0 4 View
CIVIL FINANCE COMPANY PTY LTD 4260246964 29.39 9.32 6 View
EQSTRA CORPORATION LIMITED t/a INCORPORATED DIVISION 4260246964 16.49 7.22 4 View
EQSTRA CORPORATION LIMITED t a SHARED SERVICES 4460246962 16.49 7.22 4 View
EQSTRA NH EQUIPMENT PTY LTD 4080258454 15.75 7.83 4 View
CFAO Equipment South Africa (Pty) Ltd t/a CFAO Industrial Power 4210258465 25.1 5.26 1 View
AFFLULINK NOMINEES PTY LTD 4690107646 43.81 19.53 1 View
ANSON HOLDINGS PTY LTD 4690107646 43.81 19.53 1 View
Ellen Dade Trading 4350249282 100.0 60.0 1 View
Copystar (Pty) Ltd 4370253348 0.0 0.0 2 View
Corcomm Securtiy 4520197965 0.0 0.0 3 View
OMNICOR Pty Ltd 4750178461 26.3 26.3 5 View
Allied Hardware and Builders Supplies (Pty) Ltd 4100216896 100.0 90.0 1 View
Ver-Tex Solutions (Pty) Ltd 4350251676 50.02 32.87 2 View
Tactical Risk Control (PTY) LTD 4150120733 0.0 0.0 4 View
Supa Quick Pongola 4450189057 0.0 0.0 4 View
TimRow Consulting 4520219421 0.0 0.0 4 View
National Internet Technologies (Pty) Ltd 4500219581 80.0 0.0 1 View
Supa Quick Richards Bay 4430260366 0.0 0.0 4 View
Wahl Clipper (Pty) Ltd 4320221189 0.0 0.0 8 View
Onecom Digital (Pty) Ltd 4610218259 0.0 0.0 4 View
Computer Facilities (Pty) Ltd 4360105078 49.0 5.49 1 View
IMPERIAL TOYOTA 4670110032 28.13 9.68 4 View
Bravo Group Manufacturing (Pty) Ltd 4200237503 10.3 4.93 8 View
Round Square Projects 4340268780 0.0 0.0 4 View
Valortrade 1003 (Pty) Ltd t/a Debtors Protection Legal Services 4780182442 0.0 0.0 4 View
Black Merchandising and Logistics (Pty) Ltd 4510269634 51.0 27.6 2 View
MCJ Electronics CC 4830105658 0.0 0.0 4 View
Hybrid Automation CC 4930224755 100.0 40.0 1 View
JAYFURN INDUSTRIES AND JM FURNITURE INDUSTRIES CC CONSOLIDATED 4400153104 100.0 0.0 1 View
Corporate Research Foundations 4190262511 0.0 0.0 6 View
ERMELO TOYOTA 4230148845 0.0 0.0 7 View
Zero Appliances (Pty) Ltd 4100105032 0.0 0.0 8 View
PONGOLA TOYOTA 4660220130 0.0 0.0 8 View
Spoilt Promotions cc 4520244718 0.0 0.0 4 View
Sarel Technical Services CC 4330207335 0.0 0.0 4 View
Midrand Tyremart 4800152821 0.0 0.0 4 View
Sanloo Manor Guesthouse 4330166309 0.0 0.0 4 View
Trading Milk on Tap 4190245599 0.0 0.0 4 View
Motor Body Constructions (Pty) Ltd 4810104192 0.0 0.0 Non-compliant View
C & A Kudla Services cc 4070146040 0.0 0.0 4 View
Stable Strata Consulting (Pty) Ltd 4780208015 0.0 0.0 4 View
Rael Landau Incorporated 4240254542 0.0 0.0 3 View
AMD Supplies t/a Trustmed 4700261490 0.0 0.0 3 View
Worktrainer Compliance Solutions (Pty) Ltd 4330256498 0.0 0.0 4 View
AXIS NOMINEE PTY LTD 4690107646 30.4 6.59 2 View
CONNOISSEUR ELECTRONICS (PTY) LTD 4250189299 0.0 0.0 Non-compliant View
MEGATECH BUSINESS SOLUTIONS 4090272792 100.0 0.0 1 View
CENTRIQ INSUARANCE COMPANY LIMITED 4690107646 43.81 19.53 1 View
THE DOCUMENT WAREHOUSE MPUMALANGA PROPRIETARY LIMITED 4390263343 0.0 0.0 4 View
CENTRIQ INSURANCE HOLDINGS LTD 4690107646 43.81 19.53 1 View
CENTRIQ LIFE INSURANCE COMPANY LTD 4690107646 43.81 19.53 1 View
COGNITO INVESTMENTS PTY LTD 4690107646 30.4 6.59 2 View
Marnox Media 4220203352 51.0 8.0 2 View
De Wit motors 4160261204 26.0 10.4 4 View
ECHELON DISTRIBUTION SERVICES PTY LTD 4690107646 30.4 6.59 2 View
Lima Carriers 4570204471 0.0 0.0 4 View
ETERNITY HEALTHCARE PTY LTD 4690107646 30.4 6.59 2 View
Interfoto CC 4180132880 20.0 20.0 5 View
GLACIER ADVISORY SERVICES PTY LTD 4690107646 43.81 19.53 1 View
GLACIER FINANCIAL SOLUTIONS PTY LTD 4690107646 43.81 19.53 1 View
GLACIER INTERNATIONAL ADVISORY SERVICES PTY LTD 4690107646 43.81 19.53 1 View
R M Cohen T/A Mikes Engineering 4280115546 0.0 0.0 4 View
GLACIER MANAGEMENT COMPANY LTD 4690107646 43.81 19.53 1 View
MIADMIN PTY LTD 4690107646 43.81 19.53 1 View
Vantech Engineering CC 4710241102 100.0 100.0 1 View
NOVA RISK PARTNERS LTD 4690107646 43.81 19.53 1 View
PHOENIX INDUSTIELE PARK PTY LTD 4690107646 43.81 19.53 1 View
RYCKLOF-BELEGGINGS PTY LTD 4690107646 43.81 19.53 1 View
R Smith Airconditioning CC 4710210362 100.0 50.0 1 View
Oxygon Trading CC t/a Oxygon Electrical & Maintenance 4730251727 100.0 0.0 1 View
Safrican Insureance Company Ltd 4690107646 43.81 19.53 1 View
SAN LAMEER PTY LTD 4690107646 43.81 19.53 1 View
Sanlam Emerging Markets (Pty) Ltd 4690107646 43.81 19.53 1 View
Prestige Waterproofing and Roofing CC 4560133433 0.0 0.0 4 View
SANLAM ENDOWMENT OPTIONS PTY LTD 4690107646 30.4 6.59 2 View
SANLAM HEALTH DIRECT PTY LTD 4690107646 30.4 6.59 2 View
Atlantic Cape International (Pty) Ltd 4810206559 0.0 0.0 Non-compliant View
SANLAM HEALTH SOLUTIONS PTY LTD 4690107646 30.4 6.59 2 View
SANLAM INVESTMENTS HOLDINGS PTY LTD 4690107646 43.81 19.53 1 View
SANLAM INVESTMENT MANAGEMENT PTY LTD 4690107646 30.4 6.59 2 View
SANLAM INVESTMENTS PTY LTD 4690107646 43.81 19.53 1 View
1 Map Spatial Solutions (Pty) Ltd T/A 1MAP 4900264963 0.0 0.0 4 View
SANLAM LIFE INSURANCE LTD 4690107646 45.79 19.18 1 View
SANLAM LINKED INVESTMENTS PTY LTD 4690107646 43.81 19.53 1 View
SANLAM PERSONAL LOANS PTY LTD 4690107646 43.81 19.53 1 View
SANLAM PREFCO PTY LTD 4690107646 43.81 19.53 1 View
SANLAM PRIVATE WEALTH PTY LTD 4690107646 43.81 19.53 1 View
PAINT WAREHOUSE GARDENS 4440167841 0.0 0.0 4 View
SANLAM SECURITIES PTY LTD 4690107646 30.4 6.59 2 View
SANLAM STI ADMINISTRATION PTY LTD 4690107646 30.4 6.59 2 View
Haneth Trading (Pty) Ltd 4310266434 0.0 0.0 4 View
SANLAM TRUST PTY LTD 4690107646 43.81 19.53 1 View
SANPREF PTY LTD 4690107646 43.81 19.53 1 View
SATRIX MANAGERS PTY LTD 4690107646 43.81 19.53 1 View
Accident Films (Pty) Ltd 4090268584 50.0 0.0 4 View
SIMEKA EMPLOYEE BENEFITS HOLDINGS PTY LTD 4690107646 43.81 19.53 1 View
Moma Marketing 4630163766 51.0 17.34 2 View
The Wisdom Hub formerly Tsebo Training (Pty) Ltd 4910255589 51.0 25.0 2 View
ANTI INTRUSION MANAGEMENT SA (PTY) LTD 4480252339 0.0 0.0 3 View
Supa Quick Boksburg 4290197146 51.0 51.0 2 View
JD GROUP INTERNATIONAL PTY LTD 4010166660 26.93 12.72 8 View
HYPER SALES PTY LTD 4010166660 26.93 12.72 8 View
MARAVEDI GROUP PTY LTD 4010166660 26.93 12.72 8 View
JD FINANCIAL SERVICES 4010166660 26.93 12.72 8 View
JD CONSUMER FINANCE PTY LTD 4010166660 26.93 12.72 8 View
SUPREME FURNISHERS PTY LTD 4010166660 26.93 12.72 8 View
JD GROUP PROPERTY HOLDINGS PTY LTD 4010166660 26.93 12.72 8 View
ANSEC 223 PTY LTD 4010166660 26.93 12.72 8 View
EDITOR PTY LTD 4010166660 26.93 12.72 8 View
VALULINE 203 PTY LTD 4010166660 26.93 12.72 8 View
SHOWBOAT TRADE AND INVESTMENT 17 PTY LTD 4010166660 26.93 12.72 8 View
Lattitude Consulting (Pty) Ltd 4640249530 66.66 33.0 2 View
TANZANITE TREASURE TRADING 7 PTY LTD 4010166660 39.44 18.39 8 View
JDG INVESTMENT HOLDING COMPANY PTY LTD 4010166660 26.93 12.72 8 View
JDG MICRO LIFE LTD 4010166660 26.93 12.72 8 View
CONNECTION GROUP HOLDINGS PTY LTD 4010166660 26.93 12.72 8 View
PROFURN LTD 4010166660 26.93 12.72 8 View
COURTS MEGA STORE PTY LTD 4010166660 26.93 12.72 8 View
UNITRANS MOTORS ENTERPRISES PTY LTD 4010166660 26.93 12.72 8 View
UNITRANS RENTALS 4010166660 26.93 12.72 8 View
AUTUMN STAR TRADING 306 PTY LTD 4010166660 26.93 12.72 8 View
DOUBLE RING INVESTMENTS 233 PTY LTD 4010166660 26.93 12.72 8 View
UNITRANS DEALERS 4010166660 26.93 12.72 8 View
AUTOTEAM WHOLESALE EAST RAND 4010166660 26.93 12.72 8 View
AUTOTEAM MENLYN 4010166660 26.93 12.72 8 View
Mahala Loyalty Programme 4610220255 0.0 0.0 4 View
SUPA QUICK OUDTSHOORN 4400229227 0.0 0.0 4 View
ALGOA TOYOTA NEWTON PARK 4010166660 26.93 12.72 8 View
ALGOA TOYOTA UITENHAGE 4010166660 26.93 12.72 8 View
Buffalo Toyota East London 4010166660 26.93 12.72 8 View
BUFFALO TOYOTA KINGWILLIAMSTOWN 4010166660 26.93 12.72 8 View
BUFFALO TOYOTA MTATA 4010166660 26.93 12.72 8 View
CARNIVAL TOYOTA 4010166660 26.93 12.72 8 View
EAST RAND TOYOTA 4010166660 26.93 12.72 8 View
HINO ALGOA DIAZ ROAD 4010166660 26.93 12.72 8 View
HINO BUFFALO 4010166660 26.93 12.72 8 View
HINO EAST RAND 4010166660 26.93 12.72 8 View
HINO KIMBERLEY 4010166660 26.93 12.72 8 View
HINO KLERKSDORP 4010166660 26.93 12.72 8 View
HINO KROONSTAD 4010166660 26.93 12.72 8 View
HINO LIMPOPO 4010166660 26.93 12.72 8 View
HINO ORANJE 4010166660 26.93 12.72 8 View
HINO STRANGER 4010166660 26.93 12.72 8 View
HINO VRYBURG 4010166660 26.93 12.72 8 View
HINO WELKOM 4010166660 26.93 12.72 8 View
HINO WEST RAND 4010166660 26.93 12.72 8 View
KILARNEY TOYOTA HOUGHTON 4010166660 26.93 12.72 8 View
KILARNEY TOYOTA STANGER 4010166660 26.93 12.72 8 View
LEXUS BLOEMFONTEIN 4010166660 26.93 12.72 8 View
LEXUS CAPE TOWN 4010166660 26.93 12.72 8 View
LEXUS CONSTANTIA 4010166660 26.93 12.72 8 View
LEXUS EAST RAND 4010166660 26.93 12.72 8 View
LEXUS POLOKWANE 4010166660 26.93 12.72 8 View
LIMPOPO TOYOTA 4010166660 26.93 12.72 8 View
MARKET TOYOTA ATHLONE 4010166660 26.93 12.72 8 View
MARKET TOYOTA CAVENDISH 4010166660 26.93 12.72 8 View
Direct Deals 4470247380 0.0 0.0 2 View
Automotive Paint Processing Technology (Pty) Ltd 4070186772 100.0 100.0 1 View
Keyline Graphics 4750236996 100.0 0.0 1 View
FOREST HALL BED AND BREAKFAST 4440236521 0.0 0.0 4 View
Sams Locksmiths 4780226314 0.0 0.0 4 View
Hisense SA Sales Holdings (PTY) LTD 4110262369 0.0 0.0 8 View
Revenue Red Africa (Pty) Ltd 4940205869 10.5 0.0 7 View
CBOT Trading (PTY) LTD 4260250057 0.0 0.0 4 View
Restonic (Pty) Ltd 4720101130 0.0 0.0 8 View
Whirlpool South Africa (Pty) Ltd 4030147039 0.0 0.0 6 View
Major Tools (PTY) LTD 4020273431 100.0 0.0 3 View
Calgan Lounge CC 4940184007 0.0 0.0 6 View
ShapeBlue (Pty) Ltd 4880268406 100.0 0.0 1 View
Participlan Group Facilitation C 4490217405 0.0 0.0 4 View
Lannie Motors 4770106625 20.0 13.09 7 View
LABOUR LAW MANGAEMENT CONSULTANT 4670210634 0.0 0.0 4 View
GAVRON ENGINEERING CC 4260233517 0.0 0.0 4 View
FIXCAN TRADING CC 4830251593 0.0 0.0 4 View
Phase 3 Manufacturing Pty Ltd 4170196978 0.0 0.0 2 View
Milestone Integrated Systems (pty)Ltd 4140159353 0.0 0.0 6 View
Intelleto (Pty) Ltd 4330268592 0.0 0.0 4 View
Hlumisa Construction (Pty) Ltd t/a SBT Building 4250203496 24.0 7.0 5 View
L AND R SHOPFITTERS CC 4170223277 100.0 0.0 1 View
Du-Ryn Panelbeaters 4700119581 0.0 0.0 4 View
Dup's Geskenke 4330265838 0.0 0.0 4 View
Yellow Glass Aluminium and Number Plate Centre 4370242515 100.0 0.0 1 View
MARKET TOYOTA TOKAI 4010166660 26.93 12.72 8 View
Pearson's Electrical 4360161345 0.0 0.0 4 View
MONUMENT TOYOTA CONSTANTIA 4010166660 26.93 12.72 8 View
MONUMENT TOYOTA RANDFONTEIN 4010166660 26.93 12.72 8 View
MONUMENT TOYOTA WEST RAND 4010166660 26.93 12.72 8 View
ORANJE TOYOTA BLOEMFONTEIN 4010166660 26.93 12.72 8 View
ORANJE TOYOTA BOTHAVILLE 4010166660 26.93 12.72 8 View
COMO Electrical and Commodities CC 4360221347 100.0 0.0 1 View
ORANJE TOYOTA HARTSWATER 4010166660 26.93 12.72 8 View
ORANJE TOYOTA KIMBERLEY 4010166660 26.93 12.72 8 View
ORANJE TOYOTA KLERKSDORP 4010166660 26.93 12.72 8 View
ORANJE TOYOTA KROONSTAD 4010166660 26.93 12.72 8 View
Contego Invest (Pty) Ltd 4530218785 31.38 30.0 4 View
ORANJE TOYOTA OTTOSDAL 4010166660 26.93 12.72 8 View
ORANJE TOYOTA SCHWEIZER RENEKE 4010166660 26.93 12.72 8 View
ORANJE TOYOTA VRYBURG 4010166660 26.93 12.72 8 View
ORANJE TOYOTA WELKOM 4010166660 26.93 12.72 8 View
PAT HINDE TOYOTA BOKSBURG 4010166660 26.93 12.72 8 View
cStream Projects CC 4380212011 0.0 0.0 3 View
PAT HINDE TOYOTA SPRINGS 4010166660 26.93 12.72 8 View
