• Home
  • About
  • Login

Search for a supplier

56552 Results

Showing 500 results per page.

← Previous 1 2 … 105 106 107 108 109 110 111 112 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

NORMAN GOODFELLOWS ILLOVO (PTY) LTD 4070293719 0.0 0.0 Non-compliant View
THEMBALIHLE TRANSPORTS T/A APPRECIATION LOGISTICS 4600288379 100.0 0.0 3 View
PKR TRANSPORT 4760260754 100.0 0.0 1 View
Kern Tegnologies Pty Ltd 4620289506 0.0 0.0 4 View
GAP CONSULTING CC 4920227578 0.0 0.0 4 View
AXIS ZA (PTY) LTD T/A AXIS ASSESSING AND INVESTIGATION SERVIC ES 4530293341 0.0 0.0 4 View
New Global Trading (Pty) Ltd 4890212030 100.0 0.0 1 View
BEKA LUBRICATION SYSTEMS (PTY) LTD 4170269973 30.0 30.0 4 View
INNOV8TIVE SOLUTIONS (PTY) LTD 4330285174 0.0 0.0 4 View
BULK MATERIAL EQUIPMENT GROUP (PTY) LTD T/A BME GROUP 4700186648 51.0 35.0 2 View
ORCA FUEL SOLUTIONS (PTY) LTD 4250278498 51.0 51.0 2 View
DVS BEE Services 4350288280 51.0 30.6 2 View
TAKALANE CLEARING PTY LTD 4790278495 100.0 0.0 1 View
SHERWOOD SUDLER AND HENNESSEY 4020148005 51.0 38.25 2 View
Buhle Betfu Transport (Pty) Ltd 4100290511 100.0 35.29 3 View
Go 2 Guys Technology (Pty) Ltd 4840193843 100.0 100.0 1 View
Natribrands CC t/a Crystel Headsets 4680208990 0.0 0.0 4 View
Data Prime Solutions ( Pty) Ltd 4220249777 26.07 15.93 2 View
ANDERSON PROCESS INSTRUMENTATION CC 4220220034 0.0 0.0 4 View
Urban Nation Group (Pty) Ltd 4160279636 100.0 10.0 1 View
Auto Panelbeaters - Edenvale 4930216850 0.0 0.0 4 View
EAGLE MANUFACTURING AND ENGINEERING (PTY) LTD 4640279958 100.0 50.0 2 View
Culture Foundry (Pty) Ltd 4420292320 51.0 0.0 2 View
EAST LONDON AIR CONDITIONING CC 4580131508 0.0 0.0 4 View
AFRICA COMMUNICATIONS MEDIA GROUP 4920282078 0.0 0.0 4 View
THERMOWISE (PTY) LTD 4560254999 51.0 26.01 4 View
BUSSYNET ADVANCED TRADING 4010267435 100.0 100.0 1 View
Newcastle Refrigeration and Electrical Contracting CC 4540139666 0.0 0.0 4 View
THABAZIMBI TYRES (PTY) LTD 4470299597 100.0 0.0 1 View
Fastpost (Pty) Ltd 4880276250 36.2 12.13 2 View
K2017033887 (South Africa) Pty) Ltd 4510279906 36.2 12.13 2 View
FW Operations (Pty) Ltd 4740276250 36.2 12.13 2 View
My Dough Academy (Pty) Ltd 4490302983 100.0 0.0 1 View
WITBANK INSTRUMENTATION AND ELECTRICAL 4750114334 51.0 0.0 2 View
IKAMVA CARRIERS (PTY) LTD 4460309331 26.0 0.0 2 View
Silverlakes Auto Clinic 4450276839 51.0 51.0 2 View
Panel Beaters of Distinction (Pty) Ltd 4840287959 51.48 51.48 2 View
Midnight Spark Trading 139 CC ta Midnight Spark 4940230784 0.0 0.0 4 View
SUNRISE INVESTMENTS T/A TZANEEN BRAKE & CLUTCH CC 4700313630 0.0 0.0 4 View
Scope Industrial Services (PTY) Ltd 4490287952 51.0 0.0 2 View
STADEX STATIONERY (NELSPRUIT) (PTY) LTD 4370282917 100.0 25.0 1 View
McLennan and Associates (Pty) Ltd t/a Bconsult 4260279536 51.0 51.0 2 View
Namola EMS Group (Pty) Ltd 4540279785 17.15 8.76 1 View
Showmax SA (Pty) Ltd 4680309590 17.15 8.76 1 View
Ndalo Automation Group (Pty) Ltd 4670287194 100.0 0.0 1 View
WOOLFS TROPHIES AND ENGRAVERS (PTY) LTD 4590270866 100.0 100.0 1 View
ZEE-TOY CC T/A ZEERUST TOYOTA 4600172029 0.0 0.0 Non-compliant View
Marleen Potgieter t/a Equity Works 4120284478 0.0 0.0 4 View
Sequence Logistics (Pty) Ltd 4800220065 0.0 0.0 Non-compliant View
Headsetzone previously Phonatics Service Centre (Pty) Ltd 4420251227 51.0 51.0 2 View
Sure Strip Marketing (Pty) Ltd 4790184784 51.0 0.0 2 View
Big D Towing Service CC 4180254957 0.0 0.0 4 View
Centre for Communication Impact 4890219837 0.0 0.0 1 View
GWTECH 4360282315 0.0 0.0 4 View
Supply The Chain (Pty) Ltd 4070307543 0.0 0.0 4 View
Speed Force Systems (Pty) Ltd 4410292074 100.0 0.0 1 View
HIRE IT BELLVILLE (PTY) LTD 4680272418 0.0 0.0 4 View
Eastvaal Isuzu Pty Ltd T/A Kohler Auto 4520291842 23.76 13.03 4 View
SUREPOWER TRADING COMPANY (PTY) LTD 4020226884 0.0 0.0 4 View
VAIMO ECOMMERCE SERVICES (PTY) LTD 4630261529 35.0 0.0 4 View
SUPAMIX DIY 4150194027 0.0 0.0 5 View
LevelUp (Pty) Ltd 4840313136 0.0 0.0 4 View
TAYLORMADE RECRUITMENT 4470301781 0.0 0.0 4 View
ELEGANT PLASTICS DISPLAYS CC 4250205145 100.0 25.0 1 View
Tidy World Trading cc 4540146109 51.0 25.5 2 View
Infrastructure Consulting Engineers 4700152517 25.5 14.0 4 View
SUNDALE FREE RANGE DAIRY (PTY) LTD 4530254715 0.0 0.0 Non-compliant View
TOP FIVE HOLDINGS (PTY) LTD 4300288596 100.0 0.0 2 View
PINETOWN FENCE ERECTORS 4230103998 0.0 0.0 5 View
EGUCHI IWAO SOUTH AFRICA (PTY) LTD 4220261798 26.0 7.8 3 View
SAVAGE PROTECTION SERVICES (PTY) LTD 4270310974 100.0 0.0 1 View
Polycomp Technologies (Pty) Ltd 4740294501 51.0 0.0 2 View
Grobir Medical Suppliers (Pty) Ltd 4920222025 100.0 58.88 1 View
CCI SA Domestic (Pty) Ltd 4540196369 30.0 11.93 1 View
OMEIDA TRADING 306 (PTY) LTD T/A KHULANI TRADING 4390226662 100.0 0.0 3 View
Newcastle Panel Beaters 4500309804 0.0 0.0 4 View
LTL PRODUCTS CC 4710162084 0.0 0.0 4 View
Sable Harvesting CC 4200154815 0.0 0.0 4 View
Saxeni Projects (Pty) Ltd 4390246082 26.0 8.67 3 View
Black Mountain Agency (Pty) Ltd 4850266307 0.0 0.0 4 View
SOUTHERN AFRICAN ASSOCIATION OF FREIGHT FORWARDERS 4500315330 0.0 0.0 6 View
Aviostar (Pty) Ltd t/a The Hawthorn Boutique Hotel 4780280402 0.0 0.0 4 View
Dustoes (Pty) Ltd 4810301822 100.0 0.0 1 View
Framecore Ubambiswano (Pty) Ltd 4860307414 100.0 100.0 2 View
CN INSTALLATIONS PTY LTD 4790238903 0.0 0.0 4 View
Red Nemesis (Pty) Ltd t/a Roofco Western Cape 4630277533 50.0 0.0 Non-compliant View
Afrique Pet Food (Pty) Ltd 4480221888 17.63 12.91 8 View
TODANI (PTY) LTD 4620270258 100.0 0.0 1 View
WORLD TO AFRICA LOGISTICS (PTY) LTD 4790291639 100.0 100.0 3 View
FILA SA (Pty) Ltd 4030266623 0.0 0.0 Non-compliant View
Blue Jean Traders (Pty) Ltd 4450238656 0.0 0.0 Non-compliant View
SOLIDitech (Pty) Ltd 4080216718 0.0 0.0 Non-compliant View
Tradelander Management Solutions 4730280189 51.0 51.0 Non-compliant View
M SQUARED POWER GENERATION (PTY) LTD 4760183311 0.0 0.0 4 View
FURN DOCTOR CC T/A FURNITURE DOCTOR 4020240927 100.0 50.0 1 View
NHLANGWINI LOGISTICS (PTY) LTD 4870304252 100.0 50.0 3 View
Goldex Financial Group 2 PTY Ltd 4550201174 0.0 0.0 4 View
Lumingo PTY LTD 4120314267 0.0 0.0 4 View
ForAfrika South Africa NPC 4480119264 0.0 0.0 1 View
VW Overberg (Pty) Ltd T/A Rola Volkswagen Malmesbury 4420241178 25.1 8.33 6 View
VW Overberg (Pty) Ltd T/A Rola Volkswagen Hermanus 4420241178 25.1 8.33 6 View
VW Overberg (Pty) Ltd T/A Rola Volkswagen Vredenburg 4420241178 25.1 8.33 6 View
THE GREEN GAP (PTY) LTD 4860314550 0.0 0.0 4 View
Multifin Group 4290148834 0.0 0.0 4 View
The Ruler and Rubber Stationary 4480257684 100.0 0.0 1 View
Medclaim Assist previously Vexibyte (Pty) Ltd 4580254284 0.0 0.0 4 View
HJ Bosch & Sons P/B The East (MBR) 4750313217 100.0 0.0 1 View
ERF 1971 4030136719 0.0 0.0 4 View
KM Cafe (Pty) Ltd 4150287433 100.0 100.0 1 View
STAFF UNLIMITED RECRUITMENT 4200250142 51.0 51.0 2 View
AUDI CENTRE SOMERSET WEST (PTY) LTD 4080315320 25.1 12.55 1 View
BYD Woodmead (Pty) Ltd 4860314709 25.1 12.55 1 View
Hatfield Approved Used Somerset (Pty) Ltd 4630315598 25.1 12.55 1 View
SAKHUMNOTHO PROPERTY HOLDINGS (PTY) LTD 4460245246 100.0 2.4 1 View
Fred's Panelbeaters - Boshof 4800228209 0.0 0.0 4 View
LITHA COMPONENTS CC 4460197462 0.0 0.0 4 View
AT&T Autobody (Pty) Ltd 4950307126 100.0 0.0 1 View
SOLIDITY OCCUPATIONAL HEALTH (PTY) LTD 4410284642 0.0 0.0 4 View
ANJ Construction 4370248967 100.0 0.0 1 View
SIYAKHULANGAMANDLA (PTY) LTD 4820306555 100.0 0.0 1 View
Donacel (Pty) Ltd 4550284378 100.0 0.0 1 View
RJ Insurance Brokers 4360226858 100.0 0.0 1 View
NAS Financial Consulting (Pty) Ltd 4800290472 0.0 0.0 4 View
RAND MUTUAL ADMIN SERVICES 4360270856 0.0 0.0 1 View
RAND MUTUAL PROPERTY HOLDINGS (PTY) LTD 4720271362 0.0 0.0 1 View
RAND MUTUAL TECHNOLOGY SOLUTIONS 4540270859 0.0 0.0 1 View
RAND MUTUAL IT SOLUTIONS (PTY) LTD 4820271361 0.0 0.0 1 View
KRM Global Works (Pty) Ltd 4390269597 100.0 0.0 2 View
Aon Consulting South Africa (Pty) Ltd 4880306222 25.1 17.27 1 View
ZYTEQ Technologies (Pty) Ltd 4690265717 0.0 0.0 Non-compliant View
Siraat (Pty) Ltd t/a Jaffers Motors 4380281214 0.0 0.0 Non-compliant View
Nyala Photovoltaic (RF) Pty Ltd 4960304808 0.0 0.0 Non-compliant View
De Novo Dairy (Pty) Ltd t/a De Novo Foodlabs 4080305081 0.0 0.0 Non-compliant View
Flex Wind South Africa (Pty) Ltd 4100306192 26.0 26.0 4 View
RGR Farming (PTY) LTD 4140274210 0.0 0.0 4 View
SLO-JO TRADING (PTY) LTD 4870194133 0.0 0.0 8 View
Jendas Textiles (Pty) Ltd 4460103387 100.0 0.0 1 View
Pro oil SA (Pty) Ltd 4300238351 51.0 38.25 4 View
CREATIVE TOUCH MEDIA DESIGN (PTY) LTD 4550303921 51.0 51.0 2 View
United Asphalt (Pty) Ltd 4020281723 51.0 0.0 3 View
Aqua Spares (Pty) Ltd 4130259932 33.0 33.0 4 View
FREIGHTSTATION SA (PTY) LTD 4880271657 100.0 0.0 4 View
SALAMAX 760 (PTY) LTD t/a BRANDING & BEYOND 4490279678 100.0 75.0 1 View
Fixlight (Pty) Ltd 4220316923 51.0 5.1 2 View
PRESSURE GROUP HOLDINGS (PTY) LTD 4300279231 100.0 60.0 1 View
Qarah Assessing and Solutions 4540315019 100.0 100.0 1 View
ON LINE PERSONNEL CC 4390115006 0.0 0.0 4 View
SCOTT-SAFE (Pty) Ltd 4230314942 0.0 0.0 4 View
Tananetix (Pty) Ltd t/a Fine Tune Studios 4890266341 100.0 100.0 1 View
MC GEE & CO LYDENBURG PTY LTD 4490102946 0.0 0.0 Non-compliant View
FRESH PRODUCE EXPORTERS'S FORUM NPC 4130186283 0.0 0.0 8 View
DKT Plumbing and Electrical 4360282513 100.0 0.0 1 View
C S AND ASSOCIATES 4780307361 0.0 0.0 4 View
Budget Cellular Distributors cc 4270223664 100.0 0.0 1 View
Frasafrica Marketing CC 4000119406 0.0 0.0 4 View
SNAGG MANAGEMENT (PTY) LTD 4640279578 0.0 0.0 Non-compliant View
BORN FREE INVESTMENTS 647 (PTY) LTD 4590284115 0.0 0.0 4 View
FECPROP (PTY) LTD 4180113682 0.0 0.0 Non-compliant View
GAAREKWE TRADING AND PROJECTS CC 4060317221 100.0 0.0 3 View
ELITE VENDING (PTY) LTD 4740266319 0.0 0.0 4 View
JF Auto Repairs & Services 4220295721 100.0 0.0 1 View
MALMIK (PTY) LTD 4340295577 100.0 0.0 1 View
Silvex 4100269432 0.0 0.0 4 View
Swift Resources (Pty) Ltd 4080270947 100.0 0.0 4 View
LMR DISTRUBUTORS (PTY) LTD 4560263107 0.0 0.0 Non-compliant View
CHUBB INSURANCE SOUTH AFRICA LIMITED 4760104333 0.0 0.0 Non-compliant View
MY TAX (PTY) LTD 4080196043 26.02 18.21 4 View
Pearl and Diamond Studio 4110121748 55.0 0.0 2 View
Suzuki Springs 4080110465 0.0 0.0 4 View
IT Dents CC 4840269965 0.0 0.0 4 View
Executive Panelbeaters Herma (Pty) Ltd 4240284457 0.0 0.0 4 View
Gert Cronje Makelaars 4600148490 0.0 0.0 4 View
Dredging Africa (Pty) Ltd 4420273361 32.5 32.5 4 View
Allsure Capital 4680278829 0.0 0.0 3 View
SK Logistics 786 (Pty) Ltd 4570305716 100.0 0.0 3 View
GLR Props 001 CC t/a Ingonyama- Nicon 4420226096 51.0 0.0 3 View
JD FINANCIAL AND TAX SERVICES (PTY) LTD 4550300026 100.0 0.0 1 View
BORN FREE INVEST 385 (PTY) LTD 4230229538 0.0 0.0 Non-compliant View
SHESHA MANAGEMENT SERVICES (PTY) LTD 4540268846 0.0 0.0 4 View
Trioplus Development 4510263702 51.0 0.0 4 View
SA ROAD SIGNS (PTY) LTD 4120280609 0.0 0.0 4 View
UPTOWN SUPERSTORES (PTY) LTD T/A SOLLY'S SUPERSTORES 4890164694 100.0 50.0 1 View
THEBUPHUMBO (PTY) LTD 4440309179 67.0 30.0 2 View
OXYGEN TWENTY ONE PTY LTD 4800277065 51.48 36.76 2 View
KAMA COILS AND TRANSFORMERS (PTY) LTD 4450173028 55.0 33.0 2 View
Xact Finishes Group Pty Ltd 4530316795 0.0 0.0 5 View
DMA TRIUMPHANT (PTY) LTD 4240315798 100.0 0.0 1 View
WT INTERNATIONAL FIRE VENTILATOR SERVICES 4050293010 0.0 0.0 5 View
MICROMINE AFRICA (PTY) LTD 4920178201 0.0 0.0 8 View
Tina And Ase Solutions (Pty) Ltd 4210315463 100.0 100.0 1 View
GENERATIONS TRANSPORT AND LOGISTICS (PTY) LTD 4360304937 100.0 100.0 2 View
Riders At Work 4740288644 0.0 0.0 4 View
Lark Industries (Pty) Ltd 4960318048 0.0 0.0 4 View
DEVIARE (PTY) LTD 4040282743 100.0 0.0 1 View
Kuhlenhle Carriers (Pty) Ltd 4690310059 100.0 35.29 3 View
Kempston Cleaning Solutions 4610119341 26.0 7.8 3 View
VW Hail Solutions (Pty) Ltd 4710303928 100.0 0.0 1 View
AFRICA REMEDIATION TECHNOLOGIES (PTY) LTD 4330245939 51.0 39.6 2 View
BOSHLAND AFRICA (PTY) LTD 4530282815 100.0 0.0 1 View
ITORO GROUP (PTY) LTD 4420313589 100.0 100.0 1 View
ONALEDI CORPORATION (PTY) LTD 4320294640 100.0 100.0 1 View
SPECIALISED CUSTOMS AFFAIRS PTY LTD 4530271131 100.0 100.0 1 View
MEDITERRANEAN SHIPPING COMPANY DEPOTS (PTY) LTD T/A MSC DEPOTS 4150104794 0.0 0.0 3 View
CAPECUP MANUFACTURING (PTY) LTD 4450282522 51.0 0.0 2 View
Elevator People (Pty) Ltd 4220254348 25.0 6.22 1 View
Quattro Retail Services (Pty) Ltd 4430295545 25.0 6.22 1 View
SS and C Technologies SA (PTY) LTD 4230134332 0.0 0.0 6 View
Agile Sense 4650284898 0.0 0.0 4 View
EMPIRE DEMOLISHERS CC 4200230854 100.0 0.0 1 View
NDATE SBONGA PROJECTS 4020295038 100.0 100.0 1 View
AJ Diese dlens Pty Ltd 4920316488 0.0 0.0 4 View
FEINTECH SALES (PTY) 4370183057 51.0 0.0 2 View
FABULLON FURNISHERS (PTY) LTD 4920303932 51.0 30.6 2 View
National Dairy Equipment (Durban) 4230120356 14.28 7.14 8 View
National Dairy Equipment (Gqeberha) 4210120277 14.28 7.14 8 View
BELLBUOY (PTY) LTD 4170168118 0.0 0.0 Non-compliant View
BRAVO FLOORING (PTY) LTD 4120303690 10.3 4.39 8 View
UNIQUESMART TECHNOLOGIES (PTY) LTD 4580266908 100.0 0.0 1 View
Carin Bosman Sustainable Solution CC 4700239108 0.0 0.0 4 View
Spilla Group (Pty) Ltd 4640294437 100.0 100.0 1 View
South African Music Rights Association t/a SAMPRA 4490243427 0.0 0.0 1 View
Accredinet Financial solution (Pty ) Ltd 4390183616 0.0 0.0 Non-compliant View
HAVAL HATFIELD (PTY) LTD 4350315596 25.1 12.55 1 View
MAHINDRA AMANZIMTOTI (PTY) LTD 4570310021 25.1 12.55 1 View
MAHINDRA FOURWAYS (PTY) LTD 4180315675 25.1 12.55 1 View
Shelvcraft (Pty) Ltd 4160252674 100.0 15.03 4 View
MAHINDRA WOODMEAD (PTY) LTD 4920315589 25.1 12.55 1 View
Prop-Active (Pty) Ltd 4240310625 38.94 22.98 2 View
Akani Msunduzi Management (Pty) Ltd 4030198230 66.14 37.6 2 View
Cassava Investments (Pty) Ltd 4420281562 66.14 37.6 2 View
TRAVELSPOT T/A MEAT CART 4490280718 100.0 0.0 1 View
Outsized South Africa 4690286812 0.0 0.0 4 View
HLUNGA ACADEMY (PTY) LTD 4650298062 100.0 100.0 1 View
Morningstar Investment Management South Africa 4110269604 0.0 0.0 Non-compliant View
GOLDBROZ INVESTMENTS (PTY) LTD 4280227580 0.0 0.0 4 View
Cadence Growth Solution (Pty) Ltd t/a Perfect Water Morningside 4080276936 100.0 0.0 1 View
IN AFRICA ON AFRICA GROUP (PTY) LTD formerly known as CONSULTANCY AFRICA INTELLIGENCE (PT Y) LTD 4410250304 0.0 0.0 4 View
Stratlaw Pty Ltd 4680267467 0.0 0.0 4 View
RESTON CONSULTING AFRICA (PTY) LTD 4480285057 0.0 0.0 4 View
SAB Engineering Consulting CC 4130279682 100.0 45.0 1 View
MPOWR (PTY) LTD 4480271982 51.0 20.0 2 View
SMART LINE INTEGRATION SA (PTY) LTD 4160269108 0.0 0.0 4 View
Alan S Arenson & Associates 4420124218 0.0 0.0 4 View
Jurgens Plumbers and Contractors 4690315207 51.0 0.0 2 View
R and A Sound and Lighting 4510309497 100.0 0.0 1 View
Stuart Sher TV 4810233108 0.0 0.0 4 View
Front Row Auto Holdings 4190280356 100.0 0.0 1 View
Shelvcraft Pretoria West (Pty) Ltd 4870273978 100.0 0.0 1 View
Delaware Trading CC 4960163493 51.0 51.0 2 View
Ampacity Utilities previously Ampacity Metering (Pty) Ltd 4580284737 0.0 0.0 4 View
THE BEVERAGE COMPANY (PTY) LTD 4880315892 9.04 4.16 Non-compliant View
Danann Air (Pty) Ltd 4400285484 26.0 26.0 3 View
B GLOBAL AGENCIES (PTY) LTD 4570315335 100.0 0.0 1 View
Highland Clothing Manufacturing (Pty) Ltd 4750239735 100.0 0.0 1 View
NMZY Trading (Pty) Ltd 4930260312 100.0 0.0 1 View
Idletshe (Pty) LTD 4920313493 100.0 0.0 1 View
A-Type Grafix CC 4840304457 0.0 0.0 4 View
Cape Town Leaseco 1 GCNMB (Pty) Ltd 4390301861 66.54 38.15 1 View
Champagne Share Block Ltd 4460107818 66.54 38.15 1 View
Durban Leaseco 1 GCMP (Pty) Ltd 4360301867 66.54 38.15 1 View
Hofman Property Development Company Share Block Limited 4600271730 66.54 38.15 1 View
Gold Reef Management (Pty) Ltd 4740192564 66.14 37.6 2 View
Listed Investments (Pty) Ltd 4460281563 66.14 37.6 2 View
Tsogo Sun Casinos (Pty) Ltd 4560159800 66.14 37.6 2 View
AUTOMOTIVE PLASTICS COMPOUNDERS 4040261820 55.5 30.0 4 View
E M G INVESTMENTS (PTY) LTD 4010174045 30.0 20.0 4 View
HG TRAVELLING SERVICES (PTY) LTD 4750268429 100.0 49.0 3 View
Kruger Makelaars 4170163614 0.0 0.0 4 View
THE NIMBLE CO (PTY) LTD 4750286777 0.0 0.0 4 View
Strategic Alliances SA 4430272304 51.0 0.0 2 View
OPM Financial Services cc 4720216532 0.0 0.0 4 View
PIB Brokers 4810317273 0.0 0.0 4 View
Total Locksmiths & Signs (Pty) Ltd 4110280866 100.0 33.0 1 View
KHARWASTAN PHARMACEUTICALS AND ALLIED WHOLESALERS (PTY) LTD 4820276014 100.0 69.33 8 View
Kwanyoni Lodge (Pty) Ltd 4950259566 0.0 0.0 Non-compliant View
AR MOTORS (PTY) LTD 4560184147 0.0 0.0 Non-compliant View
DEHN AFRICA (PTY) LTD 4460263561 0.0 0.0 Non-compliant View
HM AUTO TUNING & REPAIRS 4280152564 0.0 0.0 4 View
RIVERSDAL TOYOTA 4060163377 0.0 0.0 Non-compliant View
DOTNEXT (PTY) LTD 4820298380 68.0 32.0 1 View
SANDTON SOUTH MOTORS (PTY) LTD 4920279652 35.81 0.0 Non-compliant View
PLASTICS FED OF SA 4370104285 0.0 0.0 7 View
JOUBERTINA TOYOTA 4860302142 0.0 0.0 Non-compliant View
Galaxy Bingo KwaZulu-Natal (Pty) Ltd 4530287764 66.14 37.6 2 View
Cape Town Leaseco 2 SQSECT (Pty) Ltd 4410301867 66.54 38.15 2 View
OPEN AIR ENGINEERING 4320273313 0.0 0.0 4 View
Bruiser Trucks (Pty) Ltd t/a Hino Honeydew 4090308778 10.0 0.0 4 View
EDGE 4 SURE BROKERS PTY LTD 4210180834 0.0 0.0 4 View
Dark Chocolate Properties (Pty) Ltd t/a Dark Chocolate Superior Guest House 4740316569 0.0 0.0 4 View
Nantes lnsurance Consultants CC 4470110349 0.0 0.0 4 View
LAS ITC Services (Pty) LTD 4740288701 51.0 51.0 2 View
JRB RECOVERIES T/A JRB LEGAL 4720302506 100.0 100.0 1 View
BULETSA TRADING 4630258731 100.0 100.0 1 View
SECURECO (PTY) LTD 4270184767 57.26 13.23 1 View
Maralyn Hattingh Makelaars BK 4890167341 0.0 0.0 4 View
Compliance Online (Pty) Ltd 4660251242 15.0 15.0 4 View
DEREKS ELECTRICAL 4530253683 100.0 50.0 1 View
KRANZLE SOUTH AFRICA (PTY) LTD 4320234372 0.0 0.0 Non-compliant View
Social Innovations Pty Ltd 4710206956 0.0 0.0 4 View
Collab Collections Pty Ltd 4690279437 74.14 15.34 2 View
SISONKE COAL PROCESSING (PTY) LTD 4290284126 37.5 11.81 4 View
Supernova Creative Management (Pty) Ltd 4810263766 0.0 0.0 4 View
Peopletec Protection Services (Pty) Ltd 4740262235 0.0 0.0 4 View
Alert Afinta - Krugersdorp 4670110032 44.3 18.0 3 View
Alert Afinta - Musina 4670110032 44.3 18.0 3 View
TCTS Autobody 4950277188 100.0 100.0 1 View
Alert Afinta - Richards Bay 4670110032 44.3 18.0 3 View
Alert Afinta - Rustenburg 4670110032 44.3 18.0 3 View
Alert Afinta - Welkom 4670110032 44.3 18.0 3 View
Alert Afinta - Witbank 4670110032 44.3 18.0 3 View
Dent Doctor- Bethlehem 4740287281 51.0 30.6 2 View
JE Autobody 4580261313 0.0 0.0 4 View
Lyttelton Spraypainters (Pty) Ltd 4150270926 100.0 100.0 1 View
Alert Engine Parts - Gqeberha 4670110032 44.3 18.0 3 View
Alert Engine Parts - Polokwane (Magna Via) 4670110032 44.3 18.0 3 View
Auto Spray & Body Repairs Reitz (Pty)Ltd 4450272358 0.0 0.0 4 View
IMC Academy 4030283180 0.0 0.0 4 View
Global Wealth Advisory (PTY) LTD 4700258579 0.0 0.0 Non-compliant View
GRESHAM MEDIA PTY LTD 4880278827 0.0 0.0 4 View
DT & B Airport East Rand 4670110032 44.3 18.0 3 View
DT & B Germiston 4670110032 44.3 18.0 3 View
DIENTSENERE TSA MEAGO (PTY) LTD 4770192567 54.51 43.22 1 View
MARALA KGOMO TRADING CC 4040310130 100.0 50.0 1 View
DT & B Polokwane 4670110032 44.3 18.0 3 View
TUFF FIRE SERVICES (PTY) LTD 4850270291 100.0 0.0 1 View
DT & B Rustenburg 4670110032 44.3 18.0 3 View
Boland Rugby Unie 4320113899 0.0 0.0 1 View
DT & B Wadeville 4670110032 44.3 18.0 3 View
YHJD INVESTMENTS 4540290477 0.0 0.0 4 View
AFRICA CONFORMITY BRIDGE (PTY) LTD 4130283403 55.0 0.0 2 View
Vision Direct 155 Pty Ltd T/A TransAfrica 4200300194 0.0 0.0 Non-compliant View
UniQ Benefit Solutions (Pty) Ltd 4740294220 54.8 27.03 4 View
Head Office - Retail 4670110032 44.3 18.0 3 View
BFBA Durban Consultants (Pty) Ltd 4100271057 0.0 0.0 4 View
Intergral Financial Services 4640148732 0.0 0.0 4 View
LX Enterprise (Pty) Ltd 4910301490 100.0 0.0 1 View
Hyundai Automotive South Africa (Pty) Ltd t/a Hyundai Durban Central 4170186698 44.3 18.0 3 View
RAND SANDBLASTING PROJECTS COASTALS (PTY) LTD 4320259379 60.0 60.0 2 View
Hyundai Automotive South Africa (Pty) Ltd t/a Hyundai Montana 4170186698 44.3 18.0 3 View
Hyundai Automotive South Africa (Pty) Ltd t/a Hyundai Wonderboom 4170186698 44.3 18.0 3 View
Kia Menlyn 4670110032 44.3 18.0 3 View
Kia Properties 4600172870 44.3 18.0 3 View
Trade Conferences International 4760283103 0.0 0.0 4 View
Brian Jacobsen Insurance Brokers 4550205209 0.0 0.0 4 View
Urban Motion 4710287790 0.0 0.0 4 View
Flashing Lites Studios 4350283265 100.0 0.0 1 View
D&A Sales and Marketing CC 4810236739 0.0 0.0 4 View
Techni Punch Products CC 4480255845 0.0 0.0 4 View
Denron Concrete (Pty) Ltd 4790237590 51.48 41.18 3 View
MBPV & CJD Polokwane 4670110032 44.3 18.0 3 View
MBPV & Multi Klerksdorp 4670110032 44.3 18.0 3 View
MBPV and Multi Rustenburg 4670110032 44.3 18.0 3 View
MBPV Rustenburg 4670110032 44.3 18.0 3 View
Mercedes Benz Divisional Office 4670110032 44.3 18.0 3 View
Mercedes-Benz Johannesburg North - A Division of Motus Group Limited 4670110032 44.3 18.0 3 View
Mercedes-Benz Sandton - A Division of Motus Group Limited 4670110032 44.3 18.0 3 View
Mercedes-Benz Westrand - A Division of Motus Group Limited 4670110032 44.3 18.0 3 View
Midas - Bela-Bela 4670110032 44.3 18.0 3 View
CITYFUSE INVESTMENT (PTY) LTD 4020287258 0.0 0.0 4 View
Midas - Hazyview 4670110032 44.3 18.0 3 View
Midas - Kabokweni 4670110032 44.3 18.0 3 View
REPORTING PARTNERS (PTY) LTD 4820275313 0.0 0.0 Non-compliant View
Midas - Kroonstad 4670110032 44.3 18.0 3 View
Midas - Musina 4670110032 44.3 18.0 3 View
Dent Doctor Secunda 4280239775 100.0 50.0 1 View
IDENTIKIT MARKETING (PTY) LTD 4270218771 51.48 51.48 2 View
Midas - Welkom 4670110032 44.3 18.0 3 View
Midas - Witbank 4670110032 44.3 18.0 3 View
Motor Spares Stop - Body Shop 4670110032 44.3 18.0 3 View
Motor Spares Stop - Church Street 4670110032 44.3 18.0 3 View
Motor Spares Stop - Jane Furse 4670110032 44.3 18.0 3 View
Motor Spares Stop - Lebowakgomo 4670110032 44.3 18.0 3 View
