• Home
  • About
  • Login

Search for a supplier

56547 Results

Showing 500 results per page.

← Previous 1 2 … 100 101 102 103 104 105 106 107 108 … 113 114 Next →

Company Trading Name

Vat Number

Latest BO

Latest BFO

Latest Level

ACUCARE (PTY) LTD 4790218350 100.0 100.0 1 View
AROC LOGISTICS PTY LTD 4040190706 0.0 0.0 Non-compliant View
GIC RE SOUTH AFRICA LTD 4560104350 0.0 0.0 Non-compliant View
IMPACT OFFICE FURNITURE FITTING (PTY) LTD 4830304293 100.0 100.0 1 View
MAJOTECH GROUP (PTY) LTD 4890274345 100.0 0.0 1 View
IPSS Security Services SA (Pty) Ltd 4170264693 51.0 51.0 5 View
Mayfair Maintenance Fleet (PTY)LTD 4230275267 51.0 51.0 2 View
PROCESSLAB 4700300306 0.0 0.0 Non-compliant View
Seeff Independent Agency (Pty) Ltd 4880271459 0.0 0.0 Non-compliant View
DGR COMPLIANCE (PTY) LTD 4750283634 0.0 0.0 4 View
MEDIOTRONICS PHYSICAL MEDICINE (PTL) LTD 4390190082 0.0 0.0 4 View
NDEYA PROJECTS AND SERVICES (PTY) LTD T/A VAMA PRO SPORTS 4200185397 100.0 35.0 1 View
K2022461035 (SOUTH AFRICA) (Pty) Ltd 4400307478 16.09 8.37 5 View
K2022434602 (SOUTH AFRICA) (Pty) Ltd 4210306603 21.73 11.24 4 View
AIR LIQUIDE LARGE INDUSTRIES SOUTH AFRICA (PTY) LTD 4180293781 25.0 9.0 1 View
KNR Flatrock (Pty) Ltd 4590228484 25.34 12.92 4 View
RYNCOR BK 4310192895 51.0 51.0 2 View
THE BLOCK MEAT COMPANY (PTY) LTD 4340181470 19.83 11.16 4 View
VISION STEEL TRADING PTY LTD 4170274908 100.0 100.0 1 View
Mack’s Petroleum Agentskappe (Pty) Ltd 4290183674 51.0 30.6 4 View
QUINTESSENTIALLY SA (PTY) LTD 4360286225 49.0 0.0 4 View
TRONKON (PTY) LTD 4590199552 51.03 0.0 3 View
Queens Launderers CC t/a Refresh 4380182412 100.0 0.0 1 View
Proper Document Storage (Pty) Ltd 4010197566 0.0 0.0 4 View
Cornelius Jacobus Loggenberg t/a Loggies Vervoer 4090207509 0.0 0.0 4 View
MEASURECUT 2000 (PTY) LTD 4770275537 65.66 40.0 2 View
DAYBO INDUSTRIES (PTY) LTD 4890288899 100.0 0.0 1 View
VOKUHLE TRADING CC 4340286089 100.0 0.0 3 View
DE VOLKSKOMBUIS (PTY) LIMITED 4600112348 23.46 12.04 7 View
Herold Gie and Broadhead Incorporated 4220101069 55.48 12.72 1 View
DE WAGEN BOUTIQUE HOTEL (PTY) LIMITED 4940301734 23.46 12.04 7 View
Matiwane Gie Forensic Investigations 4910227232 51.0 0.0 2 View
Armaments Munitions Materiel and Ordinance (Pty) Ltd t/a AMMO 4850278179 0.0 0.0 4 View
BOIKAGO GROUP (PTY) LTD T/A BOIKAGO HUMAN CAPITAL GROUP 4270278445 100.0 0.0 1 View
Auto Align & Tyre Cc T/A SUPA QUICK PROSPECTON 4410113775 0.0 0.0 4 View
Rota-Eng Consulting (Pty) Ltd 4210281640 100.0 30.0 1 View
FUELCOSE 4860275082 100.0 0.0 1 View
Firefly Investments 286 Pty Ltd 4620270290 0.0 0.0 4 View
TENDOFIN (PTY) LTD 4310263076 0.0 0.0 4 View
DAY BREAK PROPERTIES 3 (PTY) LTD 4770256420 0.0 0.0 Non-compliant View
SWIFT HOISTS CC 4130289251 0.0 0.0 4 View
BSMT TRADING CC 4840252169 100.0 100.0 1 View
ZGS SECURITY SERVICES (PTY) LTD 4900278633 0.0 0.0 4 View
Eight Mill Trading Enterprises CC 4920242338 100.0 0.0 1 View
FlowBiomed (Pty) Ltd 4450272374 51.0 40.8 2 View
Dentsply Sirona South Africa (Pty) Ltd 4150260059 0.0 0.0 Non-compliant View
ARJ MEDICAL (PTY) LTD 4370281679 33.0 0.0 4 View
NASWENDA BUSINESS CONSULTANTS 4800283576 100.0 100.0 1 View
HEALTHCARE WELLNESS COMPANY (PTY) LTD 4940258140 56.0 26.0 2 View
Cloete Trans 84 (Pt) Ltd 4190303869 0.0 0.0 4 View
PALESA PADS FOUNDATION NPC 4860295718 0.0 0.0 1 View
NJA SOMERVILLE & ASSOCIATES CC 4420218689 0.0 0.0 4 View
JB STAINLESS STEEL PROJECTS (PTY) LTD 4240306979 0.0 0.0 4 View
SEAN SNYMAN INC 4370265730 0.0 0.0 4 View
ROGENS AUTO CENTRE (PTY) LTD 4240240475 100.0 100.0 1 View
DEWING CONSTRUCTION (PTY) LTD 4140103849 30.0 24.0 1 View
AU DOOR SERVICES (PTY) LTD 4100272881 0.0 0.0 4 View
MRDI Project Management & General Suppliers (Pty) Ltd 4300287770 100.0 0.0 1 View
KOKSTAD TRUCK STOP (PTY) LTD 4020279727 45.0 0.0 8 View
FWJK CONSULTING DURBAN (PTY) LTD 4860279696 0.0 0.0 Non-compliant View
SLR BRANDING 4910291402 0.0 0.0 4 View
Ishmail and Dahya INC t/a Ishmail and Dahya Attorneys 4460268461 100.0 0.0 1 View
DEVELOP SOUTH AFRICA (PTY) LTD 4210253078 35.99 19.52 1 View
JUMPER WASTE MANAGEMENT (PTY) LTD 4260301421 100.0 50.0 1 View
OMISA WATERPROOFING CC 4140176811 0.0 0.0 6 View
Grace Precision Engineering 4100300906 100.0 0.0 1 View
Dr Thariq Bagus Inc 4080314646 100.0 0.0 1 View
Vault and Safe Services cc 4230244594 0.0 0.0 Non-compliant View
Ikhambi Information Systems (Pty) Ltd 4510260880 0.0 0.0 Non-compliant View
SEANDA HEALTHCARE (PTY) LTD 4370253058 100.0 0.0 3 View
LHENTH (PTY) LTD 4790308714 100.0 0.0 1 View
OSD SUPPLIES (PTY) LTD 4700234844 51.0 51.0 2 View
EXPLOLABS PLANT SOLUTIONS (PTY) LTD 4510313861 0.0 0.0 4 View
Cutting Edge Distribution (Pty) Ltd 4750283014 0.0 0.0 4 View
SPEDAG SOUTH AFRICA PROPRIETARY LIMITED 4290101056 0.0 0.0 2 View
SIMPLY COUNTING 005 (PTY) LTD T/A PLM WAREHOUSING 4720262411 0.0 0.0 4 View
LIFTOFF PROPERTY (PTY) LTD 4870310549 0.0 0.0 4 View
TYNA TRADING (PTY) LTD T/A SPITZ & BITZ 4440286351 0.0 0.0 4 View
Oilflow cc 4870253749 0.0 0.0 8 View
FIRST PRIZE TROPHIES GALOGE CC 4900263015 0.0 0.0 4 View
Alute SA (Pty) Ltd 4840305058 0.0 0.0 4 View
A Connect (Pty) Ltd 4720314188 23.01 6.79 4 View
MANOR MEDICAL TRAVEL AND IMMUNISATION CLINIC INC t/a MANOR MEDICAL TRAVEL CLINIC 4380309890 0.0 0.0 4 View
Lipa Investments (Pty) Ltd 4710296825 23.01 6.79 4 View
Ventury Group (Pty) Ltd 4510156005 23.01 6.79 4 View
Exposure Marketing and Communication CC 4210215655 100.0 100.0 1 View
CLEMLEN INVESTMENTS (NO 8) (PTY) LTD 4830173920 0.0 0.0 4 View
CAPITAL SCALE CC 4250115773 0.0 0.0 4 View
Ster Kinekor Theatres (Pty) Ltd 4010283770 8.18 3.94 8 View
New Earth Energy (Pty) Ltd 4570279135 0.0 0.0 4 View
SNO Electrical Solutions (Pty) Ltd 4220277604 100.0 100.0 1 View
Skills Panda (Pty) Ltd 4380283350 59.59 3.65 2 View
SPRING WATER ENGINEERING SERVICES (PTY) LTD 4560261770 51.0 51.0 2 View
Exect Stationers (Pty) Ltd t/a @ Office World Klerkdorp 4900217466 51.05 10.49 2 View
The Gemmill Gas Company (Pty) Ltd t/a New South Main Convenience Centre 4130211339 36.0 20.0 8 View
Mapholoba Trading and Projects (Pty) Ltd 4490287127 100.0 0.0 1 View
FSS INTERNATIONAL (PTY) LTD 4430186082 0.0 0.0 1 View
MICC PROPERTIES (PTY) LTD 4800207187 99.97 25.68 2 View
MICC PROPERTY INCOME FUND LTD 4690207974 99.97 25.68 2 View
CLIDET NO 1011 (PTY) LTD 4400262277 99.97 25.68 2 View
IVEK ELECTRO MECHANICAL CC 4920212869 100.0 50.0 2 View
LES SIMPSON AND ASSOCIATES CC 4650134820 0.0 0.0 4 View
JALIETRIEMA CC 4160253060 0.0 0.0 4 View
Medifix Hearing Systems (Proprietary) Limited 4880104247 51.0 51.0 2 View
DANMOG DRIVING SCHOOL CC 4210230050 100.0 50.0 1 View
DIBANA LOGISTICS CC 4900197205 0.0 0.0 2 View
GARY STONE PROPERTIES CC 4780235745 0.0 0.0 4 View
GAMAHLOKO INVESTMENT (PTY) LTD 4750282081 100.0 0.0 3 View
Sicon Group (Pty) Ltd 4230282545 51.0 0.0 2 View
INSIDE ACTIVE GROUP (PTY) LTD 4240223398 0.0 0.0 4 View
Novus Holdings Limited 4690258902 59.55 22.41 1 View
I-Fundi Customer Solutions (Pty) Ltd 4140193386 56.0 40.3 2 View
SALIX RECRUITMENT (PTY) LTD 4900309131 100.0 80.0 1 View
Pro Earth Solutions (Pty) Ltd 4940313465 0.0 0.0 4 View
TONDI INTERNATIONAL (PTY) LTD 4490289842 100.0 0.0 1 View
THEMBANET CC 4510223524 0.0 0.0 4 View
DGA AND RSS (PTY) LTD 4610288237 51.0 51.0 2 View
CENTRAL LOGISTICS (PTY) LTD 4560180392 0.0 0.0 7 View
KIDS DIALOGUE (PTY) LTD T/A WELLNESS DIALOGUE GROUP 4310299575 100.0 100.0 1 View
BKCS (PTY) LTD 4950273609 0.0 0.0 4 View
FRESHFIELDS INSURANCE BROKERS (PTY) LTD 4510174651 0.0 0.0 4 View
Unitrans Passenger Leasing 4380138455 26.95 13.87 4 View
Phenduka Transit Systems (Pty) Ltd 4630103176 50.98 21.98 7 View
The Little Chilli Company (Pty) Ltd 4470264039 100.0 100.0 1 View
Iqhaue (Pty) Ltd 4660307721 26.95 13.87 4 View
JRS Sales and Consulting CC t/a JRS Solutions 4720250721 100.0 100.0 1 View
Kirmack Designs CC t/a Studio Kirmack 4580209221 0.0 0.0 Non-compliant View
G K Hay t/a Continuous Improvement Consulting 4340238312 0.0 0.0 4 View
IQ TECH 4810262545 51.0 51.0 2 View
TALENT FOCUS GROUP SA CC t/a BUANG RECRUITMENT SPECIALISTS 4050274903 100.0 100.0 1 View
SAMASA INVESTMENTS (PTY) LTD T/A VODASHOP/VODACARE 4390209064 100.0 0.0 1 View
DNA Photographers (Pty) Ltd 4140274756 0.0 0.0 4 View
Trellidor Décor (Pty) Ltd 4630306886 18.58 7.92 5 View
B4 ARCHITECTS CC 4320259544 0.0 0.0 6 View
BESTCARE TRAINING AND NURSING SERVISES (PTY) LTD 4400277093 0.0 0.0 4 View
Intramed (Pty) Ltd 4800264519 0.0 0.0 Non-compliant View
Jaz Gas Installations CC 4120250966 0.0 0.0 4 View
Life Saver Surgical Instruments (Pty) Ltd 4030271268 100.0 0.0 1 View
360 DEGREES SAFEY AND PROJECTS (PTY) LTD 4720302175 100.0 55.0 1 View
Austen Safes Gauteng (Pty) Ltd 4170245882 0.0 0.0 Non-compliant View
NURSES ON CALL CC 4310205747 100.0 100.0 1 View
ROLOP MANUFACTURING ELECTRICAL EQUIPMENT CC 4920195254 100.0 100.0 1 View
Smartech Woman (Pty) Ltd 4200275347 100.0 100.0 1 View
Equity Medical Technologies (Pty) Ltd 4290260027 0.0 0.0 8 View
Suid Kaap Bande (Pty) Ltd t/a Tyremart George Central 4450275013 51.0 51.0 2 View
KPW Steel (PTY) Ltd 4920196286 51.0 51.0 3 View
Matas Import and Export CC 4110146273 0.0 0.0 Non-compliant View
Penflex (Pty) Ltd 4620187353 73.33 0.0 8 View
AUTOSURE 4170285235 35.99 19.52 1 View
SQAS SA (PTY) LTD 4670275447 0.0 0.0 4 View
ArmourIT Africa (Pty) Ltd 4660303811 58.99 35.5 1 View
VISION POWER HOLDINGS PTY (LTD) T/A WORK RITE DOORS 4560293815 100.0 0.0 1 View
Trans Modal Group 4800259600 100.0 50.0 3 View
Prospecton Logistics 4750260343 100.0 0.0 1 View
VALLOIRE PROPERTIES (PTY) LTD 4310252962 0.0 0.0 4 View
Makana Bid Properties Pty Ltd 4090196181 36.87 20.18 2 View
SHE COMPLIANCE CC T/A TECHNILAW 4480248899 0.0 0.0 4 View
TURBOMAX 75 CC T/A GENERATOR SERVICES AND HIRE 4510252937 0.0 0.0 4 View
D-ZIGN (PTY) LTD 4160139129 0.0 0.0 4 View
MetteQ Holding (Pty) Ltd 4320276936 0.0 0.0 4 View
CORPSTATE GOVERNANCE SERVICES (PTY) LTD 4930271426 51.0 51.0 2 View
Continental Gas Solutions cc 4710258015 52.0 27.0 2 View
MSHEQ HEALTH AND SAFETY CONSULTANTS (PTY) LTD 4410304317 58.99 35.5 1 View
Subinite (Pty) Ltd 4550259115 0.0 0.0 Non-compliant View
OLICO MARKETING (PTY) LTD 4800307359 0.0 0.0 4 View
Jolene's Blind (Pty) Ltd 4100270059 100.0 100.0 1 View
INFUTURUM CONSULTING ENGINEERS CC 4530204942 51.0 0.0 2 View
Mazibuko & Partners Land Surveyors Inc 4750308183 51.0 0.0 2 View
Wattlegrove Trading CC t/a Alderson Ambulance 4340233990 0.0 0.0 Non-compliant View
Lehlangene Facilities Management (Pty) Ltd 4060308071 35.99 19.52 1 View
X RAY EQUIPMENT CARE INTERNATIONAL CC 4450184371 0.0 0.0 4 View
Forge Marketing Technologies (Pty) Ltd 4130169750 100.0 43.22 1 View
Phoenix Surgical SA (Pty) Ltd 4250229475 0.0 0.0 4 View
Pulana Baxter and Associates CC 4410209581 57.0 0.0 2 View
MMH Rosslyn Development Pty Ltd 4330307523 27.59 14.25 1 View
National Small Business Chamber T/a NSBC 4690279809 0.0 0.0 1 View
Tjoms Uniforms T/A Promark 4660215809 51.0 0.0 2 View
ALLFORMS (PTY) LTD T/A FORMAX OFFICE SUPPLIES 4480282740 100.0 100.0 1 View
Momentum Money Pty Ltd 4660202617 27.59 14.25 1 View
ER Bernard Healthcare (Pty) Ltd 4440228981 0.0 0.0 4 View
PARTNER RISK SOLUTIONS PTY LTD 4570279861 27.59 14.25 1 View
UNITS ON JORRISEN LTD 4910300070 29.66 15.46 1 View
UNITS ON STATION SQUARE LTD 4840302634 29.66 15.46 1 View
Multi Electronic Technologies t/a MET 4780207983 0.0 0.0 4 View
Coalition Trading 525 CC 4240218208 100.0 0.0 1 View
Afintapart Direct - Richards Bay 4670110032 33.58 13.21 3 View
Afintapart Direct - Rustenburg 4670110032 33.58 13.21 3 View
Afintapart- Epping - Cape Town 4670110032 44.3 18.0 3 View
Kika Furniture (Pty) Ltd t/a Furniture Fair 4870255413 51.0 51.0 2 View
Cargo Divisional Office Mercedes Benz 4670110032 33.58 13.21 3 View
Cargo Motors Klerksdorp MBPV and Multi 4670110032 33.58 13.21 3 View
Cargo Motors Rustenburg MBPV and Multi 4670110032 33.58 13.21 3 View
Commercials Wadeville MBPV 4670110032 33.58 13.21 3 View
G and T Manufacturing t/a Tradewinds Manufacturing 4450251022 0.0 0.0 4 View
Lithotripsy and Laser Solutions (Pty) Ltd t/a Uro Inc 4830215911 0.0 0.0 4 View
Kia Properties 4640102960 33.58 13.21 3 View
Enzemihle Occupational Healthcare (Pty) Ltd 4380313611 100.0 100.0 1 View
Kia South Africa (Pty) Ltd t/a Kia Ballito 4600172870 44.3 18.0 3 View
Kia South Africa (Pty) Ltd t/a Kia DiepRiver 4600172870 44.3 18.0 3 View
Kia South Africa (Pty) Ltd t/a Kia Hillcrest 4600172870 33.58 13.21 3 View
Kia South Africa (Pty) Ltd t/a Kia Silveton 4600172870 33.58 13.21 3 View
Mercurius Motors Polokwane MBPV & CJD 4670110032 44.3 18.0 3 View
Midas - Attridgeville 4670110032 44.3 18.0 3 View
Midas - Capricorn 4670110032 44.3 18.0 3 View
Midas - Estcourt 4670110032 44.3 18.0 3 View
Midas - Gaydons 4670110032 44.3 18.0 3 View
Midas - Hoedspruit 4670110032 44.3 18.0 3 View
Midas - Kairuz 4670110032 44.3 18.0 3 View
Midas - Kuruman 4670110032 44.3 18.0 3 View
Midas - Mega Polokwane 4670110032 44.3 18.0 3 View
Midas - Outeniqua 4670110032 44.3 18.0 3 View
Midas - Phokeng 4670110032 44.3 18.0 3 View
Midas - Quay - Port Elizabeth 4670110032 44.3 18.0 3 View
Midas - Silver Oaks 4670110032 44.3 18.0 3 View
Midas - Vryburg 4670110032 44.3 18.0 3 View
Midas - Wolmaransstad 4670110032 44.3 18.0 3 View
Miidas - Delareyville 4670110032 44.3 18.0 3 View
Motor Spares Stop - Mahikeng 4670110032 33.58 13.21 3 View
Motor Spares Stop - Mooi 4670110032 44.3 18.0 3 View
Motor Spares Stop - Rustenburg 4670110032 44.3 18.0 3 View
Motor Spares Stop - Vryburg 4670110032 44.3 18.0 3 View
LBN Trading Anterprise(PTY)Ltd 4390262063 100.0 0.0 1 View
Motus Capital (Pty) Ltd 4280289705 44.3 18.0 3 View
Motus Corp R&R Properties 4640102960 44.3 18.0 3 View
MATHELEMUSA TRADING AND PROJECTS CC 4730278480 100.0 0.0 1 View
Motus Group Ltd t/a - Cape Town Multifranchise 4640102960 44.3 18.0 3 View
Motus Group Ltd t/a Durban Multifranchise 4640102960 44.3 18.0 3 View
Motus Group Ltd t/a Nelspruit Multifranchise 4640102960 44.3 18.0 3 View
Motus Group Ltd t/a Tableview Multifranchise 4640102960 44.3 18.0 3 View
Motus Group Ltd t/a Tokai Multifranchise 4640102960 44.3 18.0 3 View
Motus Group Ltd t/a Vereeniging Multifranchise (Hyundai, Kia) 4640102960 44.3 18.0 3 View
Motus Group Properties 4670110032 44.3 18.0 3 View
Motus Group Renault Retail Head Office 4640102960 44.3 18.0 3 View
Motus t/a Land Rover Bloemfontein 4670110032 33.58 13.21 3 View
Regional Distribution Centre - Cape Town 4670110032 44.3 18.0 3 View
SPF Export International 4650276134 33.93 13.49 3 View
Design Acro CC t/a Design Acro CC Architects and Design Consultants 4360229092 0.0 0.0 6 View
Deep Catch Trading (Pty) Ltd 4940236518 33.93 13.49 3 View
TWO OCEANS COMMERCIAL COLD STORE (PTY) LTD 4500278025 33.93 13.49 3 View
Greendoor Group (Pty) Ltd 4890272174 33.93 13.49 3 View
DEDICATED POWER SERVICES (PTY) LTD 4660291982 0.0 0.0 4 View
Image Packers & Distributors (Pty) Ltd 4800302103 100.0 0.0 1 View
Rustenburg Boutique Hotel CC 4500245149 0.0 0.0 4 View
Turacaw (Pty) Ltd t/a Loerie Guest Lodge 4830266021 0.0 0.0 4 View
Experiential Solutions CC 4620194243 0.0 0.0 4 View
KNYSNA SPEED FESTIVAL (PTY) LTD 4450257672 0.0 0.0 4 View
Sterling Clothing (Pty0 Ltd 4470103021 100.0 69.31 2 View
Ethekwini Clothing Manufacturers (Pty) Ltd 4750189823 100.0 69.31 2 View
Wynns Manufacturing (Pty) Ltd 4050194127 100.0 69.31 2 View
The Wild Olive Guesthouse CC 4150254946 0.0 0.0 4 View
Formspace Architects (Pty) Ltd 4330253339 100.0 10.0 1 View
Abcon Developments (Pty) Ltd 4350306850 0.0 0.0 4 View
Palesa Pads (Pty) Ltd 4060287200 31.0 31.0 4 View
Hollard Life Assurance Company Ltd 4890176532 20.37 11.34 1 View
VOICELOGGER SA PTY LTD 4810210452 0.0 0.0 4 View
Safari Travelodge (Pty) Ltd 4140310345 0.0 0.0 4 View
AFRICA TALENT BY DELOITTE 4930304870 46.11 19.13 1 View
Cartoon Clothing Manufacturers (Pty) Ltd 4390103333 100.0 67.71 5 View
Escotgold Trading (Pty) Ltd t/a Okra 4680228204 100.0 68.0 6 View
Predictive Data Science (Pty) Ltd 4320286588 0.0 0.0 4 View
MH CONSULTING (PTY) LTD 4920275536 100.0 100.0 1 View
MACE ELECTRICAL TECHNOLOGIES CC 4320101118 22.0 0.0 4 View
Credico Financial Services (Pty) Ltd 4360271359 0.0 0.0 8 View
Eest Coast Appearal (Pty) Ltd 4210284511 100.0 100.0 1 View
Cogence (Pty) Ltd 4020307239 34.55 16.57 1 View
NANOLABS HEALTH SERVICES (PTY) LTD 4370305098 34.55 16.57 1 View
KWAZULU-NATAL CRICKET UNION 4760101461 0.0 0.0 1 View
ELITE ONLINE SOLUTIONS (PTY) LTD 4860249889 51.0 0.0 2 View
IAC South Africa (Pty) Ltd 4540287531 0.0 0.0 6 View
FOS Investments (Pty) Ltd 4200255786 100.0 0.0 1 View
LEAD HV (PTY) LTD 4560272371 100.0 0.0 1 View
GRATITUDE LOGISTICS (PTY) LTD 4500290905 100.0 100.0 3 View
Unit Selfstorage (Pty) Ltd 4570265894 33.67 16.73 4 View
Gauteng Storage Properties (Pty) Ltd 4950234981 33.67 16.73 4 View
SSS JV3 (Pty) Ltd 4140307838 23.19 11.17 5 View
VALUE LOGISTICS PERSONNEL SERVICES PTY LTD 4360197067 18.75 8.29 3 View
Liquid in Motion 14 (Pty) Ltd 4300267855 18.75 8.29 3 View
Hotel at Secunda (Pty) Ltd 4840275350 0.0 0.0 4 View
FISHNET MARKETING 47 CC T/A FISHNET MARKETING 4030259388 0.0 0.0 4 View
COMMUNICATIONS ADVISORY 4030265328 0.0 0.0 4 View
AMANDLA ENGINEERING (PTY) LTD 4310273042 100.0 48.0 2 View
Kinto South Africa (Pty) Ltd 4780303394 0.0 0.0 3 View
Kings Corporation (Pty) Ltd 4620272585 0.0 0.0 5 View
CMIT Electrical Contractors cc 4850161532 100.0 0.0 1 View
V Print CC 4390232892 51.0 0.0 2 View
Voltafrica (Pty) Ltd 4130285887 91.83 83.2 2 View
GREY KRUGEL TRAINING T/A INSTITUTE OF SERVICE QUALITY CC 4860192428 0.0 0.0 4 View
INDUSTRIAL AND DOMESTIC RISK SERVICES (KZN) (PTY) LTD 4020247427 0.0 0.0 4 View
EGR GROUP (PTY) LTD 4180177455 51.0 40.8 2 View
HILLSIDE RISK MANAGEMENT(PTY) LTD 4220232088 0.0 0.0 4 View
KZN CRICKET (PTY) LTD 4680190040 100.0 0.0 1 View
LAZER STEEL (PTY) LTD 4110296995 100.0 0.0 1 View
UNIVERSALPOWER TRADING CC 4940238837 100.0 50.0 1 View
TREND SALES & MARKETING GEORGE (PTY) LTD 4310124906 0.0 0.0 4 View
OH MULTI GROUP (PTY) LTD 4010291005 100.0 0.0 1 View
ABC Press (PTY) LTD 4510280839 100.0 30.0 1 View
GXT Fire (Pty) Ltd 4960294439 51.0 0.0 2 View
GREEN-WORX CLEANING SOLUTIONS (PTY) LTD 4590262475 0.0 0.0 4 View
Aligned Group cc t/a Forklift Specialities 4070254018 0.0 0.0 4 View
Net#work BBDO 4890296645 51.0 36.78 1 View
Garden and Landscape GNOME CC 4090225329 0.0 0.0 5 View
Bidvest Commercial Products (Pty) Ltd t/a Chase Technologies 4070307055 35.99 19.52 1 View
Latitude Graphic Design (Pty) Ltd 4350265916 51.0 0.0 2 View
Pragma Products (Pty) Ltd 4220195400 57.22 33.63 2 View
PRAGMA IP PTY LTD 4920255819 57.22 33.63 2 View
Pragma Property (Pty) Ltd 4270252820 57.22 33.63 2 View
Pragma Academy (Pty) Ltd 4920273804 57.22 33.63 2 View
Cida Training (Pty) Ltd t/a The Performance Hub 4280216567 0.0 0.0 4 View
The Antiqua Group (Pty) Ltd 4460309521 0.0 0.0 4 View
Publishers' Association of South Africa t/a PASA 4770156109 0.0 0.0 4 View
Four Water Pool Solutions (Pty) Ltd 4200183053 25.0 25.0 Non-compliant View
Medhealth Supplies (Pty) Ltd 4290295056 0.0 0.0 4 View
Solar Sport Manufacturers (Pty) Ltd 4370120513 100.0 0.0 5 View
Home Concept Furniture Manufacturers CC 4860213471 17.0 2.0 6 View
Mega Group Holdings (Pty) Ltd t/a Megamaster 4300204171 0.0 0.0 Non-compliant View
Triple M Graphic Arts (Pty) Ltd 4860264722 0.0 0.0 4 View
Quay Design and Print CC 4890234885 0.0 0.0 4 View
Jansenn Natasha Attorneys t/a Jansenn Attorneys 4430285926 0.0 0.0 4 View
Vez Technology (Pty) Ltd 4530303140 100.0 100.0 1 View
Bag Direct CC 4020194314 51.0 51.0 2 View
Frontline IT Solutions CC 4060294719 0.0 0.0 4 View
Figure Forms CC 4460104526 0.0 0.0 4 View
Storage 4 Less (Pty) Ltd 4380187585 0.0 0.0 4 View
EX PROTECT AND HEATING (PTY) LTD 4120261187 70.0 30.0 2 View
CANSMART 4130254131 100.0 50.0 1 View
Lebone Publishing Services t/a Malinda Bosch 4040176739 0.0 0.0 4 View
REFINEMENT ENGINEERING (PTY) LTD 4200276485 100.0 100.0 1 View
Comprac Kwa-Zulu Natal (Pty) Ltd 4930236544 0.0 0.0 4 View
Data Management Professionals South Africa (Pty) Ltd 4460284104 80.0 80.0 4 View
Grand Gotsube Crushing (pty) ltd 4770283879 100.0 0.0 2 View
MB PROTECTIVE COATINGS CC 4890225131 0.0 0.0 4 View
PLANET CARE GAUTENG (PTY) LTD 4650275227 100.0 50.0 1 View
PLANET CARE WASTE MANAGEMENT 4240270001 100.0 50.0 1 View
NIPRO MEDICAL SOUTH AFRICA (PTY) LTD 4810242562 0.0 0.0 Non-compliant View
AURIA SOUTH AFRICA (PTY) LTD 4780263580 13.19 6.79 8 View
AND LOGIC (PTY) LTD 4720289158 0.0 0.0 4 View
Electronic Billboards (Pty) Ltd 4800289219 0.0 0.0 4 View
Africa Institute of Emergency Medicine (Pty) Ltd t/a AIEM 4870276443 29.61 19.08 4 View
Hentieshelf 1007 CC t/a Pauls Projects 4800180749 0.0 0.0 4 View
Trident Electrical Contractors CC 4520260219 100.0 50.0 2 View
Pioneer Print Worx CC 4180258909 100.0 0.0 1 View
Majors for Minors SA (Pty) Ltd 4880229762 0.0 0.0 Non-compliant View
Bohlale Energy (Pty) Ltd 4400291276 51.01 17.65 1 View
Contour Technology (Pty) Ltd 4610185821 100.0 20.39 1 View
Pace fire solutions 4660305477 0.0 0.0 4 View
Nelspruit Guesthouse (Pty) Ltd t/a Acacia Guest House 4480252115 0.0 0.0 4 View
Fairtree Long Only Equity Management (Pty) Ltd 4480265158 15.0 11.25 2 View
Fairtree Synthesis (Pty) Ltd 4070263589 15.0 11.25 2 View
Fairtree Assegai (Pty) Ltd 4040263693 15.0 11.25 2 View
Fairtree FI Rates (Pty) Ltd 4050272196 15.0 11.25 2 View
Fairtree Invest (Pty) Ltd 4620265084 15.0 11.25 2 View
4Squares Signage & Design 4620254005 100.0 51.0 1 View
COMPETENCE LAB INC 4410282984 51.0 0.0 2 View
Ivings McFarlane Attorneys 4320286158 0.0 0.0 4 View
Sydsen Uthintane (Pty) Ltd 4280293129 100.0 100.0 1 View
Gavco Project Management CC 4160248862 0.0 0.0 4 View
FC Bookmark Publishing Services 4840221651 0.0 0.0 4 View
MARANG NTHATO ENTERPRISES (PTY) LTD 4840295861 100.0 100.0 1 View
Mit Global (pty) ltd 4820312959 100.0 50.0 1 View
Blue Cord Nine CC t/a BCN Electrical 4090227325 0.0 0.0 5 View
B Vinkels (Gauteng) (Pty) Ltd 4520215783 60.0 0.0 3 View
R A M Instrumed Services CC 4780155075 0.0 0.0 4 View
Pro Bricks and Roof Tiles (Pty) Ltd 4830300242 100.0 0.0 1 View
MY AFRICA PROPERTIES (PTY) LTD 4110222868 0.0 0.0 4 View
Prestige Quality Housewares (Pty) Ltd 4060269554 0.0 0.0 Non-compliant View
Staar Surgical South Africa (Pty) Ltd 4170144416 0.0 0.0 8 View
Osmond Lange Architects & Planners East London (Pty) Ltd 4310113867 51.0 0.0 2 View
Hast Security and Technology (Pty) Ltd 4040305239 100.0 0.0 1 View
HELIOS TOWERS SOUTH AFRICA (PTY) LTD 4100285198 34.0 2.31 1 View
Freightcor Logistic Solutions (Pty) Ltd 4200244400 82.0 28.37 5 View
PRO X PROJECTS (PTY) LTD 4860285024 82.0 28.37 5 View
